Overview
- Total spot trading volume at $1.18 billion, the 30-day average is $1.44 billion.
- Total futures notional at $325.4 million.
- The most traded coins were, respectively, Bitcoin (-0.8%), Ethereum (-1.2%), Tether (0%), Solana (-4.1%), and Polkadot (-2.7%).
- Good returns from Cosmos (+8.8%) and 0x (+6.4%).
September 16, 2021 $1.18B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $47786. ↓0.8% $315.2M | ETH $3569.9 ↓1.2% $225.4M | USDT $1.0002 ↓0.02% $219.4M | SOL $152.28 ↓4.1% $59.4M | DOT $35.550 ↓2.7% $53.3M |
ADA $2.42 ↓3.4% $51.6M | USDC $1.0001 ↑0.01% $40.3M | ALGO $2.0402 ↑1.4% $31.8M | XRP $1.0910 ↓2.7% $23.8M | ATOM $37.119 ↑8.8% $23.1M |
XTZ $6.9570 ↑0.6% $19.4M | LTC $185.57 ↓1.9% $19.3M | LINK $29.849 ↓2.9% $19.2M | MATIC $1.3837 ↓2.4% $12.5M | KSM $409.98 ↓4.5% $11.5M |
DYDX $15.409 ↑32% $11.1M | DOGE $0.2423 ↓2.2% $8.47M | TRX $0.1160 ↓3.8% $7.73M | AAVE $384.31 ↓7.4% $7.65M | FIL $84.696 ↓1.7% $6.95M |
MOVR $394.5 ↓2.7% $6.93M | XMR $264.06 ↓2.0% $6.85M | UNI $26.250 ↓4.4% $4.8M | SNX $14.636 ↓2.5% $4.58M | CRV $3.102 ↑2.8% $4.15M |
EOS $5.02 ↓1.7% $4.04M | BCH $639.82 ↓2.0% $3.98M | MINA $5.7013 ↓4.3% $3.84M | ZEC $138.08 ↓1.2% $3.64M | XLM $0.3308 ↓3.0% $3.51M |
DAI $1.0001 ↓0.03% $3.49M | OMG $8.9693 ↓1.4% $3.34M | CQT $1.29 ↓5.6% $3.2M | FLOW $21.218 ↓3.9% $3.04M | KAVA $6.4023 ↓1.2% $2.93M |
DASH $208.29 ↓0.6% $2.57M | REN $0.9951 ↓8.4% $2.57M | SUSHI $14.88 ↓1.8% $2.5M | WAVES $31.029 ↑1.9% $2.43M | ICX $2.0516 ↓4.6% $2.43M |
SDN $6.55 ↓6.2% $2.28M | SC $0.0189 ↓2.7% $2.28M | COMP $421.87 ↓5.1% $2.23M | SRM $10.225 ↓3.9% $2.12M | OCEAN $0.8373 ↓2.0% $1.96M |
BAL $27.98 ↓1.1% $1.95M | KEEP $0.4979 ↑2.8% $1.82M | GRT $0.8589 ↓6.2% $1.46M | YFI $34872. ↓4.1% $1.45M | KAR $11.324 ↓12% $1.37M |
ETC $58.027 ↓1.6% $1.14M | NANO $5.6662 ↓4.4% $1.08M | PAXG $1764.0 ↓2.0% $1.03M | QTUM $12.701 ↓2.7% $1.01M | MANA $0.8413 ↓2.3% $983K |
RARI $22.82 ↑3.3% $975K | MLN $119.55 ↓5.5% $952K | SAND $0.8199 ↑2.4% $866K | BAT $0.7749 ↓2.4% $733K | OXT $0.3761 ↓2.3% $727K |
OGN $1.1399 ↑11% $709K | ANT $6.022 ↓2.7% $684K | KNC $1.8604 ↓1.2% $655K | ENJ $1.686 ↓4.3% $593K | AXS $67.091 ↓2.5% $577K |
STORJ $1.4257 ↓2.7% $550K | PERP $17.391 ↓2.7% $515K | CHZ $0.337 ↓2.7% $488K | ZRX $1.145 ↑6.4% $467K | LSK $3.7249 ↓2.1% $394K |
MKR $2964.8 ↓3.0% $386K | BAND $9.747 ↑1.2% $373K | 1INCH $3.3 ↑0.18% $359K | EWT $11.027 ↓4.3% $319K | LRC $0.4677 ↓6.5% $227K |
INJ $11.325 ↓0.9% $209K | ANKR $0.0977 ↓2.9% $178K | GNO $286.39 ↓2.3% $167K | BNT $4.101 ↓4.3% $153K | MIR $3.58 ↓4.4% $125K |
CTSI $0.6708 ↓2.5% $124K | TBTC $48438. ↑0.28% $117K | BADGER $21.043 ↓0.9% $114K | GHST $1.7372 ↑0.25% $77.1K | REPV2 $26.015 ↓3.1% $76.6K |
REP $26.671 ↓1.1% $73.4K | WBTC $47774. ↓0.4% $54.8K | LPT $18.69 ↓1.8% $52.3K |
The post Kraken Daily Market Report for September 16 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments