Overview
- Total spot trading volume at $708.0 million, the 30-day average is $1.40 billion.
- Total futures notional at $189.5 million.
- The most traded coins were, respectively, Bitcoin (+2.2%), Ethereum (+1.1%), Tether (0%), Solana (+15%), and Cosmos (+22%).
- Cosmos is up over 100% and Solana is up over 120% over the last 30 days.
September 18, 2021 $708.0M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $48309. ↑2.2% $171.6M | ETH $3437.4 ↑1.1% $152.0M | USDT $1.0001 ↑0.0% $76.7M | SOL $169.45 ↑15% $58.7M | ATOM $40.684 ↑22% $54.4M |
DOT $34.879 ↑5.6% $40.2M | ADA $2.3702 ↑0.8% $28.1M | USDC $1.0001 ↑0.0% $19.9M | ALGO $2.0675 ↑7.5% $18.8M | DOGE $0.2412 ↑0.6% $14.8M |
LINK $28.417 ↑2.5% $14.7M | XRP $1.0758 ↑0.8% $14.0M | XTZ $6.4225 ↑5.2% $13.3M | LTC $181.37 ↑0.8% $11.4M | KSM $419.18 ↑7.5% $11.2M |
MATIC $1.3674 ↓3.6% $7.95M | EOS $5.4538 ↑4.0% $7.07M | DYDX $16.095 ↓2.5% $4.09M | ZEC $138.47 ↑3.0% $4.08M | MOVR $392.37 ↑5.7% $3.87M |
TRX $0.1059 ↑0.5% $3.47M | XMR $271.6 ↑3.5% $3.4M | BCH $630.89 ↑1.5% $3.35M | CQT $1.232 ↑5.6% $3.05M | MLN $120.47 ↑7.8% $2.77M |
DAI $1.0001 ↓0.03% $2.73M | AAVE $355.58 ↑0.4% $2.72M | MINA $5.3 ↑2.1% $2.55M | FLOW $20.679 ↑0.7% $2.46M | XLM $0.3225 ↑0.9% $2.28M |
FIL $84.339 ↓1.6% $2.17M | SRM $10.712 ↑11% $1.81M | OXT $0.3778 ↑5.0% $1.58M | SNX $12.591 ↓1.5% $1.56M | SC $0.0190 ↑5.3% $1.53M |
CRV $2.888 ↑3.0% $1.5M | OMG $8.7829 ↑3.4% $1.38M | ANT $6.115 ↑3.6% $1.34M | DASH $199.52 ↑0.22% $1.24M | UNI $24.546 ↑1.0% $1.1M |
KAVA $6.2744 ↑2.2% $1.03M | SDN $5.943 ↑2.3% $1.01M | KEEP $0.4779 ↑3.0% $994K | ETC $57.263 ↑1.2% $990K | OCEAN $0.8066 ↑3.0% $912K |
ICX $1.9289 ↑2.7% $889K | REN $0.9655 ↑2.3% $844K | SUSHI $12.5 ↑0.6% $747K | WAVES $29.034 ↑1.2% $687K | GRT $0.8348 ↑3.0% $607K |
NANO $5.5859 ↑3.2% $573K | MIR $3.767 ↑7.7% $485K | KAR $11.24 ↑10.0% $463K | LSK $3.61 ↑0.5% $410K | YFI $33630. ↑1.5% $403K |
KNC $1.7983 ↑0.3% $392K | BAL $25.43 ↓1.2% $390K | QTUM $12.562 ↑0.6% $387K | STORJ $1.3825 ↑1.6% $373K | AXS $66.216 ↑1.6% $349K |
COMP $400.78 ↑0.7% $335K | MANA $0.8225 ↑0.6% $320K | OGN $1.0564 ↓2.0% $308K | RARI $21.0 ↓0.22% $302K | BADGER $22.557 ↓3.9% $294K |
ZRX $1.1059 ↑1.8% $289K | EWT $10.692 ↑1.6% $286K | BAT $0.7536 ↑0.7% $279K | ENJ $1.6431 ↑0.31% $230K | LPT $18.97 ↑0.7% $179K |
PERP $15.011 ↓0.7% $163K | SAND $0.7758 ↓0.01% $137K | INJ $10.823 ↑1.6% $136K | PAXG $1764.5 ↓0.06% $126K | CTSI $0.6664 ↑3.9% $119K |
LRC $0.4556 ↑1.0% $106K | 1INCH $3.096 ↓1.1% $99.6K | CHZ $0.3283 ↓0.06% $90.9K | REP $26.396 ↑0.3% $76.8K | BAND $9.25 ↑3.5% $76.1K |
WBTC $48263. ↑0.06% $74.6K | GNO $278.02 ↑0.6% $73.8K | ANKR $0.0954 ↓0.18% $62.5K | MKR $2815.7 ↑0.5% $57.1K | BNT $4.0539 ↑1.6% $41.7K |
GHST $1.7107 ↓2.3% $30.7K | REPV2 $26.411 ↑1.2% $23.8K | TBTC $48738. ↓1.1% $6.02K |
The post Kraken Daily Market Report for September 18 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments