Overview
- Total spot trading volume at $1.15 billion, the 30-day average is $1.41 billion.
- Total futures notional at $366.4 million.
- The top traded coins were, respectively, Bitcoin (+3%), Tether (0%), Ethereum (+2.5%), USDC (0%), and Polkadot (+5.8%).
- Most coins continued to rally, including Curve Dao (+14%), Kava (+10%), and Tezos (+11%).
September 23, 2021 $1.15B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $44889. ↑3.0% $364.1M | USDT $1.0005 ↑0.01% $200.5M | ETH $3154.8 ↑2.5% $187.5M | USDC $0.9999 ↓0.01% $93.2M | DOT $33.450 ↑5.8% $68.1M |
ADA $2.3306 ↑3.2% $47.5M | SOL $149.77 ↑1.1% $47.3M | ATOM $41.558 ↑4.6% $37.0M | XTZ $6.2019 ↑11% $24.7M | ALGO $2.0060 ↑8.6% $21.4M |
XRP $1.0016 ↓0.24% $16.3M | LINK $25.458 ↑4.0% $15.8M | LTC $164.05 ↑2.0% $9.76M | DOGE $0.2247 ↑0.4% $7.66M | KSM $358.71 ↑2.9% $7.17M |
MATIC $1.2268 ↓0.5% $5.94M | FLOW $18.323 ↑4.2% $5.67M | OMG $9.8572 ↑3.4% $5.15M | SNX $11.765 ↑8.3% $4.33M | FIL $74.719 ↑0.6% $4.24M |
MLN $143.48 ↓7.2% $3.93M | MINA $4.84 ↑3.0% $3.9M | XLM $0.3026 ↑3.5% $3.5M | DAI $1.0002 ↓0.02% $3.5M | MOVR $316.99 ↓4.6% $3.38M |
XMR $249.23 ↑1.6% $3.31M | SUSHI $10.58 ↑0.4% $3.09M | KAVA $6.0665 ↑10% $3.08M | TRX $0.0992 ↑0.4% $2.93M | DYDX $14.005 ↓3.3% $2.85M |
BCH $552.49 ↑1.1% $2.85M | CRV $2.7880 ↑14% $2.62M | EOS $4.3766 ↑1.8% $2.32M | NANO $5.0872 ↑2.4% $2.32M | AAVE $309.03 ↑3.0% $2.08M |
SDN $6.13 ↑7.1% $2.05M | DASH $184.30 ↑5.0% $1.81M | SRM $8.623 ↑3.6% $1.66M | SC $0.0162 ↑2.0% $1.66M | OCEAN $0.7274 ↑6.6% $1.57M |
UNI $21.497 ↓0.5% $1.33M | GRT $0.7345 ↓0.4% $1.21M | PAXG $1754.8 ↓0.9% $1.13M | KEEP $0.3930 ↑1.2% $1.04M | WAVES $25.086 ↑2.0% $1.02M |
AXS $67.362 ↑10.0% $974K | CQT $1.101 ↓5.7% $848K | COMP $373.91 ↑7.5% $828K | MANA $0.7643 ↑4.0% $801K | ANT $5.205 ↑0.27% $786K |
BAT $0.7024 ↑2.3% $776K | ICX $1.7051 ↑3.1% $714K | RARI $15.4 ↓4.9% $697K | SAND $0.7335 ↑6.7% $684K | ZEC $122.47 ↑0.9% $678K |
OXT $0.3493 ↓0.12% $601K | ETC $51.33 ↓0.16% $573K | REN $0.91 ↑10.0% $498K | QTUM $10.955 ↑1.0% $458K | YFI $31348. ↑2.3% $434K |
STORJ $1.2009 ↑3.9% $417K | REP $24.07 ↓8.5% $416K | EWT $8.9580 ↓1.4% $412K | ENJ $1.474 ↑4.5% $321K | LPT $17.96 ↓0.4% $314K |
KAR $10.07 ↑6.1% $300K | PERP $13.087 ↓5.8% $298K | KNC $1.5725 ↑1.6% $277K | INJ $9.6810 ↑6.9% $244K | CHZ $0.2936 ↑1.2% $244K |
LSK $3.1984 ↓1.5% $197K | MKR $2463.4 ↓2.0% $193K | BAL $21.93 ↑1.6% $184K | CTSI $0.6403 ↑6.4% $174K | 1INCH $2.7539 ↑4.4% $161K |
OGN $0.8651 ↑6.9% $134K | ZRX $0.9840 ↑2.5% $117K | ANKR $0.0875 ↑1.1% $106K | BAND $8.049 ↑5.4% $101K | LRC $0.409 ↑0.7% $97.4K |
GNO $268.72 ↑4.8% $96.5K | REPV2 $22.086 ↑0.7% $92.7K | MIR $3.1889 ↓0.28% $72.7K | BADGER $19.497 ↑5.2% $60.2K | GHST $1.6440 ↓0.25% $45.9K |
BNT $3.696 ↑2.7% $30.8K | TBTC $46282. ↑5.1% $5.48K | WBTC $43923. ↑0.05% $5.17K |
The post Kraken Daily Market Report for September 23 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments