Overview
- Total spot trading volume at $604.9 million, the 30-day average is $1.40 billion.
- The top traded coins were, respectively, Bitcoin (-0.3%), Ethereum (-0.1%), Tether (0%), Cardano (+0.8%), and Tezos (-2.6%).
- Strong returns from DYDX (+15%) and Keep (+11%).
September 25, 2021 $604.9M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $42710. ↓0.28% $135.9M | ETH $2927.3 ↓0.09% $108.0M | USDT $1.0005 ↓0.02% $91.5M | ADA $2.3003 ↑0.8% $69.5M | XTZ $6.8339 ↓2.6% $40.2M |
DOT $29.848 ↓3.2% $37.2M | SOL $136.08 ↓2.2% $27.3M | ATOM $39.486 ↓7.1% $17.5M | USDC $0.9999 ↓0.01% $14.2M | XRP $0.9400 ↓0.5% $11.5M |
LINK $24.522 ↑5.3% $11.4M | LTC $151.4 ↓0.6% $8.34M | DOGE $0.2083 ↓0.5% $7.08M | ALGO $1.7394 ↓2.6% $6.06M | KSM $327.22 ↓1.7% $3.89M |
MATIC $1.1255 ↓0.15% $3.67M | DAI $1.0004 ↓0.01% $2.8M | FIL $60.586 ↓4.3% $2.66M | FLOW $16.596 ↓1.2% $2.45M | DYDX $13.962 ↑15% $2.37M |
MLN $137.19 ↑5.1% $2.3M | AAVE $275.71 ↓2.0% $2.23M | BCH $518.73 ↑1.1% $2.2M | MINA $4.14 ↓2.4% $2.11M | KEEP $0.3953 ↑11% $2.07M |
XMR $235.98 ↑0.6% $1.9M | XLM $0.2776 ↓1.3% $1.8M | CQT $0.9570 ↓6.8% $1.53M | WAVES $24.16 ↓5.4% $1.42M | REN $1.0168 ↓9.4% $1.41M |
KAVA $5.8982 ↓6.8% $1.41M | MOVR $301.15 ↓5.4% $1.32M | NANO $4.6437 ↓1.4% $1.3M | OXT $0.3188 ↓1.0% $1.28M | SC $0.0147 ↓1.0% $1.22M |
TRX $0.0909 ↓1.7% $1.18M | MANA $0.6944 ↓1.2% $1.16M | EOS $4.0247 ↓0.3% $1.1M | SRM $7.5489 ↓3.6% $1.02M | ETC $47.371 ↓1.2% $1.01M |
OCEAN $0.6742 ↑0.4% $930K | OMG $8.9835 ↓1.8% $904K | SNX $10.2 ↓3.4% $837K | UNI $19.51 ↓0.9% $828K | CRV $2.309 ↓4.8% $721K |
DASH $164.96 ↓0.5% $711K | EWT $9.1374 ↑2.7% $668K | ANT $4.765 ↑0.04% $665K | GRT $0.6814 ↓1.8% $620K | COMP $331.13 ↓3.4% $593K |
STORJ $1.0938 ↓0.3% $561K | YFI $30321. ↑3.0% $542K | SUSHI $9.53 ↓2.8% $505K | ICX $1.5524 ↓2.4% $403K | SDN $5.1679 ↓6.0% $368K |
QTUM $9.7311 ↓2.3% $320K | ZEC $110.91 ↑0.23% $296K | ANKR $0.0806 ↓1.6% $267K | LSK $3.1603 ↑0.6% $263K | ENJ $1.335 ↓0.7% $256K |
BAT $0.6455 ↓1.4% $238K | REP $22.616 ↓0.04% $186K | SAND $0.6665 ↓2.2% $177K | AXS $65.555 ↓3.5% $166K | RARI $14.75 ↑4.1% $164K |
REPV2 $21.953 ↑7.6% $164K | KAR $9.112 ↓8.5% $157K | PAXG $1758.0 ↓0.1% $130K | LPT $17.14 ↓0.6% $122K | CHZ $0.2674 ↓2.1% $118K |
ZRX $0.907 ↓1.3% $110K | PERP $11.69 ↓4.1% $110K | INJ $8.787 ↓5.7% $109K | CTSI $0.5858 ↑4.2% $102K | WBTC $42690. ↓0.02% $95.9K |
MKR $2265.0 ↓2.3% $91.8K | LRC $0.3749 ↓0.21% $90.3K | KNC $1.4419 ↓1.3% $85.1K | GHST $1.5701 ↑0.7% $80.4K | GNO $244.71 ↓1.1% $70.0K |
BAL $20.4 ↓0.4% $54.1K | 1INCH $2.496 ↓0.4% $44.6K | MIR $3.068 ↑0.7% $40.5K | BAND $7.4239 ↓0.01% $33.4K | BADGER $17.244 ↓6.8% $28.7K |
OGN $0.7588 ↓2.0% $27.2K | BNT $3.458 ↓0.2% $23.9K |
The post Kraken Daily Market Report for September 25 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments