Overview
- Total spot trading volume at $887.7 million, the 30-day average is $1.39 billion.
- The top traded coins were, respectively, Bitcoin (+1.2%), Ethereum (+4.7%), Tether (0%), Polkadot (-3.2%), and Cardano (-4.1%).
- Strong returns from Uniswap (+24%), Enzyme Finance (+18%), and Sushi (+22%).
September 26, 2021 $887.7M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $43204. ↑1.2% $247.7M | ETH $3061.5 ↑4.7% $172.3M | USDT $1.0004 ↓0.01% $115.8M | DOT $28.870 ↓3.2% $71.4M | ADA $2.2069 ↓4.1% $56.3M |
SOL $135.71 ↓0.04% $40.9M | USDC $1.0 ↑0.01% $38.3M | ATOM $39.860 ↑1.0% $20.7M | XTZ $6.5138 ↓4.4% $19.7M | XRP $0.9443 ↑0.5% $18.0M |
LINK $24.588 ↑0.09% $17.0M | MLN $161.97 ↑18% $12.2M | ALGO $1.7812 ↑3.0% $12.2M | LTC $150.76 ↓0.19% $10.6M | DYDX $19.404 ↑38% $10.3M |
UNI $24.108 ↑24% $9.6M | DOGE $0.2051 ↓1.6% $8.32M | FIL $55.843 ↓7.6% $6.34M | KSM $324.6 ↓0.7% $4.9M | BCH $503.34 ↓2.7% $4.48M |
MINA $4.39 ↑5.8% $4.4M | MATIC $1.1247 ↑0.08% $3.87M | EOS $3.9746 ↓1.0% $3.62M | FLOW $15.669 ↓5.7% $3.1M | AAVE $293.66 ↑7.1% $3.07M |
SC $0.0149 ↑1.3% $2.98M | SUSHI $11.46 ↑22% $2.92M | MOVR $304.32 ↓0.0% $2.78M | DAI $1.0004 ↓0.01% $2.7M | XLM $0.2760 ↓0.4% $2.57M |
OMG $9.0543 ↑1.5% $2.23M | CRV $2.5469 ↑9.9% $2.21M | KAVA $5.6446 ↓4.8% $2.13M | KEEP $0.3584 ↓9.0% $2.0M | TRX $0.0877 ↓3.2% $1.98M |
CQT $0.892 ↓6.6% $1.98M | XMR $234.54 ↓0.5% $1.82M | SNX $10.467 ↑2.8% $1.74M | NANO $4.5238 ↓2.6% $1.7M | GRT $0.6719 ↓1.8% $1.64M |
REN $1.1599 ↑13% $1.4M | MANA $0.7121 ↑2.6% $1.4M | PERP $14.277 ↑20% $1.39M | SRM $7.5489 ↑0.13% $1.37M | ICX $1.6316 ↑5.3% $1.36M |
WAVES $23.573 ↓2.7% $1.36M | ZEC $111.22 ↑0.5% $1.34M | DASH $161.65 ↓1.7% $1.01M | OXT $0.3190 ↑1.0% $947K | OCEAN $0.6682 ↓1.0% $909K |
SDN $5.0388 ↓2.3% $905K | STORJ $1.0798 ↓1.2% $836K | COMP $355.21 ↑7.7% $817K | QTUM $9.5332 ↓1.7% $774K | ETC $47.178 ↓0.6% $730K |
RARI $14.101 ↓4.4% $718K | KAR $8.36 ↓8.6% $606K | INJ $10.603 ↑19% $605K | 1INCH $2.6719 ↑13% $573K | MKR $2331.7 ↑4.0% $566K |
EWT $9.0279 ↓1.9% $441K | YFI $30201. ↑0.4% $431K | BAL $20.75 ↑2.6% $407K | BAT $0.6381 ↓1.1% $380K | LSK $3.0060 ↓3.8% $353K |
ANT $4.5283 ↓4.6% $293K | PAXG $1757.3 ↑0.22% $287K | ZRX $0.9 ↓0.4% $287K | ENJ $1.324 ↓0.9% $268K | AXS $64.968 ↑1.0% $248K |
KNC $1.4464 ↑0.7% $218K | SAND $0.6554 ↓1.9% $201K | CHZ $0.2601 ↓2.3% $178K | REPV2 $21.068 ↓4.1% $163K | REP $22.500 ↓0.15% $125K |
LRC $0.3684 ↓4.4% $124K | GNO $246.73 ↑0.8% $120K | LPT $16.92 ↓0.5% $99.1K | CTSI $0.5679 ↓2.3% $85.9K | BADGER $16.598 ↓3.2% $78.2K |
GHST $1.5915 ↑1.5% $77.9K | ANKR $0.0788 ↓2.6% $72.5K | MIR $2.9339 ↓2.7% $72.4K | OGN $0.7448 ↓0.6% $58.2K | BAND $7.519 ↑1.0% $39.2K |
BNT $3.588 ↑3.4% $12.7K | TBTC $45701. ↑5.5% $5.77K | WBTC $43043. ↑3.7% $5.61K |
The post Kraken Daily Market Report for September 26 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments