Overview
- Total spot trading volume at $851.3 million, the 30-day average rose to $1.4 billion.
- The top traded coins were, respectively, Bitcoin (-2.3%), Tether (0%), Ethereum (-4.3%), Solana (+0.7%), and USDC (0%).
- Strong returns from MOVR (+14%), Perp (+9.3%), and DYDX (+8.8%).
September 27, 2021 $851.3M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $42176. ↓2.3% $223.6M | USDT $1.0003 ↓0.02% $181.2M | ETH $2927.6 ↓4.3% $148.7M | SOL $136.3 ↑0.7% $47.2M | USDC $1.0 ↑0.0% $43.8M |
DOT $27.736 ↓3.7% $43.2M | ADA $2.1310 ↓3.5% $41.0M | ATOM $37.268 ↓6.5% $16.4M | ALGO $1.6755 ↓5.6% $13.9M | XTZ $6.0423 ↓7.3% $11.4M |
LINK $23.033 ↓6.3% $10.9M | XRP $0.9224 ↓2.2% $10.4M | DYDX $21.101 ↑8.8% $9.9M | FIL $59.071 ↑6.0% $7.04M | DOGE $0.1999 ↓2.4% $6.96M |
UNI $22.41 ↓6.5% $5.84M | KSM $315.6 ↓2.4% $5.49M | MOVR $346.16 ↑14% $5.46M | LTC $145.12 ↓3.7% $5.16M | DAI $1.0001 ↓0.02% $4.83M |
MINA $4.14 ↓5.3% $4.63M | MLN $147.50 ↓8.9% $3.54M | ZEC $104.44 ↓5.3% $2.98M | OMG $9.3630 ↑3.5% $2.67M | MATIC $1.0856 ↓3.3% $2.67M |
COMP $338.22 ↓4.5% $2.59M | SUSHI $10.07 ↓13% $2.54M | KAVA $5.562 ↓1.1% $2.52M | BCH $488.02 ↓3.1% $2.41M | XLM $0.2651 ↓3.8% $2.41M |
XMR $235.07 ↑0.4% $2.33M | CRV $2.37 ↓6.7% $2.32M | EOS $3.8231 ↓3.7% $2.17M | TRX $0.0859 ↓1.9% $2.02M | PERP $15.329 ↑9.3% $1.95M |
NANO $4.1918 ↓7.3% $1.89M | SC $0.0141 ↓5.1% $1.73M | CQT $0.8561 ↓4.6% $1.61M | AAVE $274.07 ↓6.7% $1.47M | FLOW $15.666 ↓0.08% $1.35M |
REN $1.0294 ↓10% $1.34M | RARI $14.43 ↑2.5% $1.17M | GRT $0.6619 ↓1.2% $1.17M | SNX $9.8408 ↓6.2% $1.06M | WAVES $22.790 ↓3.3% $1.05M |
KEEP $0.3478 ↓2.6% $985K | SDN $5.294 ↑4.3% $940K | SRM $7.48 ↓1.4% $839K | ETC $45.489 ↓3.0% $716K | AXS $64.234 ↓0.8% $712K |
MANA $0.6613 ↓6.8% $709K | INJ $9.881 ↓7.9% $699K | ENJ $1.27 ↓4.1% $679K | ICX $1.5128 ↓7.2% $676K | OCEAN $0.6405 ↓4.5% $633K |
ANT $4.4264 ↓1.7% $610K | KAR $7.9811 ↓5.0% $601K | QTUM $9.2527 ↓2.4% $590K | DASH $153.46 ↓5.1% $571K | OXT $0.3091 ↓3.0% $444K |
EWT $8.8324 ↓2.1% $442K | BAT $0.6075 ↓4.7% $426K | YFI $28681. ↓5.4% $399K | STORJ $1.0291 ↓4.3% $363K | LSK $2.8903 ↓2.7% $359K |
REP $21.369 ↓5.2% $341K | 1INCH $2.594 ↓2.5% $288K | PAXG $1760.5 ↓0.01% $255K | MKR $2281.6 ↓3.3% $227K | SAND $0.6318 ↓3.1% $164K |
CHZ $0.2538 ↓5.2% $158K | KNC $1.3917 ↓4.4% $155K | LPT $16.73 ↓3.0% $154K | MIR $2.91 ↓0.8% $151K | BAL $20.5 ↓1.2% $120K |
CTSI $0.5775 ↑1.5% $108K | LRC $0.3669 ↓1.5% $102K | OGN $0.7159 ↓4.5% $88.4K | ZRX $0.87 ↓3.5% $85.6K | WBTC $43291. ↓1.8% $75.1K |
GNO $243.4 ↓1.7% $66.8K | ANKR $0.0770 ↓1.8% $65.3K | REPV2 $19.942 ↓4.9% $62.4K | BADGER $15.997 ↓7.0% $40.7K | BNT $3.4730 ↓3.7% $27.6K |
GHST $1.568 ↓1.5% $24.1K | BAND $7.07 ↓6.7% $17.8K | TBTC $43315. ↓2.7% $6.3K |
The post Kraken Daily Market Report for September 27 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments