MultiversX Tracker is Live!

Now that we are on the upswing I calculated how much a coin would be worth with a 1K investment if it ever reaches back to its all time high.

All Cryptocurrencies

by COINS NEWS 102 Views

Updating this now that we are on an up swing again. The game here is if you believe that a certain project would ever reach is All Time High ( ATH ) again, how much would an 1K investment be if it every did.

One caveat here is ALGO since the ATH is a bit nebulous due to a spike price about 3 years ago so depending on who you ask the ATH was more recent than that.

Rank by Marketcap. ​

name % Price Drop from ATH date since ATH % to ATH Amount from 1000 if ATCH
BTC -60.28% 1 year ago 151.7% 2,517.4
ETH -63.20% 1 year ago 171.7% 2,717.2
BNB -50.95% 1 year ago 103.9% 2,038.6
XRP -88.85% 5 years ago 797.1% 8,970.8
ADA -88.87% 1 year ago 798.2% 8,982.2
MATIC -58.90% 1 year ago 143.3% 2,433.3
DOGE -89.74% 1 year ago 874.6% 9,745.9
SOL -91.53% 1 year ago 1080.6% 11,805.6
DOT -88.18% 1 year ago 745.9% 8,458.5
SHIB -87.29% 1 year ago 686.9% 7,868.5
LTC -79.36% 1 year ago 384.6% 4,846.0
TRX -71.39% 5 years ago 249.6% 3,495.8
AVAX -88.00% 1 year ago 733.6% 8,335.8
UNI -85.60% 1 year ago 594.3% 6,942.8
ATOM -71.72% 1 year ago 253.6% 3,536.2
TON -53.50% 1 year ago 115% 2,150.4
LINK -86.64% 1 year ago 648.6% 7,485.8
ETC -87.14% 1 year ago 677.9% 7,778.9
OKB -17.03% 1 month 20.5% 1,205.3
XMR -72.24% 5 years ago 260.2% 3,602.3
BCH -96.47% 5 years ago 2731.6% 28,315.8
FIL -97.41% 1 year ago 3757.3% 38,573.3
APT -33.18% 1 month 49.7% 1,496.6
XLM -90.08% 5 years ago 908.5% 10,085.0
LDO -64.66% 1 year ago 182.9% 2,829.5
HBAR -88.81% 1 year ago 793.5% 8,934.5
QNT -69.55% 1 year ago 228.4% 3,283.8
NEAR -89.63% 1 year ago 864.1% 9,641.5
CRO -92.53% 1 year ago 1238.5% 13,384.6
VET -91.64% 1 year ago 1096.6% 11,966.1
STX -64.90% 1 year ago 184.9% 2,848.7
APE -83.63% 10 months ago 511% 6,109.8
ICP -99.22% 1 year ago 12779.6% 128,796.0
ALGO -93.80% 3 years ago 1512.2% 16,121.9
GRT -94.36% 2 years ago 1672.3% 17,723.1
FTM -85.38% 1 year ago 584% 6,839.8
IMX -84.14% 1 year ago 530.5% 6,304.6
SAND -91.77% 1 year ago 1115.2% 12,151.8
EOS -95.02% 4 years ago 1909.7% 20,097.3
MANA -88.93% 1 year ago 803.6% 9,035.7
AAVE -87.97% 1 year ago 731.2% 8,311.6
XTZ -86.62% 1 year ago 647.5% 7,475.4
EGLD -91.92% 1 year ago 1137.3% 12,372.8
FLOW -97.50% 1 year ago 3896.2% 39,962.3
THETA -93.26% 1 year ago 1383% 14,830.2
AXS -94.49% 1 year ago 1716.1% 18,160.8
FRAX -12.11% 2 years ago 13.8% 1,137.7
SNX -89.80% 2 years ago 880.4% 9,804.1
KCS -67.57% 1 year ago 208.3% 3,083.4
OP -15.22% 22 days ago 18% 1,179.5
CFX -76.04% 1 year ago 317.3% 4,173.0
NEO -93.93% 5 years ago 1546.3% 16,463.1
RPL -26.94% 1 year ago 36.9% 1,368.8
CRV -93.41% 2 years ago 1417.3% 15,172.8
MINA -90.32% 1 year ago 932.7% 10,327.4
GT -58.35% 1 year ago 140.1% 2,400.7
KLAY -94.46% 1 year ago 1704.2% 18,041.8
WBT -65.44% 4 months ago 189.3% 2,893.3
BIT -82.15% 1 year ago 460.4% 5,603.8
BSV -92.37% 1 year ago 1210.5% 13,105.4
CAKE -91.20% 1 year ago 1035.9% 11,359.2
HT -89.76% 1 year ago 876.9% 9,768.5
FXS -79.37% 1 year ago 384.7% 4,847.1
CHZ -86.24% 2 years ago 627% 7,270.0
AGIX -44.49% 5 years ago 80.2% 1,801.6
BTT -80.45% 1 year ago 411.4% 5,114.1
MKR -88.79% 1 year ago 792.4% 8,924.0
DASH -96.20% 5 years ago 2532.3% 26,323.4
XEC -91.53% 1 year ago 1081.3% 11,812.6
MIOTA -95.76% 5 years ago 2258.1% 23,580.7
RNDR -82.92% 1 year ago 485.3% 5,853.3
BGB -25.19% 1 month 33.7% 1,336.8
TWT -52.94% 3 months ago 112.5% 2,125.0
EDGT -49.75% 1 year ago 99% 1,990.0
TKX -71.08% 4 months ago 245.7% 3,457.4
PAXG -12.35% 1 year ago 14.1% 1,141.0
XAUT -9.15% 3 days ago 10.1% 1,100.7
XDC -81.94% 1 year ago 453.7% 5,536.7
OSMO -92.26% 1 year ago 1192.4% 12,923.7
ZIL -88.68% 1 year ago 783.3% 8,832.8
HALO -98.83% 3 months ago 8476.5% 85,765.1
MASK -85.19% 2 years ago 575.1% 6,750.8
AR -89.72% 1 year ago 873.2% 9,731.7
FET -62.89% 1 year ago 169.5% 2,694.6
KAVA -88.96% 1 year ago 805.7% 9,056.6
LRC -90.43% 1 year ago 944.8% 10,447.5
1INCH -93.89% 1 year ago 1536.2% 16,362.0
OKT -90.21% 1 year ago 921.7% 10,217.4
RUNE -93.05% 1 year ago 1339.3% 14,393.1
submitted by /u/greenappletree
[link] [comments]
Get BONUS $200 for FREE!

You can get bonuses upto $100 FREE BONUS when you:
πŸ’° Install these recommended apps:
πŸ’² SocialGood - 100% Crypto Back on Everyday Shopping
πŸ’² xPortal - The DeFi For The Next Billion
πŸ’² CryptoTab Browser - Lightweight, fast, and ready to mine!
πŸ’° Register on these recommended exchanges:
🟑 Binance🟑 Bitfinex🟑 Bitmart🟑 Bittrex🟑 Bitget
🟑 CoinEx🟑 Crypto.com🟑 Gate.io🟑 Huobi🟑 Kucoin.



Comments