The number of reachable bitcoin nodes (btcnodes.io) across the top 15 countries, adjusted for population size.
&
| Rank | Country | Reachable Nodes | Population (M) | Nodes per Million |
|---|---|---|---|---|
| 1 | ???????? Finland | 213 | 6 | 38 |
| 2 | ???????? Switzerland | 176 | 9 | 19 |
| 3 | ???????? Netherlands | 266 | 18 | 15 |
| 4 | ???????? Germany | 879 | 83 | 11 |
| 5 | ???????? Austria | 76 | 9 | 8 |
| 6 | ???????? Sweden | 73 | 11 | 7 |
| 7 | ???????? Canada | 264 | 40 | 7 |
| 8 | ???????? Czech Republic | 71 | 11 | 7 |
| 9 | ???????? France | 406 | 69 | 6 |
| 10 | ???????? United States | 1,997 | 342 | 6 |
| 11 | ???????? Australia | 128 | 27 | 5 |
| 12 | ???????? United Kingdom | 216 | 69 | 3 |
| 13 | ???????? Spain | 113 | 49 | 2 |
| 14 | ???????? South Korea | 98 | 52 | 2 |
| 15 | ???????? Russia | 126 | 144 | 1 |
(idea: user, calculated and formatted by chatgpt)
&
[link] [comments]
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments