Hello,
On August 18th, after seeing Coin Bureau's video on Audius (AUDIO), and seeing previous video crypto suggestions paying out, I have decided to implement the Coin Bureau trading Guyde (pun intended).
Rules:
- every time CoinBureau releases a video on a coin (usually once a week), sell previous coin and buy the newly-mentioned coin
- based on preference, sell a major part of your position (if you want to sell only 80% and keep holding the previous coin, feel free to do so)
- sell as soon as possible after the video release (I generally sold even before watching to not get personal feelings get in the way, I am not the sharpest tool in the shed after all)
So if you got through the foolishness I've just written, you probably want to see results. I have used this technique and got some interesting results (spoiler: it's some pretty good money)
I have invested $331 in Audius (AUDIO), which corresponded to 100 coins at $3.31 each, as the start of the strategy. With the following coin video release, I sold 100% of my holdings and bought the next one. After that, repeat, repeat, repeat.
Results:
Buying the assets
BUY DATE | ASSET | BUY COIN/USD | VOLUME | TOTAL PRICE |
---|---|---|---|---|
2021-08-19 | Audius (AUDIO) | 3.31 | 100 | 331 |
2021-08-28 | Arweave (AR) | 36.1 | 6.95291 | 251 |
2021-09-04 | Avalanche (AVAX) | 46.31 | 8.47531 | 392.5 |
2021-09-14 | Terra (LUNA) | 36.72 | 12.88377 | 473.1 |
2021-09-16 | Cosmos (ATOM) | 36.44 | 13.26561 | 483.4 |
2021-09-25 | Algorand (ALGO) | 1.75 | 302.00114 | 528.5 |
Selling the assets
SELL DATE | ASSET | SELL COIN/USD | VOLUME | TOTAL PRICE |
---|---|---|---|---|
2021-08-28 | Audius (AUDIO) | 2.51 | 100 | 251 |
2021-09-04 | Arweave (AR) | 56.45 | 6.95291 | 392.5 |
2021-09-14 | Avalance (AVAX) | 55.82 | 8.47531 | 473.1 |
2021-09-16 | Terra (LUNA) | 37.52 | 12.88377 | 483.4 |
2021-09-25 | Cosmos (ATOM) | 39.84 | 13.26561 | 528.5 |
today (not sold) | Algorand (ALGO) | 1.82 | 302.00114 | 549.6 |
Profit/losses
ASSET | RELATIVE PROFIT/LOSS | TOTAL PROFIT/LOSS |
---|---|---|
Audius (AUDIO) | -24.17% | -24.17% |
Arweave (AR) | 56.37% | 18.58% |
Avalanche (AVAX) | 20.54% | 42.93% |
Terra (LUNA) | 2.18% | 46.04% |
Cosmos (ATOM) | 9.33% | 59.67% |
Algorand (ALGO) | 4.00% | 66.06% |
Note: Italics mark my currently-owned asset with price taken as of creating this table in Google Sheets (as of writing this, ALGO already dipped a bit).
I have also, for my own interest, checked the data of how this compares to if I just held BTC, ETH, or ADA
SELL DATE | ETH - starting price: $2976 | BTC - starting price: $44550 | ADA - starting price: $2.12 |
---|---|---|---|
2021-08-28 | 3249, 9.17% | 49018, 10.03% | 2.88, 35.85% |
2021-09-04 | 3912, 31.45% | 50243, 12.78% | 2.88, 35.85% |
2021-09-14 | 3312, 11.29% | 46748, 4.93% | 2.43, 14.62% |
2021-09-16 | 3558, 19.56% | 47500, 6.62% | 2.42, 14.15% |
2021-09-25 | 2915, -2.05% | 42705, -4.14% | 2.37, 11.79% |
today | 3130, 5.17% | 44050, -1.12% | 2.25, 6.13% |
Note: all % in this table are Total profit/loss percentages
Conclusion:
On the one hand, this trading strategy seems to be working remarkably so far, generating 66% gain over 40 days, even through a recent crypto downturn.
On the other hand, it can be seen that it is by far not perfect, the very first investment (Audius) turned out to be a loss, and not insignificant one. The following asset saved the day though, which was probably mainly influenced by ETH bull-run towards 4k. At this point, holding either ADA or ETH would be a better investment.
We all know what happened next, series of Evergrande and other China FUD caused a market downturn, though it did not seem to affect the CoinBureau-mentioned coins as much as it did for the top3 coins.
I am not sure how Guy himself influences these prices, it is quite possible that this is the prime shill game.
As a conclusion, I present this as a viable trading strategy based on very short-termed data.
tl;dr Trading based on CoinBureau videos for interesting coins outperformed holding major coins greatly. Obligatory This is not financial advice.
Last note: Go subscribe to Coin Bureau on Youtube (and hit that notification bell ;) )
[link] [comments]
You can get bonuses upto $100 FREE BONUS when you:
π° Install these recommended apps:
π² SocialGood - 100% Crypto Back on Everyday Shopping
π² xPortal - The DeFi For The Next Billion
π² CryptoTab Browser - Lightweight, fast, and ready to mine!
π° Register on these recommended exchanges:
π‘ Binanceπ‘ Bitfinexπ‘ Bitmartπ‘ Bittrexπ‘ Bitget
π‘ CoinExπ‘ Crypto.comπ‘ Gate.ioπ‘ Huobiπ‘ Kucoin.
Comments