Now these values are made up, but I wanted to demonstrate how looking at percentages day to day can be misleading. You see all these coins everyday going up way more than bitcoin, but it's not always what it seems.
Bitcoin | Altcoin A | Altcoin B | Altcoin C | Altcoin D | Altcoin E | Altcoin F | |
---|---|---|---|---|---|---|---|
$1,000 (starting amount) | $1,000 (starting amount) | $1,000 (starting amount) | $1,000 (starting amount) | $1,000 (starting amount) | $1,000 (starting amount) | $1,000 (starting amount) | |
Month 1 | +25% | +200% | +100% | +1,000% | +10,000% | +100% | -90% |
Month 2 | -5% | -40% | -10% | -50% | -90% | -60% | -50% |
Month 3 | +45% | +10% | +200% | -10% | +30% | +100% | +1,000% |
Month 4 | -15% | -40% | -70% | -70% | -85% | -70% | -60% |
Month 5 | -30% | -60% | -50% | -70% | -60% | -40% | -60% |
Month 6 | +10% | +100% | -20% | +200% | +300% | +100% | +100% |
Month 7 | +45% | +10% | +100% | -50% | -90% | +100% | +1,000% |
Ending amount | $1,634 | $1,045 | $1,296 | $405 | $312 | $1,152 | $1,600 |
[link] [comments]
You can get bonuses upto $100 FREE BONUS when you:
π° Install these recommended apps:
π² SocialGood - 100% Crypto Back on Everyday Shopping
π² xPortal - The DeFi For The Next Billion
π² CryptoTab Browser - Lightweight, fast, and ready to mine!
π° Register on these recommended exchanges:
π‘ Binanceπ‘ Bitfinexπ‘ Bitmartπ‘ Bittrexπ‘ Bitget
π‘ CoinExπ‘ Crypto.comπ‘ Gate.ioπ‘ Huobiπ‘ Kucoin.
Comments