MultiversX Tracker is Live!

What would've happened if you invested $2 into all the listings ranked 250 to 750 on CoinMarketCap on the 1st of January 2019? I checked.

All Cryptocurrencies

by COINS NEWS 172 Views

Hi

Inspired by another redditor (CragBrawz) on another post on this sub, I wrote a script that scraped all the listings that were ranked 250 to 750 on CoinMarketCap on the 1st of January 2019 and checked what an initial investment of $2 back then would be worth today.

Introduction

  1. I took all the data from the CoinMarketCap API
  2. Out of 500 listings, 146 listings are now untracked by CoinMarketCap, which most likely means they are dead. So I simply assumed we lost the $2 on all those listings ($292)
  3. If the data was not available, it is displayed by "n/a"
  4. Take the information provided here with caution. Even though the data is straight from CoinMarketCap, I'm not so sure how frequently they clean up their scam listings.

Some highlights

  1. The entire initial investment of $1000 back then would be worth $9’267 today.Pretty good, but still not enough for that lambo.Calculation: Current worth of all bought listings - total investment ($1000) - untracked (dead) listings ($292)
  2. Out of 354 tracked listings, 204 turned negative.
  3. 99 listings had an increase of at least 100%
  4. 39 listings had an increase of at least 1000%
  5. Nearly 50% of our gain is from Humanscrape (I have no idea what humanscrape is, but it does seem to be more or less legit)
  6. Out of 354 tracked listings, only 24 listings have a higher CMC rank today than in 2019.

TOP 10 GAINERS

Name Rank 2019 Rank 2022 Increase Investment worth today
Humanscape 358 283 +223304% 4468.08
Fantom 252 28 +43682.6% 875.652
ThoreCoin 454 7678 +29228.5% 586.57
CEEK VR 556 140 +22528.5% 452.57
Synthetix Net... 507 113 +18302.9% 368.058
Blue Whale Token 463 1963 +16828.6% 338.572
XinFin Network 491 87 +12974.3% 261.486
ZelCash 693 121 +12491.1% 251.822
Constellation 682 187 +10286.7% 207.734
SwissBorg 444 129 +10016.2% 202.324

TOP 10 LOOSERS

Name Rank 2019 Rank 2021 Decrease Investment worth today
DOWCOIN 725 2794 -99.9527% 0.000946
Boolberry 260 2679 -99.7824% 0.004352
XPA 426 2724 -99.7164% 0.005672
Semux 604 2718 -99.5243% 0.009514
EvenCoin 363 2569 -99.4528% 0.010944
Fox Trading 638 2733 -99.3662% 0.012676
SafeInsure 637 2283 -99.2866% 0.014268
MktCoin 513 2661 -99.1831% 0.016338
Paypex 625 2588 -98.908% 0.02184
Sakura Bloom 292 2476 -98.8419% 0.023162

Note: Only including listings that are still tracked by CoinMarketCap

To sum it up

If you have $1000 lying around and the patience to wait a few years - why not? We could've bought some nice projects at an unbelievable price. For example: Fantom at $0.006.

However: it is 2022, and way more listings than 3 years ago are hitting CMC. The chance to find a moonshot might be smaller than before.

I hope this post helped you! :)

Table with data

Name Rank 2019 Rank 2022 Percentage Change Value of $2
Humanscape 358 283 +223304% 4468.08
Fantom 252 28 +43682.6% 875.652
ThoreCoin 454 7678 +29228.5% 586.57
CEEK VR 556 140 +22528.5% 452.57
Synthetix Net... 507 113 +18302.9% 368.058
Blue Whale Token 463 1963 +16828.6% 338.572
XinFin Network 491 87 +12974.3% 261.486
ZelCash 693 121 +12491.1% 251.822
Constellation 682 187 +10286.7% 207.734
SwissBorg 444 129 +10016.2% 202.324
Chronobank 644 379 +9533.61% 192.6722
Unibright 519 197 +9321.73% 188.4346
Phantasma 562 168 +9218.13% 186.3626
Circuits of V... 642 292 +8184.54% 165.6908
OriginTrail 314 151 +5825.36% 118.5072
Morpheus.Network 584 458 +3082.77% 63.6554
Divi 566 298 +2995.79% 61.9158
BitMart Token 626 570 +2485.03% 51.7006
Metadium 382 324 +2461.18% 51.2236
SIX 483 536 +2323.46% 48.4692
MediBloc [QRC20] 281 177 +2250.75% 47.015
Silent Notary 695 3457 +2061.4% 43.228
Opacity 696 815 +1867.11% 39.3422
Kleros 716 527 +1769.38% 37.3876
CargoX 551 568 +1619.58% 34.3916
PolySwarm 478 636 +1481.97% 31.6394
Numeraire 472 321 +1294.63% 27.8926
NKN 318 186 +1292.08% 27.8416
Dero 341 387 +1246.17% 26.9234
INO COIN 415 7994 +1224% 26.48
POA Network 331 441 +1221.21% 26.4242
Presearch 370 356 +1162.31% 25.2462
Melon 311 343 +1143.34% 24.8668
district0x 290 499 +1102.81% 24.0562
Sentinel Prot... 414 533 +1081.86% 23.6372
Sentinel 509 447 +1080.38% 23.6076
NAGA 286 3289 +1068.2% 23.364
Travala.com 337 468 +1050.59% 23.0118
KARMA 565 681 +1019.82% 22.3964
Cardstack 598 875 +963.36% 21.2672
AirSwap 410 662 +929.301% 20.58602
Propy 251 433 +905.305% 20.1061
Mysterium 732 1138 +903.98% 20.0796
Radium 535 763 +821.028% 18.42056
Blockport 521 802 +772.947% 17.45894
Eligma Token 700 902 +718.052% 16.36104
Steem Dollars 253 580 +713.596% 16.27192
GET Protocol 497 810 +713.288% 16.26576
Dock 432 615 +698.104% 15.96208
CashBet Coin 673 1110 +629.999% 14.59998
The Abyss 652 1074 +622.165% 14.4433
OneLedger 649 969 +595.153% 13.90306
Hydro 315 1789 +571.837% 13.43674
Refereum 351 542 +567.604% 13.35208
AdEx 284 501 +505.077% 12.10154
Nimiq 579 687 +504.041% 12.08082
DADI 488 6269 +490.829% 11.81658
Metronome 271 568 +468.953% 11.37906
Morpheus Labs 678 943 +439.119% 10.78238
VITE 295 658 +418.433% 10.36866
Polybius 419 7107 +411.636% 10.23272
Haven Protocol 372 516 +400.025% 10.0005
Counterparty 340 758 +392.059% 9.84118
TRONCLASSIC 434 8006 +376.566% 9.53132
TTC Protocol 300 519 +365.456% 9.30912
Selfkey 288 558 +364.639% 9.29278
Autonio 704 1237 +363.086% 9.26172
0chain 452 875 +360.375% 9.2075
FREE Coin 656 962 +288.034% 7.76068
Education Eco... 742 1344 +283.534% 7.67068
LockTrip 254 5020 +281.906% 7.63812
EncrypGen 692 6408 +276.307% 7.52614
Switcheo 531 770 +254.687% 7.09374
Lamden 406 958 +251.534% 7.03068
Airbloc 618 4419 +236.411% 6.72822
PACcoin 356 609 +234.761% 6.69522
indaHash 733 6619 +229.815% 6.5963
Loki 298 684 +219.744% 6.39488
Effect.AI 697 1319 +216.93% 6.3386
Egretia 709 1330 +211.541% 6.23082
Dovu 592 994 +206.098% 6.12196
Pepe Cash 450 1096 +197.746% 5.95492
BLOCKv 280 720 +192.747% 5.85494
DeepBrain Chain 529 968 +179.059% 5.58118
DxChain Token 485 778 +173.206% 5.46412
Hiveterminal ... 572 1221 +167.341% 5.34682
TE-FOOD 378 967 +165.955% 5.3191
SpaceChain 495 1356 +152.901% 5.05802
OAX 554 924 +138.04% 4.7608
Insights Network 683 1348 +137.504% 4.75008
Birake 607 1028 +129.892% 4.59784
NewYorkCoin 611 1355 +128.884% 4.57768
Auroracoin 641 6858 +112.976% 4.25952
BaaSid 547 1049 +111.213% 4.22426
Diamond 466 1166 +110.724% 4.21448
VINchain 705 1457 +109.166% 4.18332
HiCoin 750 1590 +107.528% 4.15056
Arcblock 278 945 +106.634% 4.13268
aXpire 659 1471 +104.824% 4.09648
Rotharium 354 1058 +96.5469% 3.930938
LATOKEN 320 597 +95.742% 3.91484
GameCredits 325 744 +87.3512% 3.747024
MintCoin 586 7968 +86.9398% 3.738796
EXRNchain 582 1412 +83.1441% 3.662882
Covesting 294 1038 +81.5443% 3.630886
Insureum 578 4294 +81.2664% 3.625328
Digix Gold Token 427 1337 +78.6378% 3.572756
GridCoin 534 1365 +77.9328% 3.558656
Cappasity 571 1322 +75.1414% 3.502828
SunContract 585 1429 +74.7236% 3.494472
Peculium 376 1142 +71.4433% 3.428866
Monetha 397 1054 +71.0075% 3.42015
Viberate 402 1177 +70.1864% 3.403728
Wabi 303 859 +68.1985% 3.36397
NANJCOIN 480 1299 +66.2786% 3.325572
AMLT 674 1116 +64.9559% 3.299118
LBRY Credits 375 868 +63.8128% 3.276256
Asch 307 1103 +62.4529% 3.249058
YEE 588 1458 +59.8651% 3.197302
carVertical 510 1359 +58.6314% 3.172628
Zap 620 1339 +49.3785% 2.98757
Hashgard 701 1796 +49.1702% 2.983404
DAEX 594 1501 +48.1572% 2.963144
Cashaa 291 989 +46.5609% 2.931218
ColossusXT 440 1245 +43.5851% 2.871702
Flixxo 650 1576 +39.9838% 2.799676
SwftCoin 429 1252 +39.0883% 2.781766
PCHAIN 371 1178 +38.0159% 2.760318
YOYOW 407 1129 +35.6366% 2.712732
BitGuild PLAT 557 2536 +35.5231% 2.710462
QLC Chain 326 1171 +33.5268% 2.670536
Lympo 348 1174 +32.3211% 2.646422
Callisto Network 448 934 +31.8701% 2.637402
Omni 661 1638 +27.9037% 2.558074
VIBE 279 1133 +27.617% 2.55234
Crypterium 274 1117 +27.0233% 2.540466
Quantum Resis... 256 949 +24.7593% 2.495186
Hydro Protocol 438 1338 +19.719% 2.39438
ECC 493 7921 +16.1708% 2.323416
smARTOFGIVING 266 1061 +15.3423% 2.306846
BitKan 316 874 +13.7357% 2.274714
Seele 524 1508 +5.97422% 2.1194844
Primecoin 369 1173 +5.71572% 2.1143144
OKCash 680 1697 +5.45299% 2.1090598
DeepOnion 456 1301 +3.45757% 2.0691514
Ripio Credit ... 335 1247 +2.55784% 2.0511568
SureRemit 569 1586 +2.4212% 2.048424
Litecoin Cash 304 1163 +2.2978% 2.045956
bitCNY 297 1323 +1.83475% 2.036695
sUSD 712 400 +0.467817% 2.00935634
HTMLCOIN 380 1316 -0.0810618% 1.998378764
PayPie 707 1785 -0.197033% 1.99605934
Spectrecoin 538 7342 -3.49378% 1.9301244
Sharder 670 1751 -3.55615% 1.928877
Stakenet 262 1027 -4.01948% 1.9196104
DomRaider 706 1801 -4.8306% 1.903388
Achain 342 1212 -5.76663% 1.8846674
Patientory 737 1842 -8.50277% 1.8299446
Neurotoken 615 1693 -8.72497% 1.8255006
CyberVein 312 1267 -9.63791% 1.8072418
Medicalchain 666 1678 -9.83577% 1.8032846
LinkEye 577 1506 -10.2668% 1.794664
Eden 487 1620 -10.9728% 1.780544
Dimecoin 486 1558 -12.7877% 1.744246
Vexanium 646 1440 -12.8273% 1.743454
SpankChain 416 7725 -14.2487% 1.715026
X8X Token 721 1768 -16.0355% 1.67929
Global Crypto... 564 1640 -17.6032% 1.647936
DAV Coin 655 1648 -20.1107% 1.597786
BOX Token 349 1263 -21.2338% 1.575324
Humaniq 630 1771 -21.9726% 1.560548
TokenCard 272 1165 -22.9165% 1.54167
SUQA 687 1720 -23.5245% 1.52951
Xaurum 439 1596 -25.5956% 1.488088
Linda 346 1243 -25.6719% 1.486562
Curecoin 599 1723 -25.9933% 1.480134
Stellite 665 1721 -26.7693% 1.464614
DAOstack 542 1588 -28.2545% 1.43491
NaPoleonX 345 1321 -28.4572% 1.430856
Kcash 619 1688 -28.4605% 1.43079
Moneytoken 473 1512 -29.5359% 1.409282
Global Social... 511 1558 -30.0839% 1.398322
Tolar 651 1950 -30.4103% 1.391794
Ternio 435 6956 -30.5382% 1.389236
Feathercoin 394 1444 -31.2445% 1.37511
Dynamic 744 1418 -31.4214% 1.371572
HempCoin 502 1600 -31.6099% 1.367802
Red Pulse Pho... 301 6784 -33.201% 1.33598
All Sports 362 1426 -34.7752% 1.304496
PotCoin 489 1615 -35.2813% 1.294374
Internet Node... 332 1303 -36.5958% 1.268084
Xriba 593 7090 -36.6213% 1.267574
Polis 441 1329 -37.1858% 1.256284
Aeon 399 1503 -37.3026% 1.253948
Skrumble Network 555 1635 -37.695% 1.2461
Bulwark 484 2130 -37.8093% 1.243814
Stealth 530 1625 -38.5443% 1.229114
Upfiring 623 1776 -39.7482% 1.205036
Blocknet 273 1204 -40.016% 1.19968
Everex 389 1472 -41.6655% 1.16669
Viacoin 287 1367 -42.0445% 1.15911
I/O Coin 549 1716 -42.1406% 1.157188
Ruff 269 1320 -42.1471% 1.157058
ChatCoin 589 1808 -42.2213% 1.155574
Robotina 357 7431 -43.6506% 1.126988
CVCoin 543 1758 -43.7326% 1.125348
Banca 643 1914 -48.7826% 1.024348
Snetwork 640 1736 -49.1046% 1.017908
Friendz 676 1961 -49.2594% 1.014812
Ubex 532 1765 -51.0179% 0.979642
BlackCoin 392 1593 -51.677% 0.96646
Howdoo 729 1515 -52.4341% 0.951318
LocalCoinSwap 576 1865 -52.5117% 0.949766
Patron 528 1709 -53.0643% 0.938714
Bean Cash 508 1584 -53.8912% 0.922176
Bitcore 309 1450 -53.9819% 0.920362
Myriad 467 1683 -54.8742% 0.902516
Bitcoin Atom 446 1689 -55.5959% 0.888082
Trinity Netwo... 715 2068 -57.993% 0.84014
Spectre.ai Ut... 608 1955 -60.9124% 0.781752
GeoCoin 714 2093 -61.2106% 0.775788
CPChain 329 1559 -61.7207% 0.765586
Bismuth 430 1552 -61.825% 0.7635
Wings 276 1502 -65.1992% 0.696016
Cred 333 1357 -65.3044% 0.693912
Everus 396 7984 -65.8449% 0.683102
XMax 537 1740 -66.1593% 0.676814
SIBCoin 747 2147 -67.2624% 0.654752
Electrify.Asia 541 1916 -67.7042% 0.645916
IoT Chain 265 1429 -68.1978% 0.636044
TurtleCoin 527 1422 -68.5479% 0.629042
Game.com 268 1536 -68.8159% 0.623682
VeriCoin 544 1924 -69.7054% 0.605892
MediShares 352 1595 -69.9714% 0.600572
ShipChain 684 1902 -70.165% 0.5967
CloakCoin 322 1607 -70.1659% 0.596682
Scorum Coins 453 1831 -70.2428% 0.595144
Clams 283 7970 -71.286% 0.57428
Novacoin 647 2097 -71.2923% 0.574154
Crown 494 1809 -71.2931% 0.574138
WePower 299 1515 -71.3032% 0.573936
MidasProtocol 629 2182 -72.0614% 0.558772
QChi 388 1666 -73.0072% 0.539856
NoLimitCoin 501 5977 -73.5111% 0.529778
ZPER 722 2230 -74.0176% 0.519648
eosDAC 411 1829 -74.8006% 0.503988
Phore 492 1782 -75.1991% 0.496018
HashCoin 654 2166 -75.5959% 0.488082
HOQU 710 2192 -75.7021% 0.485958
Vipstar Coin 518 1875 -75.7548% 0.484904
Swarm City 711 2215 -76.0146% 0.479708
AppCoins 401 1535 -76.4914% 0.470172
ExclusiveCoin 746 2251 -76.9532% 0.460936
Primas 368 1786 -76.9807% 0.460386
Delphy 560 1995 -77.0434% 0.459132
Time New Bank 267 1475 -77.111% 0.45778
OWNDATA 525 2055 -77.507% 0.44986
U Network 553 1887 -77.5198% 0.449604
Remme 526 1888 -78.6597% 0.426806
MIB Coin 748 1890 -79.1741% 0.416518
Waves Communi... 293 1725 -79.4029% 0.411942
MonetaryUnit 503 1864 -79.4574% 0.410852
DigitalNote 257 1612 -79.4675% 0.41065
Rivetz 694 2260 -79.6081% 0.407838
Rublix 353 1817 -79.722% 0.40556
Gene Source C... 658 2217 -80.2746% 0.394508
IXT 536 2098 -81.2479% 0.375042
DAPS Token 387 1853 -81.2633% 0.374734
Mercury 364 6571 -81.3358% 0.373284
Rise 583 2044 -81.5058% 0.369884
Solaris 600 2214 -81.8324% 0.363352
ION 384 2040 -82.1178% 0.357644
Expanse 689 2137 -82.4548% 0.350904
Litex 597 1913 -82.5028% 0.349944
LINA 461 4984 -82.9476% 0.341048
NeuroChain 621 2061 -83.0675% 0.33865
Tripio 306 1646 -83.1494% 0.337012
Cryptaur 261 1560 -84.336% 0.31328
Zeusshield 613 2236 -84.385% 0.3123
FansTime 581 2204 -84.5113% 0.309774
BlockMason Cr... 468 2019 -84.5785% 0.30843
Electra 282 7894 -84.7423% 0.305154
Own 263 1680 -84.7789% 0.304422
FuzeX 614 2197 -85.0286% 0.299428
Block-Logic 702 2321 -85.2137% 0.295726
DATx 587 2235 -85.6238% 0.287524
Masari 648 2142 -85.639% 0.28722
ContentBox 602 1943 -85.8396% 0.283208
Quasarcoin 675 7272 -85.9805% 0.28039
Flash 465 7938 -86.7778% 0.264444
DACSEE 504 2164 -86.9007% 0.261986
UpToken 570 2245 -87.1156% 0.257688
Zebi 479 1967 -87.1614% 0.256772
ParkinGo 330 1711 -87.2162% 0.255676
FairCoin 327 1921 -87.333% 0.25334
Bottos 360 1964 -87.6944% 0.246112
Ink 403 2047 -87.7515% 0.24497
Omnitude 425 2026 -88.6123% 0.227754
ZClassic 317 1798 -88.8453% 0.223094
EDUCare 442 1993 -89.2745% 0.21451
BitTube 459 1806 -89.3806% 0.212388
GoNetwork 691 2367 -89.3937% 0.212126
Ormeus Coin 738 2278 -89.4791% 0.210418
Zeepin 383 2071 -89.7856% 0.204288
EchoLink 672 2338 -89.8377% 0.203246
Pascal Coin 334 1898 -90.6335% 0.18733
Kambria 344 1240 -90.7754% 0.184492
Smartshare 470 2212 -90.9928% 0.180144
DATA 270 1849 -91.7011% 0.165978
Etherparty 420 1998 -91.9255% 0.16149
Aeron 381 2103 -91.9437% 0.161126
ATC Coin 624 2323 -92.1691% 0.156618
TRAXIA 601 2453 -92.3603% 0.152794
NIX 328 2051 -92.5637% 0.148726
Eroscoin 653 2461 -93.881% 0.12238
Bitcoin Green 417 2095 -93.9147% 0.121706
Content Neutr... 339 2171 -93.9281% 0.121438
Agrello 455 2201 -93.9857% 0.120286
Lunyr 449 2307 -94.2058% 0.115884
Coinsuper Eco... 645 2290 -94.3441% 0.113118
IHT Real Esta... 324 2001 -94.3628% 0.112744
Wixlar 686 8007 -94.8273% 0.103454
ICE ROCK MINING 413 2345 -95.6231% 0.087538
WABnetwork 708 2473 -95.9845% 0.08031
DNotes 669 2544 -96.175% 0.0765
Cobinhood 374 2322 -96.2349% 0.075302
XTRABYTES 347 2306 -96.3498% 0.073004
DecentBet 443 2388 -96.3731% 0.072538
Arionum 735 2484 -96.6707% 0.066586
Gentarium 616 2370 -96.674% 0.06652
BitCapitalVendor 404 2265 -96.875% 0.0625
BitSend 667 2522 -97.0052% 0.059896
Cosmo Coin 319 2359 -97.2872% 0.054256
SophiaTX 395 2313 -97.2983% 0.054034
SPINDLE 343 2354 -97.348% 0.05304
Yocoin 520 2485 -97.4118% 0.051764
LUXCoin 605 2346 -97.4603% 0.050794
Graft 490 2442 -97.4657% 0.050686
Bitcoin Incog... 726 2553 -97.4731% 0.050538
AI Doctor 546 2462 -97.773% 0.04454
MyBit 482 2521 -98.0459% 0.039082
Blocktix 377 2445 -98.0578% 0.038844
PAYCENT 698 2526 -98.2243% 0.035514
Global Curren... 431 2548 -98.6898% 0.026204
Sakura Bloom 292 2476 -98.8419% 0.023162
Paypex 625 2588 -98.908% 0.02184
MktCoin 513 2661 -99.1831% 0.016338
SafeInsure 637 2283 -99.2866% 0.014268
Fox Trading 638 2733 -99.3662% 0.012676
EvenCoin 363 2569 -99.4528% 0.010944
Semux 604 2718 -99.5243% 0.009514
XPA 426 2724 -99.7164% 0.005672
Boolberry 260 2679 -99.7824% 0.004352
DOWCOIN 725 2794 -99.9527% 0.000946
Envion 250 n/a n/a 0
ETHLend 255 n/a n/a 0
E-Dinar Coin 258 n/a n/a 0
BitBay 259 n/a n/a 0
SONM 264 n/a n/a 0
Jibrel Network 275 n/a n/a 0
SCRL 277 n/a n/a 0
Bitcoin Interest 285 n/a n/a 0
Modum 289 n/a n/a 0
COSS 296 n/a n/a 0
Zipper 302 n/a n/a 0
Timicoin 305 n/a n/a 0
LEOcoin 308 n/a n/a 0
Restart Energ... 310 n/a n/a 0
LoyalCoin 313 n/a n/a 0
SingularDTV 321 n/a n/a 0
GINcoin 323 n/a n/a 0
DECENT 336 n/a n/a 0
PlayCoin [ERC20] 338 n/a n/a 0
Wowbit 350 n/a n/a 0
Quanta Utilit... 355 n/a n/a 0
Tierion 359 n/a n/a 0
CrypticCoin 361 n/a n/a 0
LGO Exchange 365 n/a n/a 0
Fortuna 366 Get BONUS $200 for FREE!

You can get bonuses upto $100 FREE BONUS when you:
πŸ’° Install these recommended apps:
πŸ’² SocialGood - 100% Crypto Back on Everyday Shopping
πŸ’² xPortal - The DeFi For The Next Billion
πŸ’² CryptoTab Browser - Lightweight, fast, and ready to mine!
πŸ’° Register on these recommended exchanges:
🟑 Binance🟑 Bitfinex🟑 Bitmart🟑 Bittrex🟑 Bitget
🟑 CoinEx🟑 Crypto.com🟑 Gate.io🟑 Huobi🟑 Kucoin.



Comments