Rank | Asset | Market Cap (T) | Price | Change |
---|---|---|---|---|
1 | Gold | $17.532 T | $2,611 | 0.17% |
2 | NVIDIA (NVDA) | $3.612 T | $147.26 | -0.69% |
3 | Apple (AAPL) | $3.385 T | $223.98 | -0.11% |
4 | Microsoft (MSFT) | $3.114 T | $418.87 | -0.98% |
5 | Amazon (AMZN) | $2.208 T | $210.07 | 0.56% |
6 | Alphabet (Google) | $2.201 T | $180.73 | -1.41% |
7 | Bitcoin (BTC) | $1.809 T | $91,124 | 4.65% |
[link] [comments]
You can get bonuses upto $100 FREE BONUS when you:
π° Install these recommended apps:
π² SocialGood - 100% Crypto Back on Everyday Shopping
π² xPortal - The DeFi For The Next Billion
π² CryptoTab Browser - Lightweight, fast, and ready to mine!
π° Register on these recommended exchanges:
π‘ Binanceπ‘ Bitfinexπ‘ Bitmartπ‘ Bittrexπ‘ Bitget
π‘ CoinExπ‘ Crypto.comπ‘ Gate.ioπ‘ Huobiπ‘ Kucoin.
Comments