The coingecko API contains information that isn't obviously available on the website as far as I can find https://www.coingecko.com/en/api/documentation
One of these datapoints is "coingecko score" which is probably a calculation involving at least "developer score". "community score" and "public interest score". There's no specific explanation.
I wrote a Python script to pull these data points and some others off the coingecko api for 13,302 coins. The script took about 15 hours to run because it has avoid triggering the limits of free api access. I probably made it over conservative sleeping for 27 seconds after 30 requests and 3 seconds between different coins. I had to make 2 requests for every coin because I wanted atl and ath which is on a different endpoint.
It turns out the top 50 coins in CG rank is not the same as the standard site ranking of market cap rank. Perhaps this list could be the "Most reliable crypto projects"?
CGRank | Name | MarketCapRank | CGScore |
---|---|---|---|
1 | Bitcoin | 1 | 83.151 |
2 | Ethereum | 2 | 78.783 |
3 | XRP | 6 | 66.223 |
4 | Solana | 9 | 65.857 |
5 | BNB | 4 | 65.446 |
6 | Dogecoin | 10 | 65.012 |
7 | Cardano | 8 | 62.536 |
8 | Chainlink | 24 | 62.148 |
9 | Polkadot | 12 | 62.064 |
10 | Stellar | 27 | 61.795 |
11 | Avalanche | 18 | 61.099 |
12 | Monero | 29 | 61.097 |
13 | TRON | 15 | 60.859 |
14 | Litecoin | 22 | 59.941 |
15 | Algorand | 32 | 59.669 |
16 | Cosmos Hub | 23 | 57.378 |
17 | Cronos | 28 | 56.812 |
18 | Zcash | 71 | 56.684 |
19 | Tezos | 44 | 56.634 |
20 | Waves | 125 | 55.927 |
21 | The Graph | 77 | 55.819 |
22 | Zilliqa | 95 | 55.779 |
23 | NEO | 76 | 55.69 |
24 | VeChain | 36 | 54.908 |
25 | Basic Attention | 98 | 54.758 |
26 | Status | 228 | 54.203 |
27 | Ravencoin | 112 | 53.939 |
28 | USD Coin | 5 | 53.898 |
29 | Gas | 534 | 53.842 |
30 | Lisk | 205 | 53.413 |
31 | NEAR Protocol | 30 | 53.336 |
32 | Mina Protocol | 99 | 53.194 |
33 | Nano | 252 | 53.169 |
34 | Harmony | 157 | 53.092 |
35 | Fantom | 81 | 52.89 |
36 | Decentraland | 51 | 52.743 |
37 | Loopring | 120 | 52.65 |
38 | Maker | 62 | 52.542 |
39 | Dash | 92 | 51.994 |
40 | Elrond | 43 | 51.956 |
41 | Synthetix Network | 78 | 51.872 |
42 | Storj | 370 | 51.784 |
43 | IOST | 140 | 50.954 |
44 | Groestlcoin | 590 | 50.953 |
45 | Klaytn | 63 | 50.921 |
46 | Lido DAO | 47 | 50.817 |
47 | Qtum | 132 | 50.77 |
48 | Nervos Network | 225 | 50.769 |
49 | Wrapped Bitcoin (Sollet) | None | 50.755 |
50 | Ergo | 217 | 50.604 |
edit - i uploaded the full csv file (13288 rows) to https://easyupload.io/v2g52j
[link] [comments]
You can get bonuses upto $100 FREE BONUS when you:
π° Install these recommended apps:
π² SocialGood - 100% Crypto Back on Everyday Shopping
π² xPortal - The DeFi For The Next Billion
π² CryptoTab Browser - Lightweight, fast, and ready to mine!
π° Register on these recommended exchanges:
π‘ Binanceπ‘ Bitfinexπ‘ Bitmartπ‘ Bittrexπ‘ Bitget
π‘ CoinExπ‘ Crypto.comπ‘ Gate.ioπ‘ Huobiπ‘ Kucoin.
Comments