Google Sheets: Full Year | Half Year
Data files (for checking my math, or if you wanna do your own stuff with it): Year | Half
Most recent day on file: 2021-10-28.
The Information Ratio is a way to put returns of an asset in perspective of its risk, this is compared with a benchmark. The benchmark I used is CCI30, a crypto index with top 30 coins weighted based on marketcap.
Removing wrapped, stable coins, and things newer than 6 month old. That leaves 247 items. ICP failed to make the list. Raw data comes from the coingecko API.
There are two IR tables, one with half year, and one with a full year. Since quite a few coins/tokens are younger than a year old, eg. REEF.
SHIB had 12 missing days in 2020. This affects the Full Year entry. Filling in the missing data with previous day's gives an improbable 5606 IR with 184 volatility. This result has been omitted as an error.
Agix also had missing days but wasn't removed because it performed slightly worse than benchmark.
Bigger number IR is better, bigger volatility is more volatile. Benchmark is 0 (technically 0/0).
Edit: Btw, Link (LN) is not Chainlink (LINK).
Edit 2: The google sheets show stuff outside of the top 15, in case you wanna search your fav alt.
Full Year Top 15
Symbol | Name | CoinGecko Rank | Information Ratio | Volatility (Tracking Error) |
---|---|---|---|---|
GALA | Gala | 144 | 18.745 | 19.983 |
FTM | Fantom | 27 | 12.328 | 13.137 |
SOL | Solana | 6 | 10.675 | 10.835 |
LUNA | Terra | 12 | 10.363 | 12.016 |
MATIC | Polygon | 16 | 9.368 | 11.972 |
TEL | Telcoin | 111 | 7.379 | 13.230 |
OMI | ECOMI | 91 | 6.380 | 28.939 |
ONE | Harmony | 55 | 5.587 | 12.483 |
XYO | XYO Network | 223 | 5.524 | 16.900 |
BAKE | BakerySwap | 214 | 5.403 | 19.164 |
XDB | DigitalBits | 192 | 4.552 | 11.405 |
DOGE | Dogecoin | 10 | 4.016 | 21.692 |
RGT | Rari Governance Token | 185 | 3.824 | 17.255 |
CAKE | PancakeSwap | 46 | 3.575 | 11.078 |
Half Year Top 15
Symbol | Name | CoinGecko Rank | Information Ratio | Volatility (Tracking Error) |
---|---|---|---|---|
SAMO | Samoyedcoin | 182 | 115.680 | 25.156 |
SHIB | Shiba Inu | 9 | 76.778 | 38.812 |
ILV | Illuvium | 157 | 16.195 | 11.187 |
AXS | Axie Infinity | 24 | 9.217 | 14.136 |
TLOS | Telos | 265 | 5.563 | 19.552 |
XDB | DigitalBits | 192 | 4.081 | 12.790 |
QNT | Quant | 50 | 4.009 | 10.960 |
PLEX | PLEX | 180 | 3.503 | 6.053 |
KDA | Kadena | 112 | 2.649 | 11.394 |
ICE | Popsicle Finance | 222 | 2.524 | 15.275 |
FTM | Fantom | 27 | 2.168 | 12.762 |
ANY | Anyswap | 276 | 2.130 | 16.306 |
XYO | XYO Network | 223 | 1.538 | 14.054 |
SOL | Solana | 6 | 1.405 | 11.188 |
Thoughts
Four things are in the top 15 of both list: SOL, FTM, XYO, XDB.
BTC ranges from -0.117 to 0.051. (Better in half year)
ETH ranges from 0.147 to 0.625. (Better in full year).
DOGE is at rank 13 in full year, 139 in half year.
The most volatile thingy is Prometheus (PROM), in both lists.
Bitcoin Cash ABC made top 20 of half year at 0.703.
[link] [comments]
You can get bonuses upto $100 FREE BONUS when you:
π° Install these recommended apps:
π² SocialGood - 100% Crypto Back on Everyday Shopping
π² xPortal - The DeFi For The Next Billion
π² CryptoTab Browser - Lightweight, fast, and ready to mine!
π° Register on these recommended exchanges:
π‘ Binanceπ‘ Bitfinexπ‘ Bitmartπ‘ Bittrexπ‘ Bitget
π‘ CoinExπ‘ Crypto.comπ‘ Gate.ioπ‘ Huobiπ‘ Kucoin.
Comments