Hey there,
I've been inspired to make this post after the one claiming that if we all withdrew 0.43 BTC from the exchanges, they would run out of them.
I'll make a list of some of countries to put in perspective how much BTC you would have to have in order to enter the 1%, a.k.a the richest. I've converted everything in $ to make it easier and got the actual price per coin (19'200$/BTC):
COUNTRY | Required to be 1% in USD | Equivalent in BTC |
---|---|---|
USA | 4.4M | 229.16 |
IND | 60K | 3.125 |
SWI | 5.1M | 265.625 |
UAE | 1.2M | 62.5 |
BRA | 280K | 14.583 |
GER | 2M | 104.16 |
FRA | 2.1M | 109.375 |
CHI | 850K | 44.27 |
RUS | 400K | 20.83 |
AUS | 2.8M | 145.83 |
ENG | 1.8M | 93.75 |
Now let's see if we would have done this at the ATH reached last year and for the next bull run:
COUNTRY | Required to be 1% in USD | Equivalent in BTC | During ATH (69k$/BTC) | Next bullrun? (100k/BTC) |
---|---|---|---|---|
USA | 4.4M | 229.16 | 63.768 | 44 |
IND | 60K | 3.125 | 0.870 | 0.6 |
SWI | 5.1M | 265.625 | 73.913 | 51 |
UAE | 1.2M | 62.5 | 17.391 | 12 |
BRA | 280K | 14.583 | 4.058 | 2.8 |
GER | 2M | 104.16 | 28.986 | 20 |
FRA | 2.1M | 109.375 | 30.435 | 21 |
CHI | 850K | 44.27 | 12.319 | 8.5 |
RUS | 400K | 20.83 | 5.797 | 4 |
AUS | 2.8M | 145.83 | 40.580 | 28 |
ENG | 1.8M | 93.75 | 26.087 | 18 |
Your 0.43 BTC wouldn't earn you a spot among the 1% richest people in most of the countries in the world, but will probably put you in the top 15-20%.
My view on this? Get to 1 BTC and be one of the (max) 21M BTC owners.
[link] [comments]
You can get bonuses upto $100 FREE BONUS when you:
π° Install these recommended apps:
π² SocialGood - 100% Crypto Back on Everyday Shopping
π² xPortal - The DeFi For The Next Billion
π² CryptoTab Browser - Lightweight, fast, and ready to mine!
π° Register on these recommended exchanges:
π‘ Binanceπ‘ Bitfinexπ‘ Bitmartπ‘ Bittrexπ‘ Bitget
π‘ CoinExπ‘ Crypto.comπ‘ Gate.ioπ‘ Huobiπ‘ Kucoin.
Comments