Overview
- Daily spot trading volume: $313.2 million, 30 day average spot: $794.4 million.
- Total futures notional: $75.5 million.
- The top five traded coins were, respectively, Tether (0%), Bitcoin (-0.7%), Ethereum (-1.0%), USDC (0%), and ApeCoin (+8.6%).
- Strong returns from Kyber Network (+11%), Curve Dao (+7.4), and Phala Network (+17%).
April 23, 2022 $313.2M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0002 ↑0.02% $84.7M | BTC $39435. ↓0.7% $60.1M | ETH $2933.3 ↓1.0% $53.0M | USDC $1.0 ↑0.0% $16.8M | APE $16.702 ↑8.6% $15.3M |
SOL $100.63 ↑0.11% $11.2M | DOT $18.679 ↑2.3% $8.79M | LTC $105.22 ↓0.12% $6.7M | ADA $0.8866 ↓2.3% $6.07M | LUNA $89.184 ↓4.5% $4.53M |
XRP $0.7054 ↓1.8% $4.02M | FIL $18.934 ↓1.8% $3.78M | UST $1.0016 ↓0.06% $3.41M | AVAX $72.95 ↓1.4% $3.1M | KAVA $4.8584 ↑3.0% $2.91M |
MATIC $1.3638 ↓2.4% $2.91M | DOGE $0.1338 ↓1.8% $2.82M | XMR $267.1 ↓0.5% $2.8M | DAI $0.9999 ↓0.0% $2.51M | KNC $5.2288 ↑11% $2.0M |
LINK $13.329 ↓1.8% $1.59M | ATOM $23.212 ↑0.5% $1.53M | ZEC $153.17 ↓2.4% $1.52M | CRV $2.6605 ↑7.4% $1.48M | UNI $8.914 ↓0.08% $1.04M |
GRT $0.3543 ↓0.14% $968K | ZRX $0.8390 ↓2.7% $910K | SAND $2.6934 ↓1.8% $887K | TRX $0.0676 ↑1.5% $883K | XTZ $3.012 ↓2.2% $877K |
SHIB $2.411e ↓1.0% $859K | KSM $162.23 ↓1.4% $825K | LSK $2.2482 ↓8.4% $746K | AAVE $173.52 ↓1.8% $706K | MINA $2.25 ↓2.2% $670K |
BCH $312.86 ↓2.7% $657K | WAVES $18.507 ↓3.1% $638K | GLMR $3.638 ↓2.7% $617K | OCEAN $0.5214 ↓3.0% $583K | SC $0.0103 ↓1.7% $581K |
FLOW $5.544 ↓1.7% $573K | EOS $2.4031 ↓1.9% $552K | SNX $5.813 ↑6.2% $523K | NANO $2.0793 ↑0.4% $492K | WBTC $39545. ↓0.4% $472K |
MANA $2.0136 ↓1.3% $439K | LRC $0.9238 ↓4.2% $436K | PAXG $1935.0 ↓0.19% $397K | LPT $26.26 ↑0.9% $385K | PHA $0.3155 ↑17% $361K |
XLM $0.1913 ↓1.9% $348K | ALGO $0.7086 ↓1.7% $334K | ICX $0.78 ↓1.6% $329K | OGN $0.6396 ↑11% $321K | SUSHI $3.43 ↓2.8% $321K |
OXT $0.2411 ↑1.9% $288K | ETC $34.553 ↓2.8% $272K | PERP $4.329 ↓0.5% $244K | KEEP $0.5183 ↑0.4% $241K | ICP $16.447 ↓1.2% $239K |
IMX $1.821 ↓1.1% $237K | MULTI $11.603 ↓1.0% $227K | SGB $0.0550 ↓3.0% $227K | ENJ $1.4080 ↓2.4% $215K | EWT $5.294 ↓4.2% $210K |
COMP $131.13 ↓3.1% $202K | ASTR $0.192 ↓4.5% $201K | CHZ $0.2165 ↓2.0% $201K | JASMY $0.0245 ↑4.2% $187K | MOVR $54.252 ↓1.7% $174K |
SCRT $4.643 ↓4.1% $149K | YFI $18333. ↓1.5% $130K | BAT $0.7339 ↓0.8% $127K | MLN $55.966 ↑1.4% $120K | DASH $102.34 ↓1.4% $119K |
AXS $45.108 ↓2.0% $110K | BADGER $8.702 ↑0.7% $101K | QTUM $6.4419 ↓2.1% $97.6K | DYDX $4.596 ↓1.8% $96.7K | ANT $4.2629 ↓4.8% $84.7K |
KP3R $377.0 ↓2.3% $79.6K | SPELL $0.0040 ↓2.9% $76.2K | AUDIO $1.2558 ↑9.1% $74.8K | STORJ $1.0687 ↓1.7% $74.3K | KILT $1.1235 ↓1.4% $74.2K |
1INCH $1.446 ↓1.8% $72.0K | ACA $1.335 ↓5.2% $70.0K | OXY $0.239 ↓2.8% $62.6K | KINT $12.02 ↑1.5% $61.2K | GALA $0.1883 ↓2.0% $56.1K |
AKT $1.1583 ↓0.13% $54.2K | FIDA $1.3659 ↓1.3% $45.9K | INJ $4.735 ↓3.4% $44.3K | CTSI $0.335 ↓4.4% $43.7K | RNDR $1.8731 ↓1.6% $43.5K |
QNT $105.59 ↓1.3% $43.4K | MIR $1.35 ↓0.3% $42.7K | FXS $30.76 ↑2.0% $42.1K | RARI $7.47 ↓0.4% $42.0K | OMG $4.6119 ↓0.4% $41.6K |
REP $14.023 ↓1.4% $40.4K | SDN $0.968 ↓5.8% $34.0K | BAL $14.81 ↓1.0% $32.3K | BAND $3.6710 ↓2.2% $30.3K | SRM $2.356 ↓2.2% $25.7K |
REPV2 $13.99 ↓2.9% $24.2K | ANKR $0.0746 ↓2.4% $23.9K | RARE $0.5975 ↑4.1% $23.6K | ENS $13.92 ↓1.4% $21.6K | SBR $0.0220 ↓1.9% $20.2K |
POWR $0.5315 ↑2.7% $19.7K | REN $0.3533 ↓1.9% $19.6K | ATLAS $0.0227 ↓1.9% $18.4K | MKR $1717.7 ↓0.9% $17.7K | ALICE $6.386 ↑0.4% $16.7K |
GNO $329.85 ↓1.1% $14.6K | MC $2.059 ↑2.1% $11.9K | BNC $0.73 ↓2.7% $11.4K | BOND $7.348 ↓1.9% $11.2K | PSTAKE $0.6416 ↑5.0% $11.2K |
XRT $9.57 ↓2.1% $10.5K | CVX $25.31 ↓2.4% $10.4K | KAR $1.3253 ↓2.7% $10.3K | RBC $0.2727 ↓3.1% $9.99K | GHST $1.8851 ↓0.13% $8.43K |
UMA $6.26 ↑2.7% $7.98K | MASK $4.246 ↑2.3% $7.8K | PLA $0.8908 ↑1.9% $7.73K | POLIS $1.454 ↓2.7% $7.57K | STEP $0.1125 ↑0.4% $5.16K |
KIN $3.27e- ↓0.12% $4.72K | RAY $2.583 ↓0.8% $4.41K | YGG $1.952 ↓2.2% $4.39K | AIR $0.0445 ↓3.9% $4.3K | ALCX $76.09 ↓3.5% $4.28K |
BNT $2.2141 ↑0.14% $4.09K | TOKE $15.31 ↓2.2% $3.66K | BICO $1.319 ↓0.7% $3.39K | TBTC $39640. ↑0.9% $3.16K | ORCA $1.956 ↑3.7% $2.43K |
MNGO $0.1375 ↓7.3% $2.17K | TRIBE $0.541 ↓2.1% $1.95K | CQT $0.304 ↓1.6% $1.8K | WOO $0.4584 ↑2.1% $0.84K |
The post Kraken Daily Market Report for April 23 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments