Overview
- Total spot trading volume at $1.50 billion, the 30-day average rose to $878.5 million as Bitcoin prices reached their 12-week highs.
- Total futures notional at $537.0 million.
- The top five traded coins were, respectively, Bitcoin (+5.6%), Ethereum (+5.1%), Tether (0%), Dogecoin (+6.7%), and USDC (0%).
- Many coins had double digit returns, including Badger (+11%). Badger is now up over 130% this month.
August 09, 2021 $1.5B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $46303. ↑5.6% $465.5M | ETH $3165.6 ↑5.1% $428.3M | USDT $1.0003 ↓0.03% $375.4M | DOGE $0.2562 ↑6.7% $55.1M | USDC $1.0 ↑0.0% $49.4M |
DOT $20.601 ↑4.8% $37.7M | ADA $1.4769 ↑3.5% $35.2M | XRP $0.8186 ↑4.8% $19.1M | LTC $166.78 ↑11% $18.4M | LINK $24.217 ↑5.1% $11.9M |
DAI $1.0007 ↓0.06% $7.38M | KSM $222.0 ↑2.7% $5.72M | BCH $592.34 ↑6.5% $5.23M | MATIC $1.1269 ↑4.2% $4.84M | XMR $269.64 ↑4.5% $4.82M |
UNI $28.455 ↑6.6% $4.58M | AAVE $373.22 ↑2.9% $4.43M | SOL $38.8 ↑3.0% $4.33M | XLM $0.2988 ↑4.0% $3.41M | ETC $59.199 ↑3.4% $3.15M |
MINA $2.49 ↑10% $3.12M | SC $0.0170 ↑3.6% $3.06M | QTUM $10.734 ↑4.5% $2.75M | FIL $67.753 ↑5.0% $2.66M | CTSI $0.825 ↑67% $2.59M |
EOS $4.537 ↑5.5% $2.23M | KAVA $5.9742 ↑5.0% $2.16M | TRX $0.0740 ↑2.7% $2.12M | KEEP $0.3318 ↑12% $1.98M | FLOW $22.191 ↑2.9% $1.96M |
XTZ $3.287 ↑3.2% $1.93M | ATOM $13.609 ↑3.6% $1.47M | PAXG $1742.6 ↑0.9% $1.41M | DASH $179.50 ↑11% $1.4M | NANO $5.2039 ↑6.0% $1.37M |
YFI $33820. ↑3.8% $1.34M | ALGO $0.8558 ↑3.5% $1.26M | AXS $43.684 ↑4.4% $1.2M | GRT $0.7091 ↑7.1% $1.16M | CHZ $0.3111 ↑13% $1.09M |
OMG $4.9730 ↑3.7% $1.02M | SNX $10.166 ↑4.5% $1.01M | WAVES $17.299 ↑6.0% $991K | OXT $0.3735 ↑6.3% $957K | ENJ $1.535 ↑8.4% $930K |
COMP $467.98 ↑0.09% $895K | ZEC $130.38 ↑5.4% $820K | KAR $7.0263 ↑0.4% $817K | MANA $0.7521 ↑4.1% $762K | BADGER $25.26 ↑11% $728K |
MLN $92.556 ↑3.1% $612K | SUSHI $9.82 ↑7.7% $611K | STORJ $1.1542 ↑3.3% $567K | REP $27.697 ↑2.4% $564K | ICX $1.1159 ↑6.0% $563K |
OCEAN $0.5741 ↑4.1% $532K | ANT $4.5938 ↑5.8% $524K | BAT $0.7031 ↑4.0% $515K | TBTC $46948. ↑2.4% $498K | CRV $1.879 ↑7.7% $442K |
SRM $4.5889 ↑7.6% $437K | BAL $24.91 ↑4.0% $409K | MKR $3287.9 ↑5.0% $383K | RARI $13.53 ↑0.15% $373K | CQT $0.654 ↑5.8% $371K |
LSK $3.9212 ↑3.5% $360K | GNO $227.57 ↑4.1% $358K | PERP $15.907 ↑9.5% $336K | EWT $7.7970 ↓0.9% $333K | LPT $18.46 ↑2.8% $328K |
LRC $0.2891 ↑12% $241K | OGN $0.84 ↑5.8% $214K | KNC $1.7391 ↑5.0% $206K | REPV2 $26.89 ↑5.6% $174K | SAND $0.6238 ↑2.8% $165K |
GHST $1.8121 ↑3.7% $132K | ZRX $0.9520 ↑1.2% $79.4K | REN $0.4344 ↑3.9% $68.4K | BNT $3.998 ↑5.0% $65.4K | ANKR $0.0946 ↑2.3% $56.4K |
WBTC $45666. ↑3.9% $49.1K |
The post Kraken Daily Market Report for August 09 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments