Overview
- Total spot trading volume at $1.17 billion, the 30-day average rose to $992.6 million.
- Total futures notional at $353.1 million.
- The top five traded coins were, respectively, Bitcoin (-1.5%), Tether (0%), Ethereum (-1.7%), Cardano (+2.4%), and Ripple (+18%).
- Strong returns from Ripple (+18%) and Waves (+29%).
August 14, 2021 $1.17B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $47115. ↓1.5% $312.4M | USDT $1.0007 ↑0.03% $198.3M | ETH $3266.3 ↓1.7% $171.2M | ADA $2.1915 ↑2.4% $150.0M | XRP $1.2826 ↑18% $118.0M |
DOGE $0.2946 ↑2.7% $67.1M | DOT $22.872 ↑0.6% $37.6M | USDC $1.0 ↑0.0% $32.8M | LINK $27.170 ↓2.2% $16.5M | LTC $182.87 ↓0.23% $12.7M |
XLM $0.3959 ↑10% $11.0M | EOS $5.4854 ↑6.3% $9.83M | CQT $1.551 ↓11% $9.53M | MATIC $1.4415 ↓4.6% $9.18M | WAVES $26.607 ↑29% $9.08M |
BCH $692.82 ↑5.8% $8.13M | KSM $273.06 ↓2.8% $7.14M | DAI $1.0010 ↓0.03% $6.22M | SC $0.0194 ↑1.7% $6.18M | QTUM $14.156 ↑1.0% $5.95M |
ETC $67.256 ↑4.3% $5.78M | TRX $0.0927 ↑3.6% $5.41M | XTZ $3.7034 ↑3.0% $4.04M | FIL $72.51 ↓2.9% $3.99M | ALGO $0.9347 ↓2.2% $3.49M |
SNX $13.026 ↑7.4% $3.45M | ATOM $15.561 ↑2.3% $3.27M | SOL $44.17 ↓1.3% $3.24M | MINA $2.98 ↓5.0% $3.09M | KEEP $0.3913 ↓1.2% $3.07M |
UNI $30.15 ↓1.1% $3.06M | AAVE $414.71 ↓3.0% $2.7M | NANO $6.4443 ↓4.3% $2.56M | COMP $477.29 ↓1.3% $1.99M | DASH $198.69 ↓2.8% $1.93M |
AXS $67.774 ↓4.1% $1.83M | XMR $271.48 ↓0.3% $1.68M | KAVA $6.0697 ↓1.5% $1.66M | GRT $0.9003 ↓2.9% $1.66M | OCEAN $0.7144 ↑4.6% $1.56M |
YFI $39487. ↓1.8% $1.51M | STORJ $1.3529 ↑8.0% $1.48M | FLOW $23.353 ↓0.9% $1.48M | OMG $5.6305 ↑0.0% $1.47M | ZEC $144.76 ↓0.14% $1.19M |
ICX $1.2512 ↑2.1% $1.18M | LSK $4.3543 ↑3.1% $1.05M | MANA $0.8374 ↓0.8% $1.02M | KAR $9.0 ↓2.8% $991K | OXT $0.3933 ↓2.1% $991K |
CRV $2.263 ↓3.9% $957K | EWT $9.897 ↑3.6% $918K | ENJ $1.6780 ↑0.6% $822K | BAL $26.65 ↓2.3% $711K | SRM $5.2379 ↑0.6% $679K |
ANT $5.1666 ↑2.8% $676K | BAT $0.7792 ↓1.4% $590K | MKR $3817.0 ↑3.4% $582K | SAND $0.6393 ↓2.3% $581K | MLN $96.074 ↓0.9% $578K |
SUSHI $12.24 ↓2.8% $562K | OGN $1.09 ↑12% $557K | ZRX $1.064 ↓0.09% $510K | REP $28.448 ↓0.7% $491K | CHZ $0.373 ↓1.6% $480K |
BADGER $27.655 ↓8.5% $465K | RARI $19.37 ↑14% $456K | GNO $224.12 ↓0.5% $420K | CTSI $0.7062 ↓1.6% $380K | PAXG $1777.5 ↓0.4% $361K |
KNC $1.9051 ↑0.6% $335K | LPT $19.83 ↑2.8% $314K | INJ $9.4216 ↓0.8% $266K | ANKR $0.1026 ↑1.5% $234K | GHST $2.2115 ↑2.0% $210K |
REPV2 $28.311 ↑0.7% $193K | REN $0.5242 ↑1.1% $192K | MIR $4.029 ↑5.1% $186K | PERP $14.825 ↓6.0% $180K | 1INCH $3.05 ↓1.1% $167K |
LRC $0.3279 ↓2.6% $129K | BAND $8.18 ↓1.2% $102K | BNT $4.2589 ↑0.14% $47.0K | WBTC $46658. ↓3.2% $31.3K | TBTC $47007. ↓3.9% $20.4K |
The post Kraken Daily Market Report for August 14 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments