Overview
- Daily spot trading volume: $523.1 million, 30 day average spot: $561.0 million.
- Total futures notional: $92.3 million.
- The top five traded coins were, respectively, Tether (↑0.0%), Ethereum (↑0.8%), Bitcoin (↓0.6%), USD Coin (↑0.0%), Cardano (↓4.8%).
- Strong returns from Gari Network (↑16%) and Gnosis (↑14%).
August 18, 2022 $523.1M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.00 ↑0.0% $228.8M | ETH $1847.33 ↑0.8% $99.1M | BTC $23192.30 ↓0.6% $83.3M | USDC $1.00 ↑0.0% $32.9M | ADA $0.51 ↓4.8% $8.62M |
SOL $39.53 ↓2.4% $7.84M | DOT $8.08 ↓3.4% $4.91M | XRP $0.37 ↓2.4% $4.71M | EOS $1.48 ↑0.5% $4.14M | LTC $59.99 ↓0.8% $4.0M |
MATIC $0.86 ↓3.0% $3.97M | DOGE $0.07 ↓6.8% $3.8M | ATOM $11.45 ↓2.6% $2.99M | DAI $1.00 ↓0.01% $2.94M | FLOW $2.53 ↓1.4% $2.48M |
LINK $7.64 ↓5.1% $2.3M | XMR $160.98 ↓4.6% $2.11M | ETC $39.65 ↓1.7% $1.79M | SHIB $0.00001 ↓8.8% $1.59M | AVAX $24.22 ↓5.3% $1.53M |
UNI $7.61 ↓4.2% $1.36M | FIL $7.47 ↓8.8% $1.17M | KAVA $1.98 ↓2.8% $1.09M | AAVE $94.96 ↓5.1% $981K | APE $5.76 ↓5.7% $914K |
KSM $51.69 ↓5.4% $801K | BCH $129.02 ↓3.5% $717K | LDO $2.24 ↓9.6% $617K | CHZ $0.21 ↓5.8% $603K | CRV $1.11 ↓5.9% $559K |
LUNA $0.00009 ↓1.8% $545K | XTZ $1.79 ↓5.2% $519K | SAND $1.15 ↓5.3% $507K | GRT $0.12 ↓7.1% $475K | XLM $0.12 ↓4.2% $454K |
ICP $6.88 ↓6.8% $452K | MANA $0.92 ↓4.8% $439K | ZEC $70.25 ↓5.3% $438K | ALGO $0.33 ↓1.9% $427K | GALA $0.06 ↓8.2% $426K |
KNC $1.75 ↑2.6% $417K | UST $0.027 ↑8.7% $387K | IMX $0.91 ↓6.8% $376K | TRX $0.07 ↓1.3% $351K | NEAR $4.86 ↓2.7% $349K |
GNO $198.54 ↑14% $332K | NANO $0.99 ↑0.8% $312K | KEEP $0.19 ↓0.29% $270K | WAVES $5.39 ↓2.8% $261K | SNX $3.25 ↓7.3% $258K |
EWT $3.64 ↓1.4% $252K | LRC $0.40 ↓5.2% $248K | QNT $108.85 ↓1.0% $241K | SC $0.005 ↓0.6% $234K | DYDX $1.77 ↓7.2% $231K |
YFI $10195.00 ↓9.0% $227K | MINA $0.74 ↓4.7% $224K | FTM $0.33 ↓5.2% $222K | SCRT $1.27 ↑3.8% $193K | COMP $56.27 ↓3.4% $189K |
LUNA2 $1.77 ↓8.4% $170K | GLMR $0.64 ↓3.9% $161K | 1INCH $0.74 ↓3.3% $155K | AXS $16.13 ↓5.0% $140K | MKR $894.80 ↓4.2% $140K |
PERP $0.85 ↓4.2% $103K | PAXG $1752.00 ↓0.4% $102K | BAT $0.39 ↓4.0% $101K | SUSHI $1.31 ↓3.4% $85.6K | STORJ $0.64 ↓2.5% $84.8K |
ICX $0.31 ↓3.3% $83.9K | ANKR $0.044 ↓4.2% $82.5K | SGB $0.029 ↓0.4% $81.0K | RUNE $2.41 ↓2.9% $80.6K | LSK $1.19 ↓1.8% $80.6K |
DASH $50.34 ↓5.2% $77.5K | MOVR $14.50 ↓2.7% $76.0K | GARI $0.09 ↑16% $75.7K | EGLD $54.99 ↓4.3% $73.0K | ENJ $0.62 ↓3.3% $71.3K |
MLN $26.41 ↓4.1% $69.6K | BOND $7.28 ↓8.3% $67.8K | FET $0.09 ↓7.0% $56.5K | JASMY $0.010 ↓6.8% $54.5K | INJ $1.78 ↓7.1% $54.4K |
OMG $2.13 ↓3.6% $43.8K | MIR $0.20 ↓0.5% $43.1K | QTUM $3.77 ↓6.3% $41.8K | JUNO $6.11 ↑0.8% $41.7K | GMT $0.92 ↓5.3% $41.6K |
KILT $0.55 ↓4.0% $40.8K | OCEAN $0.18 ↓5.2% $40.1K | OGN $0.20 ↓6.1% $39.5K | ENS $14.25 ↓11% $39.1K | OXT $0.12 ↓1.9% $37.6K |
CTSI $0.16 ↓6.5% $36.9K | RNDR $0.61 ↓4.4% $36.7K | BAND $1.48 ↓5.6% $35.4K | INTR $0.08 ↓9.1% $34.8K | AKT $0.39 ↓4.9% $34.3K |
SPELL $0.002 ↓0.8% $29.2K | ANT $1.76 ↓6.2% $27.3K | WBTC $23152.40 ↓1.3% $26.7K | AIR $0.015 ↓1.2% $24.9K | LPT $11.00 ↓3.7% $24.3K |
SRM $0.96 ↓3.6% $23.0K | REN $0.14 ↓8.5% $21.8K | UNFI $10.38 ↓12% $20.8K | ALCX $30.04 ↑1.4% $20.4K | ALICE $2.40 ↓6.9% $19.7K |
TRIBE $0.15 ↑2.0% $19.7K | ZRX $0.33 ↓4.3% $19.7K | BAL $6.23 ↓5.0% $18.5K | AUDIO $0.33 ↓1.6% $18.0K | CQT $0.08 ↓2.0% $17.0K |
BADGER $4.05 ↓3.7% $17.0K | OXY $0.05 ↓1.8% $16.5K | ASTR $0.043 ↓0.9% $16.4K | BTT $0.00000 ↓1.0% $16.3K | KIN $0.00001 ↓0.5% $16.1K |
NYM $0.37 ↓9.3% $16.0K | ACA $0.24 ↓0.4% $16.0K | RARI $3.03 ↓3.2% $14.4K | GTC $2.75 ↓7.6% $14.0K | RAD $2.41 ↑0.9% $12.1K |
PHA $0.12 ↓2.7% $10.7K | CVX $5.79 ↓2.5% $10.7K | RLC $1.39 ↓2.1% $9.55K | FIDA $0.48 ↓7.2% $9.45K | KEY $0.005 ↓2.7% $9.45K |
GST $0.05 ↓8.8% $9.39K | KP3R $136.50 ↓0.9% $9.18K | NMR $19.65 ↑0.31% $8.54K | MV $0.20 ↑2.1% $8.53K | RBC $0.10 ↑6.2% $8.35K |
YGG $0.67 ↓1.9% $8.3K | FXS $6.18 ↑3.5% $7.88K | MULTI $5.32 ↑1.1% $7.84K | PSTAKE $0.15 ↓8.8% $7.36K | PLA $0.42 ↓4.0% $7.09K |
ARPA $0.038 ↓13% $6.83K | SBR $0.004 ↓4.6% $6.69K | CSM $0.009 ↓0.06% $6.61K | CVC $0.17 ↓3.5% $5.66K | ATLAS $0.007 ↑0.8% $5.16K |
COTI $0.10 ↓7.5% $5.12K | KINT $2.51 ↓0.4% $5.09K | DENT $0.001 ↓4.3% $5.07K | BNC $0.20 ↓2.6% $4.95K | CHR $0.18 ↓5.7% $4.87K |
SAMO $0.013 ↓4.5% $4.85K | TEER $0.73 ↓3.4% $4.85K | REP $8.90 ↑0.8% $4.74K | CFG $0.37 ↑5.6% $4.66K | GHST $1.31 ↓0.11% $4.51K |
LCX $0.07 ↓3.2% $4.43K | FARM $52.00 ↓4.6% $4.35K | RAY $0.74 ↓6.9% $4.21K | KAR $0.49 ↓2.6% $3.81K | TVK $0.048 ↓5.7% $3.71K |
STEP $0.041 ↓0.5% $3.63K | POLIS $0.48 ↓4.8% $3.49K | BSX $0.0003 ↑0.3% $3.32K | BNT $0.53 ↓1.9% $3.31K | MNGO $0.049 ↓1.1% $3.0K |
UMA $3.15 ↓2.4% $2.87K | MASK $1.45 ↓11% $2.71K | API3 $2.22 ↓2.4% $2.65K | TBTC $25855.70 ↓0.13% $2.61K | WOO $0.18 ↓7.6% $2.41K |
ADX $0.18 ↓0.13% $2.23K | MC $0.91 ↓0.7% $2.17K | MXC $0.07 ↓2.2% $2.03K | TOKE $1.77 ↓1.7% $2.02K | SUPER $0.16 ↑0.8% $1.86K |
BIT $0.51 ↑2.2% $1.62K | SDN $0.32 ↓1.1% $1.6K | POWR $0.25 ↓1.2% $1.5K | T $0.039 ↓1.4% $1.45K | RARE $0.23 ↓7.9% $1.27K |
FORTH $5.47 ↑2.1% $1.15K | ROOK $39.41 ↑1.0% $1.08K | ACH $0.015 ↓2.8% $0.9K | ORCA $0.94 ↓0.21% $0.8K | XRT $5.03 ↓9.0% $0.8K |
FIS $0.40 ↓4.1% $0.68K | TLM $0.029 ↓4.4% $0.66K | REPV2 $8.76 ↓1.2% $0.51K | IDEX $0.07 ↓3.6% $0.5K | BICO $0.56 ↓2.8% $0.46K |
MSOL $43.86 ↑0.27% $0.36K |
The post Kraken Daily Market Report for August 18 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments