Overview
- Daily spot trading volume: $660.9 million, 30 day average spot: $576.4 million.
- Total futures notional: $147.3 million.
- The top five traded coins were, respectively, Tether (↓0.01%), Bitcoin (↓2.2%), Ethereum (↓2.3%), USD Coin (↑0.02%), Solana (↓6.0%).
- Strong returns from KEY (↑8.0%), CSM (↑7.2%), and EOS (↑7.0%).
August 17, 2022 $660.9M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.00 ↓0.01% $183.6M | BTC $23336.20 ↓2.2% $172.5M | ETH $1833.00 ↓2.3% $157.2M | USDC $1.00 ↑0.02% $36.2M | SOL $40.50 ↓6.0% $18.9M |
ADA $0.54 ↓3.4% $16.2M | DOGE $0.08 ↓7.7% $9.74M | DOT $8.37 ↓5.3% $9.15M | XRP $0.38 ↑0.5% $7.85M | MATIC $0.88 ↓5.5% $6.88M |
EOS $1.48 ↑7.0% $6.53M | XMR $168.30 ↓0.6% $4.56M | DAI $1.00 ↓0.02% $3.72M | LTC $60.45 ↓1.5% $3.39M | LINK $8.05 ↓4.7% $3.14M |
SHIB $0.00001 ↓6.5% $2.69M | ATOM $11.73 ↑2.8% $2.62M | ETC $40.25 ↑0.9% $2.53M | AVAX $25.52 ↓5.8% $2.3M | XTZ $1.88 ↓0.28% $1.66M |
FLOW $2.56 ↓4.6% $1.58M | AAVE $100.13 ↓8.7% $1.49M | BCH $133.74 ↓2.0% $1.39M | KAVA $2.04 ↓5.4% $1.36M | FIL $8.19 ↓2.7% $1.33M |
EWT $3.68 ↓4.9% $1.32M | UNI $7.95 ↓4.3% $1.05M | CHZ $0.22 ↑6.2% $1.04M | KSM $54.77 ↓2.1% $1.03M | SAND $1.21 ↓5.3% $859K |
ZEC $74.18 ↓2.5% $836K | NEAR $4.96 ↓5.9% $830K | MANA $0.97 ↓6.3% $788K | LRC $0.42 ↓8.3% $696K | CRV $1.17 ↓8.7% $655K |
XLM $0.12 ↓0.7% $650K | TRX $0.07 ↓2.5% $610K | APE $6.10 ↓1.9% $570K | ALGO $0.34 ↓3.7% $560K | KNC $1.70 ↑3.0% $556K |
WAVES $5.61 ↓4.6% $537K | MINA $0.78 ↓7.6% $492K | LUNA $0.00010 ↓2.1% $468K | ICP $7.37 ↓5.6% $455K | QNT $109.74 ↓5.6% $446K |
NANO $0.98 ↓4.3% $410K | FTM $0.35 ↓5.7% $390K | GALA $0.06 ↓9.5% $352K | LDO $2.47 ↓4.6% $344K | GRT $0.12 ↓6.0% $332K |
BOND $8.01 ↑0.0% $318K | SNX $3.49 ↓5.7% $290K | KEEP $0.19 ↓3.6% $287K | YFI $11189.85 ↑1.3% $269K | SC $0.005 ↓1.7% $226K |
WBTC $23298.30 ↓3.0% $207K | PAXG $1754.91 ↓1.1% $192K | PERP $0.91 ↓1.7% $192K | UST $0.024 ↓5.5% $190K | DASH $52.81 ↑0.9% $182K |
SCRT $1.23 ↓5.5% $166K | RUNE $2.48 ↓6.8% $154K | GLMR $0.67 ↓4.1% $149K | ENJ $0.64 ↓4.3% $148K | BAT $0.41 ↓4.9% $148K |
AUDIO $0.34 ↓7.2% $146K | AXS $16.96 ↓5.8% $141K | ANKR $0.047 ↓8.0% $127K | ICX $0.32 ↓5.1% $123K | LUNA2 $1.93 ↓3.3% $113K |
INJ $1.94 ↑0.0% $111K | RNDR $0.64 ↓4.0% $110K | SGB $0.029 ↓0.8% $109K | LPT $11.30 ↓8.4% $106K | SUSHI $1.37 ↓4.2% $105K |
GMT $0.97 ↓10% $104K | MLN $27.44 ↓3.6% $103K | LSK $1.21 ↓3.4% $103K | COMP $58.27 ↓4.9% $102K | EGLD $57.48 ↓5.1% $101K |
SRM $1.00 ↓2.7% $98.8K | DYDX $1.90 ↓6.0% $98.4K | JASMY $0.011 ↓6.5% $97.1K | OCEAN $0.19 ↓8.1% $80.4K | MOVR $14.83 ↓1.3% $80.0K |
KILT $0.58 ↓2.9% $79.5K | STORJ $0.65 ↓5.9% $76.9K | MKR $931.50 ↓5.1% $76.3K | OGN $0.22 ↓11% $70.4K | REP $8.80 ↓3.7% $67.0K |
CTSI $0.17 ↓7.5% $66.0K | ANT $1.86 ↓7.0% $63.6K | OMG $2.20 ↓4.9% $62.5K | ENS $15.96 ↑3.1% $58.3K | NYM $0.40 ↓1.5% $58.2K |
GNO $174.27 ↓3.2% $52.1K | QTUM $4.01 ↓0.02% $48.8K | KP3R $139.20 ↓6.2% $47.4K | BAND $1.56 ↓8.2% $39.9K | OXT $0.12 ↓4.1% $39.4K |
IMX $0.96 ↓6.3% $36.8K | JUNO $5.97 ↑1.2% $36.6K | MV $0.19 ↓1.5% $36.0K | SAMO $0.014 ↓7.2% $36.0K | FET $0.10 ↓5.7% $35.8K |
ACA $0.26 ↓4.3% $33.6K | ARPA $0.043 ↓1.9% $30.4K | SPELL $0.002 ↓3.6% $30.0K | ZRX $0.35 ↓4.1% $26.3K | BIT $0.50 ↓0.7% $26.2K |
REN $0.16 ↓5.3% $25.6K | MIR $0.20 ↓8.0% $25.2K | GHST $1.31 ↓1.6% $24.6K | API3 $2.27 ↓8.6% $24.4K | KIN $0.00001 ↓3.7% $23.6K |
WOO $0.20 ↓4.5% $22.9K | 1INCH $0.77 ↓6.2% $22.7K | INTR $0.09 ↓10% $21.9K | ASTR $0.043 ↓5.3% $20.4K | KAR $0.51 ↓2.5% $19.7K |
BAL $6.50 ↓5.2% $19.2K | KINT $2.51 ↓4.9% $18.6K | FXS $5.83 ↓3.7% $18.1K | ALICE $2.53 ↓8.6% $17.9K | UNFI $12.03 ↓9.5% $17.3K |
RBC $0.09 ↓6.1% $16.3K | RLC $1.42 ↓5.3% $15.4K | GST $0.06 ↓5.0% $15.2K | BADGER $4.19 ↓7.0% $15.0K | BTT $0.00000 ↓3.0% $14.5K |
TVK $0.050 ↓7.2% $14.3K | AIR $0.015 ↓26% $12.5K | YGG $0.65 ↓8.5% $12.4K | CVX $5.91 ↓5.9% $11.8K | PHA $0.12 ↓3.3% $11.7K |
KEY $0.005 ↑8.0% $11.7K | DENT $0.001 ↓7.0% $11.0K | FIDA $0.52 ↓5.6% $10.8K | GARI $0.08 ↑3.3% $10.7K | CSM $0.009 ↑7.2% $10.2K |
SUPER $0.16 ↓11% $9.66K | ALCX $29.26 ↓4.1% $8.72K | RARI $3.11 ↓4.9% $8.65K | ATLAS $0.007 ↓6.6% $8.44K | XRT $4.91 ↓14% $8.24K |
RAD $2.37 ↓0.5% $8.13K | CQT $0.08 ↓5.3% $7.97K | BNT $0.54 ↓5.7% $7.68K | SDN $0.32 ↓3.6% $7.55K | NMR $19.40 ↓4.1% $7.32K |
MULTI $5.31 ↓8.0% $7.32K | SBR $0.004 ↓1.4% $7.26K | PSTAKE $0.17 ↓1.1% $7.15K | REPV2 $8.80 ↓4.0% $6.75K | TBTC $24450.10 ↑2.5% $6.6K |
MXC $0.07 ↓1.5% $6.5K | CVC $0.18 ↓5.8% $5.63K | TLM $0.030 ↓4.9% $5.6K | LCX $0.07 ↓4.1% $5.31K | ROOK $32.83 ↓14% $4.46K |
RAY $0.80 ↓6.6% $4.34K | COTI $0.11 ↓2.0% $4.32K | ACH $0.015 ↓4.4% $4.31K | T $0.039 ↓6.0% $3.82K | POLIS $0.50 ↓0.8% $3.55K |
MASK $1.60 ↓9.2% $3.33K | AKT $0.40 ↓1.3% $3.31K | FORTH $5.36 ↓5.9% $2.98K | BICO $0.56 ↓7.0% $2.95K | POWR $0.25 ↓4.0% $2.88K |
PLA $0.44 ↑2.2% $2.79K | CHR $0.20 ↓8.5% $2.56K | UMA $3.26 ↓2.3% $2.46K | GTC $3.00 ↓2.2% $2.4K | AGLD $0.42 ↓5.8% $2.28K |
MC $0.91 ↓4.0% $2.2K | RARE $0.26 ↓4.4% $2.16K | STEP $0.042 ↓0.24% $2.04K | CFG $0.35 ↓4.5% $2.03K | TEER $0.77 ↓5.1% $1.93K |
TRIBE $0.14 ↓6.6% $1.78K | OXY $0.05 ↓2.1% $1.78K | ORCA $1.01 ↑2.5% $1.62K | FIS $0.41 ↑2.5% $1.29K | TOKE $1.83 ↓13% $1.24K |
IDEX $0.08 ↓5.3% $1.19K | BNC $0.21 ↓1.2% $1.18K | ADX $0.18 ↓4.6% $1.17K | MNGO $0.049 ↓2.8% $1.1K | MSOL $42.61 ↓1.3% $0.21K |
REQ $0.13 ↑0.0% $0.15K |
The post Kraken Daily Market Report for August 17 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments