Overview
- Daily spot trading volume: $536.3 million, 30 day average spot: $588.0 million.
- Total futures notional: $106.9 million.
- The top five traded coins were, respectively, Tether (↓0.01%), Bitcoin (↓1.0%), Ethereum (↓1.1%), USD Coin (↑0.01%), Dogecoin (↑14%).
- Strong returns from KILT (↑22%), UNFI (↑19%), and Dogecoin (↑14%).
August 16, 2022 $536.3M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.00 ↓0.01% $169.4M | BTC $23867.00 ↓1.0% $148.0M | ETH $1877.51 ↓1.1% $92.7M | USDC $1.00 ↑0.01% $34.7M | DOGE $0.09 ↑14% $18.2M |
SOL $43.12 ↓1.3% $12.7M | ADA $0.56 ↑1.3% $6.9M | MATIC $0.94 ↓1.5% $5.8M | DAI $1.00 ↑0.02% $4.29M | XRP $0.38 ↑0.5% $4.17M |
DOT $8.85 ↑0.7% $3.85M | XMR $169.61 ↑4.0% $3.85M | FLOW $2.69 ↓0.4% $3.27M | EOS $1.38 ↑8.7% $3.07M | SHIB $0.00002 ↑3.5% $2.66M |
LINK $8.48 ↓1.9% $2.41M | LTC $61.39 ↑1.1% $2.41M | ATOM $11.42 ↑0.12% $2.12M | KSM $56.07 ↓2.8% $2.07M | ETC $39.95 ↓5.0% $1.7M |
FIL $8.43 ↓0.05% $1.46M | AVAX $27.20 ↓2.4% $1.31M | UNI $8.35 ↓1.3% $1.02M | KAVA $2.15 ↓4.1% $944K | BCH $136.69 ↓0.6% $937K |
QNT $115.96 ↑1.9% $912K | AAVE $110.06 ↑2.8% $894K | XTZ $1.89 ↑3.7% $805K | XLM $0.12 ↓1.0% $725K | EWT $3.88 ↓0.6% $704K |
MANA $1.03 ↓2.4% $699K | TRX $0.07 ↑1.0% $694K | WAVES $5.87 ↓1.6% $574K | GRT $0.13 ↓3.2% $536K | APE $6.20 ↓0.26% $515K |
LDO $2.58 ↓6.4% $481K | SAND $1.27 ↓2.8% $479K | GALA $0.07 ↑3.6% $478K | LUNA $0.00010 ↑0.4% $449K | CHZ $0.21 ↑6.9% $444K |
ALGO $0.35 ↓1.5% $431K | MKR $983.10 ↓2.2% $428K | ICP $7.78 ↓0.23% $342K | NEAR $5.28 ↓2.3% $305K | CRV $1.29 ↓3.5% $288K |
MINA $0.84 ↓2.2% $269K | SC $0.005 ↓2.5% $243K | PAXG $1774.11 ↓0.02% $221K | INJ $1.93 ↑7.8% $203K | ANKR $0.05 ↑5.4% $198K |
GMT $1.07 ↑1.7% $198K | NANO $1.02 ↓0.07% $192K | DYDX $2.02 ↓3.9% $189K | FTM $0.37 ↓0.7% $174K | OGN $0.25 ↑8.6% $153K |
KILT $0.59 ↑22% $136K | BOND $8.11 ↑10.0% $136K | SNX $3.67 ↓0.5% $129K | ICX $0.34 ↓4.2% $127K | ENJ $0.67 ↓1.2% $121K |
EGLD $60.53 ↑0.0% $120K | GLMR $0.70 ↓4.0% $118K | ZEC $75.96 ↑3.0% $113K | LRC $0.46 ↓3.7% $108K | AXS $17.86 ↓1.9% $108K |
SCRT $1.29 ↓3.7% $101K | DASH $52.47 ↓1.0% $100K | RNDR $0.67 ↓3.5% $100K | YFI $11010.20 ↓0.3% $99.1K | UST $0.026 ↓0.9% $94.6K |
1INCH $0.82 ↓0.7% $85.8K | COMP $61.31 ↓0.7% $81.6K | PERP $0.92 ↓4.0% $79.9K | JASMY $0.011 ↑6.6% $79.4K | BAT $0.43 ↓2.7% $76.0K |
LUNA2 $2.00 ↑0.5% $71.2K | FET $0.11 ↑5.6% $70.2K | RUNE $2.65 ↓1.7% $68.7K | SPELL $0.002 ↓2.1% $61.1K | MOVR $15.08 ↓4.2% $58.9K |
SUSHI $1.42 ↓1.6% $57.9K | SGB $0.029 ↓2.0% $57.8K | KEEP $0.20 ↓2.5% $57.3K | OCEAN $0.20 ↓2.6% $55.9K | ANT $1.98 ↓0.5% $55.4K |
KNC $1.64 ↓0.8% $53.5K | GNO $179.62 ↓0.8% $53.0K | LPT $12.20 ↑2.7% $52.7K | OMG $2.27 ↓2.0% $50.7K | ACA $0.27 ↑1.8% $49.5K |
STORJ $0.69 ↓3.0% $48.9K | INTR $0.10 ↓3.2% $44.4K | LSK $1.25 ↓2.3% $42.1K | ENS $15.01 ↑2.7% $41.0K | CVX $6.25 ↓9.8% $32.4K |
IMX $1.02 ↓1.8% $32.0K | MLN $28.45 ↓1.3% $30.4K | FXS $6.00 ↑0.07% $29.0K | BTT $0.00000 ↑1.0% $25.9K | OXT $0.13 ↑0.4% $23.2K |
JUNO $5.89 ↓1.1% $23.2K | BAND $1.67 ↓2.3% $22.7K | CVC $0.18 ↓10% $22.6K | NYM $0.40 ↑2.1% $21.4K | RARI $3.27 ↑2.5% $20.8K |
BIT $0.50 ↓8.5% $20.3K | WOO $0.21 ↓3.8% $20.3K | AUDIO $0.37 ↓0.7% $19.9K | LCX $0.07 ↑2.2% $19.4K | BAL $6.74 ↓1.0% $16.9K |
QTUM $4.01 ↓2.8% $16.5K | REN $0.16 ↓0.5% $15.8K | CQT $0.08 ↓0.8% $14.8K | BADGER $4.44 ↓0.7% $14.3K | KP3R $148.30 ↓2.3% $14.1K |
FIDA $0.55 ↑6.2% $13.3K | API3 $2.41 ↓4.3% $12.6K | SRM $1.03 ↓1.6% $12.4K | DENT $0.001 ↓0.31% $12.4K | MIR $0.21 ↓0.9% $12.1K |
ZRX $0.36 ↓2.2% $11.8K | PSTAKE $0.17 ↓5.9% $10.4K | SBR $0.004 ↓5.4% $10.4K | ALCX $30.95 ↓2.9% $10.3K | TBTC $23774.20 ↓2.9% $10.2K |
ASTR $0.044 ↓1.1% $9.88K | TVK $0.05 ↓2.1% $9.34K | PHA $0.12 ↓5.8% $9.32K | REP $8.77 ↓4.1% $8.88K | SAMO $0.015 ↓5.1% $8.5K |
REPV2 $9.06 ↓2.7% $8.45K | MV $0.19 ↓0.5% $6.7K | UNFI $14.10 ↑19% $6.55K | KINT $2.61 ↓1.7% $6.41K | RLC $1.47 ↓0.05% $6.32K |
RBC $0.10 ↓4.2% $6.3K | BNT $0.57 ↓1.4% $6.05K | ARPA $0.043 ↑0.21% $5.76K | UMA $3.33 ↓1.7% $5.64K | KAR $0.51 ↓2.8% $5.56K |
SDN $0.34 ↑0.0% $5.33K | OXY $0.05 ↑0.6% $5.09K | XRT $5.03 ↓0.18% $4.89K | KIN $0.00001 ↑1.3% $4.61K | FORTH $5.50 ↑0.11% $4.3K |
CFG $0.36 ↓2.7% $4.03K | SUPER $0.18 ↓1.4% $4.03K | GARI $0.08 ↑4.2% $3.97K | COTI $0.11 ↑0.8% $3.79K | CSM $0.009 ↑0.0% $3.67K |
FARM $62.23 ↑0.3% $3.64K | KEY $0.005 ↓9.7% $3.61K | AIR $0.020 ↓7.4% $3.08K | RAD $2.47 ↑0.8% $3.01K | GST $0.06 ↑1.6% $2.91K |
BNC $0.21 ↑0.0% $2.88K | RARE $0.27 ↑0.3% $2.84K | AKT $0.41 ↓2.7% $2.56K | IDEX $0.08 ↓2.3% $2.21K | FIS $0.45 ↑3.1% $2.21K |
YGG $0.71 ↓2.5% $2.17K | CTSI $0.18 ↓0.9% $1.92K | ADX $0.19 ↓1.1% $1.89K | ACH $0.016 ↓0.4% $1.44K | GHST $1.33 ↓0.5% $1.39K |
CHR $0.21 ↑0.14% $1.18K | MXC $0.07 ↑1.6% $1.15K | RAY $0.85 ↑0.24% $1.03K | POWR $0.27 ↓1.7% $0.88K | TLM $0.031 ↑0.5% $0.87K |
STEP $0.042 ↑1.7% $0.85K | ATLAS $0.008 ↓0.5% $0.84K | GTC $3.27 ↑2.1% $0.75K | MC $0.94 ↑0.4% $0.6K | BICO $0.59 ↑0.0% $0.58K |
ALICE $2.75 ↑2.2% $0.56K | POLIS $0.50 ↓0.8% $0.52K | WBTC $23861.50 ↓0.7% $0.52K | ROOK $41.89 ↑0.0% $0.5K | REQ $0.13 ↑0.0% $0.46K |
MASK $1.74 ↑1.2% $0.42K | MULTI $5.70 ↓1.6% $0.41K | ORCA $1.00 ↑6.4% $0.41K | TEER $0.78 ↓0.01% $0.37K | T $0.040 ↓3.5% $0.36K |
TOKE $2.04 ↓4.2% $0.22K | PLA $0.43 ↓1.8% $0.2K | MNGO $0.049 ↓1.6% $0.19K | TRIBE $0.15 ↓0.13% $0.18K | NMR $20.27 ↑0.15% $0.16K |
MSOL $46.45 ↑0.0% $0.07K | AGLD $0.44 ↓2.7% $0.03K |
The post Kraken Daily Market Report for August 16 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments