Overview
- Daily spot trading volume: $943.7 million, 30 day average spot: $562.8 million.
- Total futures notional: $253.2 million.
- The top five traded coins were, respectively, Ethereum (↓13%), Bitcoin (↓10%), Tether (↓0.01%), USD Coin (↑0.01%), Cardano (↓12%).
- Strong returns from Tribe (↑11%), MXC (↑6.4%), and Centrifuge (↑6.0%).
August 19, 2022 $943.7M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
ETH $1609.82 ↓13% $276.2M | BTC $20832.20 ↓10% $251.7M | USDT $1.00 ↓0.01% $241.3M | USDC $1.00 ↑0.01% $43.5M | ADA $0.45 ↓12% $27.6M |
SOL $35.84 ↓9.3% $23.5M | DOT $7.33 ↓9.4% $13.2M | AVAX $22.46 ↓7.2% $8.28M | XRP $0.33 ↓9.6% $7.53M | MATIC $0.77 ↓10% $6.73M |
ATOM $10.77 ↓5.9% $6.12M | DOGE $0.07 ↓9.1% $5.82M | DAI $1.00 ↑0.01% $5.34M | XMR $142.31 ↓12% $5.31M | LTC $54.09 ↓9.9% $4.94M |
LINK $6.91 ↓9.5% $4.85M | ETC $33.19 ↓16% $4.55M | WBTC $21334.30 ↓7.0% $3.64M | AAVE $83.79 ↓12% $3.11M | SHIB $0.00001 ↓2.2% $2.91M |
UNI $6.91 ↓8.7% $2.67M | FLOW $2.12 ↓16% $2.6M | EOS $1.27 ↓14% $1.76M | KAVA $1.84 ↓6.9% $1.74M | FIL $6.47 ↓13% $1.67M |
BCH $114.66 ↓11% $1.66M | NEAR $4.25 ↓13% $1.65M | XTZ $1.58 ↓12% $1.39M | TRX $0.06 ↓5.0% $1.2M | APE $5.12 ↓11% $1.18M |
ALGO $0.30 ↓8.8% $1.1M | KSM $48.63 ↓5.8% $1.1M | KNC $1.77 ↑0.5% $1.09M | ZEC $62.24 ↓11% $991K | CHZ $0.20 ↓5.9% $865K |
LUNA $0.00009 ↓7.8% $857K | MANA $0.84 ↓8.5% $813K | LDO $1.86 ↓17% $782K | SAND $1.04 ↓9.5% $777K | SNX $2.80 ↓14% $750K |
XLM $0.11 ↓6.5% $718K | PAXG $1738.87 ↓0.6% $716K | QNT $98.80 ↓9.1% $713K | WAVES $4.89 ↓8.6% $599K | FTM $0.30 ↓8.8% $574K |
ICP $6.38 ↓6.9% $543K | GALA $0.05 ↓8.4% $517K | GRT $0.11 ↓8.5% $516K | CRV $1.05 ↓5.6% $505K | UST $0.022 ↓15% $465K |
MINA $0.71 ↓4.3% $419K | LUNA2 $1.59 ↓9.5% $418K | YFI $8634.97 ↓15% $398K | MLN $24.46 ↓7.1% $396K | AXS $14.32 ↓11% $375K |
MKR $837.50 ↓6.3% $361K | EWT $3.13 ↓14% $344K | SC $0.004 ↓11% $319K | LRC $0.37 ↓6.5% $306K | NANO $0.88 ↓11% $279K |
STORJ $0.57 ↓11% $273K | BAT $0.36 ↓7.5% $271K | COMP $50.23 ↓10% $258K | GNO $175.60 ↓11% $249K | ENS $12.87 ↓6.3% $242K |
GLMR $0.61 ↓4.8% $238K | OMG $1.88 ↓11% $202K | ICX $0.28 ↓8.1% $198K | SUSHI $1.19 ↓8.8% $192K | OCEAN $0.17 ↓8.9% $191K |
ENJ $0.56 ↓8.8% $185K | SCRT $1.10 ↓13% $184K | KEEP $0.17 ↓11% $183K | DASH $44.77 ↓11% $178K | PERP $0.73 ↓14% $176K |
RUNE $2.11 ↓12% $158K | KILT $0.54 ↓6.0% $157K | DYDX $1.66 ↓5.0% $152K | LSK $1.07 ↓10% $140K | EGLD $52.95 ↓3.7% $137K |
ANKR $0.039 ↓13% $129K | MOVR $12.98 ↓10.0% $120K | SPELL $0.001 ↓6.6% $117K | IMX $0.88 ↓2.4% $113K | GMT $0.77 ↓16% $101K |
1INCH $0.68 ↓7.8% $99.0K | OXT $0.11 ↓9.0% $93.0K | ANT $1.63 ↓7.9% $91.9K | JASMY $0.009 ↓9.8% $91.2K | QTUM $3.35 ↓11% $90.3K |
LPT $9.77 ↓11% $88.1K | SRM $0.83 ↓13% $86.9K | INJ $1.67 ↓5.0% $86.3K | GHST $1.32 ↑1.4% $78.6K | BTT $0.00000 ↓9.4% $73.6K |
GARI $0.07 ↓22% $72.7K | MIR $0.17 ↓12% $72.0K | REP $7.70 ↓11% $69.0K | API3 $1.91 ↓9.7% $67.8K | SGB $0.026 ↓9.9% $62.3K |
JUNO $5.58 ↓7.0% $61.7K | GTC $2.25 ↓17% $56.6K | ZRX $0.30 ↓8.7% $56.1K | BSX $0.0002 ↓36% $51.8K | KP3R $120.70 ↓9.1% $49.9K |
BAND $1.33 ↓9.2% $43.2K | CTSI $0.15 ↓2.3% $42.5K | BIT $0.45 ↓9.4% $42.3K | BOND $6.41 ↓12% $42.1K | ACA $0.22 ↓9.8% $40.5K |
AUDIO $0.31 ↓3.1% $39.9K | OGN $0.19 ↓9.1% $39.3K | RNDR $0.56 ↓8.5% $38.7K | REPV2 $7.68 ↓10% $38.3K | CQT $0.07 ↓8.9% $38.0K |
FXS $6.33 ↑3.9% $36.7K | BADGER $3.72 ↓7.4% $36.6K | SAMO $0.012 ↓11% $32.6K | NYM $0.31 ↓13% $29.0K | FET $0.08 ↓10% $28.1K |
REN $0.13 ↓8.6% $27.7K | ASTR $0.040 ↓6.4% $23.7K | BAL $5.59 ↓9.7% $23.0K | RLC $1.20 ↓12% $22.4K | XRT $4.50 ↓11% $22.2K |
UNFI $9.01 ↓12% $20.9K | MV $0.20 ↑2.8% $20.9K | CFG $0.37 ↑6.0% $20.9K | ALICE $2.19 ↓8.1% $20.8K | COTI $0.10 ↓7.6% $20.2K |
RAD $2.32 ↓3.1% $18.5K | ALCX $26.29 ↓12% $18.2K | TVK $0.044 ↓8.8% $18.0K | PSTAKE $0.15 ↑5.9% $17.7K | GST $0.048 ↓5.9% $17.3K |
LCX $0.06 ↓7.0% $17.2K | AKT $0.36 ↓4.9% $16.8K | INTR $0.08 ↓7.7% $16.3K | CVX $5.26 ↓9.5% $15.8K | FIDA $0.43 ↓9.7% $15.8K |
RARI $2.73 ↓9.9% $15.7K | MXC $0.07 ↑6.4% $15.4K | TLM $0.026 ↓9.2% $14.4K | KAR $0.45 ↓4.8% $14.0K | ATLAS $0.007 ↓8.7% $14.0K |
PHA $0.11 ↓6.6% $13.1K | RBC $0.09 ↓11% $13.0K | KIN $0.00001 ↓1.7% $12.5K | NMR $17.55 ↓9.3% $12.0K | DENT $0.0010 ↓7.2% $11.8K |
ARPA $0.035 ↓7.2% $10.9K | KEY $0.005 ↓14% $10.3K | SBR $0.003 ↓10% $9.44K | SDN $0.30 ↓2.3% $9.25K | TBTC $22001.00 ↓4.0% $8.73K |
RAY $0.68 ↓5.3% $8.26K | YGG $0.57 ↓12% $8.18K | MASK $1.32 ↓8.7% $7.75K | WOO $0.18 ↓4.6% $7.43K | UMA $2.83 ↓8.8% $6.69K |
ACH $0.014 ↓5.3% $6.39K | SUPER $0.14 ↓11% $6.0K | POLIS $0.45 ↓3.6% $5.55K | IDEX $0.07 ↓10% $5.39K | STEP $0.040 ↓1.0% $5.34K |
FIS $0.36 ↓3.6% $5.11K | BNT $0.48 ↓8.7% $4.92K | TRIBE $0.16 ↑11% $4.6K | OXY $0.05 ↓0.18% $4.4K | BNC $0.20 ↓1.0% $3.96K |
KINT $2.43 ↓6.2% $3.19K | CVC $0.15 ↓9.9% $3.17K | AIR $0.014 ↓10% $3.15K | CSM $0.009 ↓0.01% $2.85K | POWR $0.23 ↓4.5% $2.81K |
ORCA $0.87 ↓5.6% $2.52K | TOKE $1.56 ↓8.8% $2.38K | MULTI $4.84 ↓8.9% $2.35K | T $0.034 ↓12% $2.01K | FORTH $5.08 ↓3.9% $1.89K |
PLA $0.37 ↓9.2% $1.65K | RARE $0.21 ↓11% $1.19K | REQ $0.12 ↓7.5% $1.17K | MC $0.79 ↓13% $1.0K | CHR $0.17 ↓3.2% $0.97K |
FARM $46.87 ↓5.0% $0.95K | TEER $0.73 ↑2.5% $0.9K | BICO $0.49 ↓3.6% $0.79K | MSOL $38.12 ↓7.1% $0.68K | ADX $0.16 ↓5.4% $0.63K |
MNGO $0.047 ↓1.9% $0.36K | AGLD $0.36 ↓6.5% $0.31K | ROOK $37.58 ↑2.3% $0.12K |
The post Kraken Daily Market Report for August 19 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments