Overview
- Daily spot trading volume: $326.0 million, 30 day average spot: $552.1 million.
- Total futures notional: $118.7 million.
- The top five traded coins were, respectively, Ethereum (↓2.1%), Bitcoin (↑1.5%), Tether (↑0.0%), USD Coin (↑0.0%), Solana (↓1.5%).
- Strong returns from Energy Web Token (↑25%), KeeperDAO (↑16%), and Barnbridge (↑15%).
August 20, 2022 $326.0M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
ETH $1575.70 ↓2.1% $145.8M | BTC $21139.90 ↑1.5% $86.0M | USDT $1.00 ↑0.0% $47.9M | USDC $1.00 ↑0.0% $12.7M | SOL $35.28 ↓1.5% $7.26M |
ADA $0.45 ↑0.11% $4.55M | DOT $7.24 ↓0.9% $3.47M | MATIC $0.79 ↑2.1% $3.25M | LTC $54.19 ↑0.13% $2.29M | EOS $1.41 ↑11% $1.89M |
LINK $6.90 ↓0.02% $1.83M | XRP $0.34 ↑0.5% $1.78M | ATOM $10.25 ↓4.7% $1.76M | XMR $149.22 ↑4.8% $1.75M | ETC $33.08 ↓0.27% $1.68M |
SHIB $0.00001 ↓2.1% $1.39M | UNI $7.02 ↑1.6% $1.1M | DOGE $0.07 ↑2.4% $1.05M | FLOW $2.12 ↓0.15% $989K | AVAX $22.30 ↓0.9% $986K |
FIL $6.25 ↓3.5% $980K | DAI $1.00 ↑0.0% $835K | KAVA $1.81 ↓1.6% $770K | MANA $0.83 ↓1.3% $739K | ICP $6.32 ↓1.6% $733K |
EWT $3.92 ↑25% $661K | CHZ $0.18 ↓5.8% $624K | GRT $0.10 ↓3.4% $454K | KSM $48.54 ↑0.12% $454K | APE $5.02 ↓2.1% $447K |
CRV $1.00 ↓5.4% $438K | ANKR $0.037 ↓3.2% $427K | AAVE $82.73 ↓0.7% $413K | ALGO $0.30 ↓1.3% $402K | API3 $1.82 ↓5.4% $401K |
PAXG $1738.11 ↓0.02% $397K | BCH $114.79 ↑0.11% $368K | ZEC $63.11 ↑1.4% $363K | CTSI $0.15 ↓1.6% $362K | XTZ $1.56 ↓0.9% $353K |
NEAR $4.15 ↓2.4% $349K | SNX $2.75 ↓2.2% $332K | LUNA $0.00009 ↑2.6% $325K | XLM $0.11 ↑0.9% $323K | MINA $0.71 ↑0.07% $283K |
TRX $0.07 ↑2.4% $276K | LDO $1.87 ↓0.6% $269K | BADGER $3.71 ↓0.3% $252K | COTI $0.10 ↑1.7% $251K | PERP $0.74 ↑1.2% $232K |
SC $0.004 ↑0.7% $223K | YFI $8541.00 ↓2.3% $209K | SAND $1.04 ↓1.0% $204K | UST $0.022 ↑1.2% $192K | NANO $0.90 ↓0.02% $172K |
GNO $164.00 ↓6.4% $171K | KNC $1.79 ↑1.0% $167K | QNT $104.54 ↑4.9% $166K | MLN $24.51 ↑0.5% $165K | ICX $0.28 ↓0.3% $163K |
OXT $0.11 ↑1.1% $161K | BOND $7.48 ↑15% $148K | MKR $824.40 ↓2.0% $143K | WAVES $4.84 ↓1.5% $140K | BAT $0.36 ↓2.1% $125K |
FTM $0.30 ↓1.1% $125K | GALA $0.05 ↓1.7% $119K | LSK $1.07 ↓0.02% $117K | AXS $14.08 ↓0.9% $117K | MIR $0.17 ↑0.6% $92.0K |
LPT $10.03 ↑0.9% $84.6K | RUNE $2.10 ↓0.8% $84.3K | MOVR $13.54 ↑2.5% $83.0K | SUSHI $1.17 ↓2.1% $80.1K | WBTC $21129.20 ↑1.2% $76.6K |
KEEP $0.16 ↓0.7% $74.5K | COMP $49.74 ↓1.3% $73.3K | LUNA2 $1.62 ↑1.9% $72.9K | STORJ $0.57 ↓0.3% $70.9K | SCRT $1.14 ↑4.0% $70.8K |
ARPA $0.040 ↑11% $68.5K | KILT $0.57 ↑6.8% $65.1K | KP3R $119.50 ↓2.4% $63.4K | INJ $1.61 ↓2.7% $62.7K | OCEAN $0.17 ↓0.8% $60.3K |
OMG $1.86 ↓1.9% $56.7K | ENS $12.43 ↓4.7% $53.4K | EGLD $52.91 ↓0.07% $50.3K | LRC $0.37 ↓0.8% $48.7K | DASH $45.54 ↑1.5% $48.3K |
FXS $6.42 ↑0.8% $47.9K | ENJ $0.56 ↓1.1% $47.5K | CQT $0.07 ↓3.1% $45.8K | BAL $5.64 ↑0.9% $45.0K | GLMR $0.61 ↓1.1% $43.6K |
SPELL $0.002 ↑2.9% $39.8K | IMX $0.86 ↓3.5% $35.3K | RNDR $0.55 ↓2.0% $33.9K | ANT $1.59 ↓3.3% $33.4K | QTUM $3.35 ↓0.7% $29.2K |
DYDX $1.60 ↓3.6% $28.4K | ACA $0.22 ↓1.8% $28.0K | 1INCH $0.68 ↓0.4% $27.1K | BTT $0.00000 ↑0.0% $26.9K | AKT $0.36 ↓1.8% $25.0K |
SGB $0.026 ↓2.7% $24.0K | RAD $2.35 ↑1.1% $23.5K | JUNO $5.24 ↓5.3% $23.3K | TLM $0.026 ↑2.2% $22.1K | FIDA $0.46 ↑7.7% $19.1K |
PSTAKE $0.15 ↓4.9% $18.5K | ACH $0.015 ↑6.6% $18.0K | ZRX $0.30 ↓1.0% $17.9K | GST $0.046 ↓2.1% $17.8K | BSX $0.0002 ↑7.8% $16.7K |
POLIS $0.45 ↓0.22% $16.1K | SRM $0.83 ↓0.5% $15.0K | AUDIO $0.29 ↓3.7% $14.7K | TRIBE $0.16 ↓9.7% $14.6K | OGN $0.18 ↓2.2% $13.6K |
REP $7.65 ↓0.21% $13.3K | REN $0.13 ↓3.4% $12.4K | LCX $0.06 ↓9.4% $12.1K | TVK $0.048 ↑6.9% $12.1K | ALICE $2.15 ↓1.2% $11.6K |
NYM $0.33 ↑5.2% $11.5K | UNFI $8.80 ↓2.3% $10.9K | BAND $1.29 ↓3.1% $10.3K | MULTI $4.73 ↓2.0% $9.94K | STEP $0.040 ↓1.5% $9.84K |
GARI $0.07 ↑4.2% $9.59K | FET $0.08 ↓1.0% $9.07K | RLC $1.37 ↑9.7% $9.06K | BICO $0.50 ↓1.3% $8.86K | YGG $0.57 ↓1.9% $8.49K |
INTR $0.07 ↓3.1% $8.34K | MV $0.18 ↓9.2% $7.98K | CFG $0.38 ↑5.5% $7.24K | JASMY $0.009 ↑1.0% $7.02K | ALCX $26.58 ↓0.4% $6.74K |
GMT $0.80 ↑3.1% $6.53K | SAMO $0.011 ↓2.9% $6.45K | GHST $1.32 ↓0.6% $6.25K | PLA $0.36 ↓1.9% $6.14K | MXC $0.07 ↓1.5% $5.88K |
ORCA $0.85 ↓1.4% $5.81K | CVX $5.00 ↓5.5% $5.5K | PHA $0.11 ↓0.7% $5.38K | GTC $2.34 ↑1.3% $5.36K | RARE $0.21 ↑3.8% $5.25K |
IDEX $0.07 ↑0.9% $5.09K | RARI $2.71 ↓0.7% $5.05K | CVC $0.14 ↓5.6% $4.94K | DENT $0.0010 ↓4.3% $4.81K | RAY $0.71 ↑1.7% $4.61K |
ASTR $0.040 ↑0.8% $4.4K | SUPER $0.15 ↑1.3% $4.39K | UMA $2.87 ↓0.31% $4.15K | BNC $0.19 ↑0.0% $4.12K | KIN $0.00001 ↑0.5% $3.85K |
BNT $0.48 ↓2.3% $3.68K | FORTH $4.65 ↑0.9% $3.45K | KEY $0.005 ↑2.8% $3.37K | ATLAS $0.006 ↓2.6% $3.27K | WOO $0.17 ↓2.4% $3.22K |
SDN $0.30 ↓1.0% $2.85K | FIS $0.37 ↑7.9% $2.82K | NMR $18.58 ↑3.1% $2.39K | CHR $0.17 ↓2.9% $2.37K | MASK $1.32 ↓0.6% $2.3K |
XRT $4.57 ↓8.9% $2.24K | ROOK $37.59 ↑16% $2.05K | BIT $0.45 ↑0.02% $1.89K | OXY $0.05 ↓0.9% $1.7K | TOKE $1.48 ↓5.1% $1.58K |
ADX $0.16 ↓1.8% $1.51K | KAR $0.44 ↓3.5% $1.12K | KINT $2.35 ↓4.8% $1.06K | SBR $0.003 ↓1.7% $0.99K | REQ $0.12 ↑2.7% $0.98K |
MC $0.78 ↓1.3% $0.98K | TEER $0.71 ↓2.7% $0.9K | FARM $41.68 ↑0.0% $0.88K | REPV2 $7.59 ↓0.5% $0.81K | AIR $0.015 ↑0.8% $0.54K |
RBC $0.09 ↑0.01% $0.44K | AGLD $0.38 ↑2.9% $0.34K | POWR $0.22 ↓1.5% $0.26K | MNGO $0.047 ↓2.1% $0.19K | MSOL $38.48 ↑0.0% $0.04K |
T $0.034 ↓2.6% $0.03K |
The post Kraken Daily Market Report for August 20 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments