Overview
- Total spot trading volume at $1.74 billion, the 30-day average rose to $1.17 billion.
- Total futures notional at $325.7 million.
- The top five traded coins were, respectively, Bitcoin (-1.0%), Tether (0%), Ethereum (-1.8%), Cardano (-0.8%), and USDC (0%).
- Strong returns from Cosmos (+17%), Energy Web Token (+15%), Enjin (+10%), and Keep (+12%).
August 21, 2021 $1.74B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $48865. ↓1.0% $815.3M | USDT $1.0007 ↑0.02% $264.7M | ETH $3226.2 ↓1.8% $202.0M | ADA $2.4383 ↓0.8% $76.5M | USDC $1.0 ↑0.0% $52.7M |
XRP $1.2166 ↓3.6% $43.4M | DOT $27.888 ↓0.9% $39.3M | SOL $73.808 ↓6.2% $26.9M | DOGE $0.3169 ↓3.2% $25.2M | ATOM $22.128 ↑17% $20.5M |
LINK $27.888 ↓2.8% $15.2M | LTC $179.7 ↓2.2% $13.6M | MATIC $1.5867 ↑2.4% $12.9M | ALGO $1.1502 ↑1.3% $11.2M | FIL $78.393 ↑7.2% $10.5M |
OCEAN $0.9659 ↑1.1% $8.5M | DAI $1.0004 ↓0.02% $7.77M | XMR $288.04 ↑2.1% $7.56M | KSM $328.71 ↓4.5% $6.37M | EOS $5.3607 ↓1.9% $6.08M |
KAVA $7.5216 ↑6.7% $5.17M | BCH $676.45 ↓2.5% $4.98M | AAVE $400.00 ↓2.1% $4.69M | FLOW $23.207 ↓1.3% $4.67M | XTZ $3.6898 ↓1.0% $4.41M |
XLM $0.3718 ↓3.4% $4.32M | UNI $28.338 ↓1.9% $4.13M | ZEC $155.7 ↑1.2% $4.12M | ETC $67.658 ↓3.6% $4.02M | KEEP $0.434 ↑12% $3.77M |
SNX $13.06 ↑3.7% $3.7M | OMG $6.1523 ↑0.5% $3.69M | MANA $0.8745 ↑3.6% $3.59M | SC $0.0185 ↓2.2% $3.58M | AXS $76.587 ↑3.7% $3.07M |
MINA $3.14 ↓2.5% $2.97M | DASH $237.11 ↑1.9% $2.91M | CQT $1.493 ↓7.1% $2.57M | TRX $0.0879 ↓2.8% $2.48M | COMP $463.31 ↓3.3% $2.33M |
EWT $15.044 ↑15% $2.19M | ENJ $1.8359 ↑10% $2.1M | QTUM $13.701 ↓3.2% $2.09M | SRM $7.6610 ↓3.0% $1.88M | GRT $0.99 ↓4.7% $1.8M |
WAVES $24.956 ↑2.3% $1.67M | SAND $0.6729 ↑8.3% $1.62M | ICX $1.4228 ↓0.9% $1.54M | SUSHI $13.77 ↓6.1% $1.46M | BAT $0.7804 ↓0.29% $1.37M |
OXT $0.3920 ↓0.16% $1.36M | ANT $5.4096 ↑5.1% $1.29M | NANO $6.1454 ↓3.9% $1.11M | CRV $2.228 ↓1.2% $1.11M | BAL $29.16 ↓1.6% $1.02M |
CHZ $0.3822 ↑8.1% $1.0M | INJ $12.919 ↑21% $977K | STORJ $1.3420 ↑4.1% $861K | YFI $38842. ↓2.2% $828K | LSK $4.8749 ↓4.6% $826K |
KNC $1.9976 ↑2.1% $777K | PAXG $1789.9 ↑0.19% $749K | MLN $93.738 ↓0.04% $701K | REP $28.475 ↑0.6% $664K | REN $0.6078 ↓4.3% $661K |
KAR $8.3745 ↓5.1% $567K | MKR $3886.6 ↑3.5% $567K | PERP $18.248 ↓1.0% $394K | OGN $1.0992 ↑4.6% $374K | ZRX $1.07 ↑3.7% $329K |
RARI $23.4 ↓2.5% $320K | 1INCH $3.367 ↓1.6% $256K | BADGER $24.450 ↓6.4% $241K | CTSI $0.7825 ↑0.6% $186K | REPV2 $28.662 ↑2.1% $183K |
MIR $4.313 ↓3.4% $182K | BAND $8.896 ↑2.8% $179K | LPT $22.32 ↑3.3% $162K | GNO $231.79 ↑0.9% $161K | ANKR $0.1004 ↓1.2% $134K |
GHST $2.1161 ↓2.9% $116K | LRC $0.3556 ↑1.2% $99.2K | BNT $4.3069 ↓0.15% $55.9K | WBTC $49231. ↑0.8% $43.2K | TBTC $50517. ↑1.4% $7.16K |
The post Kraken Daily Market Report for August 21 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments