Overview
- Daily spot trading volume: $221.6 million, 30 day average spot: $510.1 million.
- Total futures notional: $82.7 million.
- The top five traded coins were, respectively, Ethereum (↓4.4%), Bitcoin (↓2.5%), Tether (↑0.0%), USD Coin (↑0.0%), Cardano (↓4.4%).
- Strong returns from BSX (↑21%), Altair (↑14%), and KILT (↑9.9%).
August 28, 2022 $221.6M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
ETH $1425.67 ↓4.4% $71.3M | BTC $19539.80 ↓2.5% $68.7M | USDT $1.00 ↑0.0% $33.4M | USDC $1.00 ↑0.0% $13.7M | ADA $0.43 ↓4.4% $6.19M |
LTC $53.35 ↑0.7% $5.99M | SOL $30.42 ↓3.5% $5.57M | LUNA $0.0001 ↓6.4% $3.33M | AVAX $18.48 ↓7.6% $2.6M | DOT $6.85 ↓2.6% $2.36M |
MATIC $0.78 ↓2.9% $2.18M | ATOM $10.57 ↓5.5% $1.79M | XMR $146.40 ↑0.9% $1.74M | XLM $0.10 ↓2.9% $1.5M | XRP $0.32 ↓3.8% $1.48M |
DOGE $0.06 ↓2.8% $1.35M | LINK $6.24 ↓4.2% $1.32M | KSM $45.40 ↓1.0% $1.15M | SHIB $0.00001 ↓3.2% $890K | DAI $1.00 ↓0.0% $759K |
KAVA $1.62 ↓0.9% $715K | CHZ $0.21 ↓5.8% $715K | ETC $31.00 ↓7.2% $658K | MANA $0.75 ↓3.4% $651K | UNI $5.73 ↓5.0% $649K |
BCH $112.24 ↓2.6% $613K | SC $0.004 ↑0.8% $582K | EOS $1.42 ↓7.1% $552K | FLOW $1.69 ↓7.3% $546K | APE $4.65 ↓1.7% $531K |
ICP $6.30 ↓0.12% $344K | AAVE $78.34 ↓4.3% $340K | CRV $0.99 ↓5.6% $283K | SNX $2.96 ↑2.8% $279K | MKR $733.40 ↓4.0% $257K |
LDO $1.59 ↓1.7% $244K | EWT $4.11 ↓0.7% $241K | WAVES $4.35 ↓3.6% $238K | SAND $0.93 ↓3.6% $237K | MINA $0.65 ↓2.3% $237K |
COMP $43.80 ↓4.8% $213K | XTZ $1.43 ↓2.1% $210K | FIL $5.64 ↓3.1% $204K | YFI $8563.00 ↓2.0% $156K | LUNA2 $1.54 ↓3.9% $154K |
TRX $0.06 ↓2.5% $151K | ALGO $0.28 ↓2.0% $143K | ZRX $0.29 ↓1.4% $134K | GALA $0.049 ↓2.8% $134K | SCRT $1.12 ↓2.6% $132K |
UST $0.024 ↓6.3% $123K | GRT $0.10 ↓4.1% $121K | QNT $92.23 ↓1.3% $113K | PAXG $1724.20 ↓0.21% $112K | MLN $23.03 ↓5.3% $104K |
NEAR $3.72 ↓4.2% $103K | NANO $0.86 ↓2.1% $102K | KNC $1.67 ↓6.2% $102K | REN $0.11 ↓3.0% $97.6K | AXS $13.18 ↓4.6% $96.4K |
ZEC $61.42 ↓0.13% $96.0K | ICX $0.26 ↓1.8% $79.2K | ENJ $0.49 ↓3.7% $74.2K | KEEP $0.15 ↓2.1% $70.3K | EGLD $50.06 ↓5.2% $65.1K |
GLMR $0.53 ↓4.4% $60.8K | RNDR $0.51 ↓2.1% $60.6K | OCEAN $0.15 ↓1.2% $59.5K | ANKR $0.036 ↓1.7% $58.7K | FTM $0.26 ↓4.0% $58.4K |
UNFI $7.12 ↓10% $57.1K | SGB $0.025 ↑3.3% $49.8K | STORJ $0.52 ↓4.0% $47.5K | LRC $0.34 ↓4.1% $46.4K | LSK $1.04 ↓0.26% $45.3K |
KILT $0.72 ↑9.9% $44.9K | PLA $0.36 ↑2.5% $44.2K | PERP $0.66 ↓6.4% $42.9K | DASH $43.98 ↓2.3% $35.9K | MOVR $12.06 ↓4.9% $35.9K |
SRM $0.75 ↓2.3% $34.2K | CFG $0.36 ↓1.9% $32.6K | RUNE $1.84 ↓6.0% $30.1K | DYDX $1.51 ↓6.6% $29.1K | ANT $1.52 ↓3.8% $28.6K |
LPT $9.54 ↓5.3% $28.0K | REP $7.72 ↑2.2% $25.1K | NODL $0.007 ↓5.1% $24.3K | SDN $0.27 ↓3.2% $22.8K | KP3R $112.90 ↓1.2% $20.8K |
QTUM $2.98 ↓4.3% $20.8K | FIDA $0.41 ↓0.24% $20.0K | ACA $0.19 ↑0.0% $19.9K | OMG $1.72 ↓3.5% $19.5K | BAL $5.77 ↓2.5% $18.2K |
ASTR $0.036 ↓3.8% $17.5K | GNO $147.60 ↓2.0% $17.1K | GARI $0.07 ↑1.5% $16.7K | FXS $5.75 ↑1.5% $15.2K | XCN $0.09 ↑0.09% $14.5K |
SPELL $0.001 ↓2.1% $14.2K | MXC $0.07 ↓7.1% $13.6K | INJ $1.50 ↓3.5% $13.4K | RLC $1.21 ↓8.7% $12.8K | BAT $0.33 ↓2.3% $12.3K |
WBTC $19646.40 ↓1.4% $10.7K | BOND $6.14 ↓1.6% $10.6K | FET $0.08 ↓5.9% $10.6K | NYM $0.30 ↓4.7% $10.3K | ATLAS $0.006 ↓12% $10.0K |
REPV2 $7.49 ↓0.5% $9.66K | IMX $0.78 ↓0.6% $9.54K | GMT $0.64 ↓5.7% $9.39K | BTT $0.00000 ↓1.1% $9.04K | MIR $0.16 ↓1.3% $8.75K |
1INCH $0.63 ↓3.2% $8.54K | BICO $0.51 ↓11% $8.48K | SUSHI $1.00 ↓6.0% $8.01K | GST $0.039 ↑2.6% $7.62K | CVC $0.14 ↓1.9% $7.43K |
IDEX $0.07 ↑0.5% $7.11K | STEP $0.035 ↓0.8% $7.0K | GHST $1.27 ↓0.7% $6.94K | CQT $0.07 ↓1.3% $6.57K | DENT $0.0009 ↓3.1% $6.45K |
SUPER $0.14 ↑8.1% $6.4K | ALPHA $0.12 ↓4.1% $6.16K | RARI $2.52 ↑0.4% $5.65K | OXT $0.10 ↓0.5% $5.61K | INTR $0.06 ↓2.6% $5.46K |
KIN $0.00001 ↓0.7% $5.05K | LCX $0.06 ↓3.0% $4.66K | CHR $0.16 ↓4.7% $4.31K | KEY $0.004 ↑1.2% $4.29K | ACH $0.013 ↓1.4% $4.29K |
AIR $0.014 ↑14% $4.27K | COTI $0.09 ↓2.6% $4.21K | JASMY $0.008 ↓2.4% $4.2K | JUNO $5.12 ↓2.2% $4.12K | POLIS $0.38 ↓3.0% $4.1K |
BIT $0.54 ↓1.6% $4.04K | CSM $0.008 ↑0.7% $4.01K | MV $0.20 ↑2.7% $3.96K | WOO $0.14 ↓7.4% $3.94K | MNGO $0.043 ↓2.0% $3.75K |
TVK $0.042 ↓4.1% $3.63K | UMA $2.63 ↓0.8% $3.63K | API3 $1.58 ↓5.9% $3.61K | SAMO $0.010 ↑1.9% $3.52K | CTSI $0.13 ↓4.0% $3.43K |
CVX $5.00 ↓1.4% $3.3K | BLZ $0.10 ↓8.8% $3.24K | ALCX $22.67 ↓3.4% $3.2K | TRIBE $0.21 ↓7.5% $3.18K | TEER $0.65 ↓2.8% $3.13K |
TRU $0.06 ↓3.7% $2.96K | MSOL $31.99 ↓3.8% $2.9K | RAY $0.65 ↑0.9% $2.88K | MASK $1.24 ↓5.1% $2.85K | ADX $0.16 ↑1.3% $2.79K |
ENS $11.90 ↓0.17% $2.79K | KAR $0.46 ↓0.9% $2.71K | KINT $1.93 ↓3.0% $2.6K | ALICE $2.04 ↑1.5% $2.59K | TLM $0.024 ↓2.0% $2.4K |
BSX $0.0002 ↑21% $2.29K | BOBA $0.32 ↓9.0% $2.18K | BAND $1.19 ↓2.2% $2.16K | CELR $0.018 ↓24% $2.07K | BADGER $3.65 ↓2.9% $2.06K |
MC $0.70 ↓1.4% $1.91K | SBR $0.003 ↓2.9% $1.77K | XRT $4.14 ↓11% $1.73K | RBC $0.09 ↓2.6% $1.57K | TBTC $20200.00 ↓1.5% $1.51K |
PSTAKE $0.14 ↓1.9% $1.51K | PHA $0.10 ↓3.8% $1.46K | AKT $0.32 ↓1.4% $1.2K | OGN $0.16 ↓2.5% $1.05K | BNT $0.45 ↓2.0% $0.95K |
AUDIO $0.30 ↑4.3% $0.91K | FORTH $4.98 ↑5.4% $0.89K | BNC $0.18 ↑0.0% $0.81K | RAD $2.15 ↑0.28% $0.78K | POND $0.010 ↓3.3% $0.74K |
GTC $1.93 ↓9.1% $0.67K | OXY $0.05 ↑0.19% $0.61K | YGG $0.49 ↓3.7% $0.61K | NMR $16.95 ↓3.2% $0.52K | RARE $0.20 ↓1.6% $0.46K |
MULTI $4.90 ↓2.5% $0.29K | T $0.032 ↑0.7% $0.23K | POLS $0.49 ↑1.3% $0.2K | ROOK $32.54 ↓12% $0.19K | REQ $0.11 ↓0.09% $0.13K |
TOKE $1.24 ↑0.0% $0.12K | ARPA $0.036 ↑3.4% $0.07K | ORCA $0.79 ↑0.0% $0.03K | AGLD $0.33 ↓1.8% $0.0K |
The post Kraken Daily Market Report for August 28 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments