Overview
- Total spot trading volume at $621.5 million, the 30 day average is $1.51 billion.
- Total futures notional at $215.1 million.
- The top traded coins were, respectively, Bitcoin (+1.4%), Ethereum (+1.0%), Tether (0%), USDC (0%), and Polkadot (+6.3%).
- Strong returns from Orchid (+13%) and The Sandbox (+8.2%).
December 12, 2021 $621.5M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $50113. ↑1.4% $193.8M | ETH $4133.5 ↑1.0% $162.4M | USDT $1.0006 ↑0.0% $85.6M | USDC $1.0 ↓0.01% $32.6M | DOT $29.550 ↑6.3% $23.1M |
SOL $173.17 ↑0.6% $19.2M | ADA $1.3479 ↓0.4% $18.6M | MATIC $2.0864 ↓2.5% $16.0M | XRP $0.8404 ↑0.1% $9.91M | MANA $3.6311 ↑4.7% $9.52M |
FLOW $9.185 ↓0.5% $9.49M | FIL $39.760 ↓1.8% $9.21M | DAI $1.0001 ↑0.01% $7.4M | LTC $159.04 ↑0.7% $6.12M | ATOM $24.531 ↑0.6% $6.04M |
DOGE $0.1698 ↑0.5% $5.97M | LINK $20.437 ↑2.4% $5.86M | SAND $5.47 ↑8.2% $5.08M | XMR $197.81 ↓0.4% $4.3M | SHIB $3.672e ↑6.4% $3.75M |
XTZ $4.5121 ↓0.01% $3.17M | EOS $3.3371 ↓2.0% $3.12M | XLM $0.2759 ↑0.4% $2.39M | ZEC $169.93 ↑1.0% $2.34M | ALGO $1.5423 ↑0.9% $2.07M |
BAT $1.2020 ↑4.7% $1.87M | CRV $3.8360 ↑3.2% $1.81M | DYDX $9.0110 ↓1.8% $1.81M | KSM $304.67 ↑2.9% $1.78M | BCH $458.35 ↓0.29% $1.56M |
OXT $0.4290 ↑13% $1.5M | ENJ $2.7030 ↑6.0% $1.31M | LRC $2.4529 ↑1.1% $1.27M | AAVE $179.81 ↓0.9% $1.07M | STORJ $1.6898 ↑2.5% $1.07M |
NANO $3.9241 ↑3.2% $1.05M | UNI $16.021 ↑0.7% $1.03M | ANT $4.4628 ↑4.2% $1.02M | MOVR $199.68 ↑2.7% $963K | YFI $21752. ↑0.4% $838K |
KEEP $0.6703 ↑1.0% $835K | SC $0.0167 ↑0.4% $802K | LSK $2.5048 ↓2.1% $794K | MLN $86.646 ↑1.3% $745K | GRT $0.6863 ↑3.4% $741K |
MINA $3.64 ↑1.7% $705K | EWT $10.638 ↑2.8% $686K | TRX $0.0911 ↓0.7% $669K | SRM $3.827 ↑1.9% $638K | SNX $5.5339 ↓2.3% $587K |
INJ $9.416 ↑2.1% $569K | OCEAN $0.8703 ↓0.6% $559K | COMP $198.69 ↑1.5% $557K | KILT $5.13 ↑0.1% $524K | DASH $138.58 ↓1.4% $457K |
AXS $104.5 ↑1.2% $446K | KAVA $3.615 ↑0.3% $413K | LPT $38.94 ↑1.2% $390K | OMG $6.4482 ↑1.5% $373K | ICX $1.2383 ↑3.2% $352K |
PAXG $1784.9 ↑0.3% $302K | WAVES $16.699 ↑4.0% $282K | CTSI $0.7195 ↑0.25% $279K | GNO $444.77 ↓1.0% $217K | CHZ $0.3032 ↑1.7% $216K |
MKR $2476.8 ↑2.1% $213K | QTUM $10.010 ↓1.0% $212K | ETC $37.897 ↓0.04% $194K | REP $18.625 ↑3.3% $157K | CQT $0.653 ↑3.2% $127K |
MIR $2.4449 ↓4.2% $124K | ANKR $0.1094 ↑3.4% $123K | RARI $15.39 ↑1.2% $120K | SUSHI $5.58 ↓2.1% $108K | BADGER $15.429 ↓2.3% $105K |
KNC $1.3702 ↑1.2% $102K | RAY $8.033 ↑1.1% $101K | PERP $9.377 ↓2.8% $80.5K | PHA $0.426 ↑1.4% $79.5K | BAL $15.27 ↑0.8% $78.1K |
REN $0.5632 ↑0.23% $76.3K | REPV2 $17.467 ↓0.7% $67.4K | SDN $1.9728 ↑0.4% $43.4K | GHST $2.4313 ↑1.5% $43.4K | BNC $2.11 ↓1.9% $39.0K |
KAR $3.9419 ↑3.5% $38.3K | WBTC $50335. ↑3.2% $29.8K | ZRX $0.84 ↓0.7% $28.6K | 1INCH $2.542 ↓1.7% $26.9K | BNT $3.451 ↑1.0% $12.3K |
BAND $5.404 ↑1.6% $11.7K | OXY $1.3940 ↑0.07% $10.3K | OGN $0.685 ↑1.5% $6.23K | TBTC $51842. ↑3.1% $4.17K |
The post Kraken Daily Market Report for December 12 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments