Overview
- Daily spot trading volume: $859.4 million, 30 day average spot: $1.11 billion.
- Total futures notional at $274.1 million.
- Most traded: Bitcoin (+0.5%) $243.9 million, Tether $183.8 million, Ethereum (+3.8%) $165.3 million.
- Biggest Winners: Mina (+11%), Solana (+11%), Tezos (+7.5%).
- Biggest Losers: Synthetix (-5.9%), Mana (-5.1%), Uniswap (-5.2%).
February 01, 2022 $859.4M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $38719. ↑0.5% $243.9M | USDT $1.0006 ↑0.01% $183.8M | ETH $2790.1 ↑3.8% $165.3M | SOL $110.07 ↑11% $69.9M | USDC $1.0001 ↑0.01% $52.6M |
DOT $19.576 ↑1.1% $20.6M | ADA $1.0957 ↑4.2% $19.1M | MATIC $1.6465 ↑0.15% $15.2M | ATOM $28.871 ↑3.2% $12.4M | XRP $0.6291 ↑1.9% $9.15M |
LTC $115.12 ↑5.1% $8.55M | LUNA $52.21 ↑0.02% $7.64M | LINK $16.991 ↓0.7% $7.14M | MANA $2.6803 ↓5.1% $6.59M | AVAX $73.37 ↑5.0% $5.47M |
DAI $0.9999 ↓0.01% $4.75M | FLOW $6.6620 ↓1.6% $4.23M | DOGE $0.1424 ↑0.7% $4.05M | XTZ $3.7479 ↑7.5% $3.9M | XMR $146.32 ↓0.3% $3.45M |
CRV $3.466 ↑6.0% $3.45M | ALGO $0.9663 ↑1.7% $3.38M | KSM $170.69 ↑7.0% $2.29M | SAND $3.9786 ↓3.0% $2.27M | AAVE $163.76 ↑3.9% $2.09M |
UNI $11.140 ↓5.2% $1.77M | ENJ $1.837 ↓2.5% $1.54M | XLM $0.2021 ↑1.3% $1.48M | BCH $288.78 ↑1.2% $1.44M | MINA $2.65 ↑11% $1.38M |
KAVA $3.3044 ↑0.9% $1.24M | ANT $7.5374 ↓2.7% $1.23M | KNC $1.8764 ↓0.8% $1.1M | EOS $2.3618 ↑1.0% $1.08M | OXY $0.7173 ↑25% $1.01M |
GLMR $5.365 ↓0.28% $982K | SC $0.0101 ↑1.7% $947K | GRT $0.4395 ↑6.9% $904K | MKR $2187.9 ↑1.8% $794K | LRC $0.9652 ↓3.8% $782K |
FIL $20.978 ↓1.2% $753K | AXS $53.437 ↑2.0% $718K | SHIB $2.176e ↑1.5% $688K | TRX $0.0598 ↑1.2% $672K | PAXG $1807.3 ↑0.29% $664K |
NANO $2.1499 ↑0.9% $663K | EWT $5.9579 ↓2.5% $661K | YFI $25479. ↑2.9% $555K | RARI $9.1 ↓1.1% $547K | ICX $0.7491 ↓0.5% $523K |
ZEC $99.06 ↑4.7% $509K | ORCA $3.5976 ↓6.3% $441K | KEEP $0.4460 ↓0.18% $410K | STORJ $1.1511 ↓0.5% $392K | MLN $56.717 ↑0.28% $378K |
SNX $5.371 ↓5.9% $372K | MOVR $76.287 ↑2.2% $358K | FIDA $2.449 ↑6.2% $351K | DYDX $5.979 ↑0.8% $333K | OXT $0.2471 ↑1.8% $324K |
OCEAN $0.5773 ↓0.19% $315K | WAVES $8.9951 ↓0.9% $301K | COMP $126.19 ↑2.7% $294K | KILT $1.8929 ↑4.6% $287K | DASH $97.196 ↑3.3% $283K |
GNO $293.56 ↑2.3% $257K | OMG $4.8989 ↓2.0% $256K | REN $0.3272 ↓3.2% $256K | SRM $2.367 ↑1.9% $238K | LPT $26.64 ↓2.8% $221K |
ETC $26.837 ↑4.5% $220K | PERP $6.4170 ↑2.3% $209K | INJ $4.31 ↑2.0% $199K | QTUM $6.1794 ↑1.8% $197K | LSK $1.6047 ↑2.8% $186K |
ASTR $0.133 ↑9.0% $184K | ACA $1.474 ↑1.6% $175K | SDN $1.089 ↑3.7% $169K | ANKR $0.0783 ↓2.9% $150K | BAT $0.8436 ↓0.8% $150K |
CHZ $0.1883 ↓0.4% $142K | PHA $0.255 ↑2.4% $140K | CQT $0.392 ↑2.4% $117K | AKT $1.6149 ↓35% $106K | SUSHI $4.35 ↑3.1% $103K |
ZRX $0.5820 ↑2.6% $103K | CTSI $0.4765 ↑2.2% $99.7K | ATLAS $0.0534 ↓0.9% $94.6K | KINT $16.94 ↓0.12% $92.5K | BADGER $11.289 ↓0.9% $92.2K |
1INCH $1.709 ↑1.1% $79.3K | MIR $1.172 ↑2.5% $65.0K | STEP $0.1945 ↓10% $62.1K | REP $13.087 ↑0.19% $59.1K | GHST $2.0402 ↑0.9% $51.2K |
SBR $0.0608 ↑0.6% $47.2K | BAL $12.52 ↑2.4% $43.4K | BNT $2.523 ↓0.32% $41.7K | KAR $1.9980 ↑4.7% $38.1K | BAND $3.553 ↑1.7% $36.7K |
BNC $0.87 ↑0.0% $31.9K | OGN $0.3299 ↑3.6% $31.1K | POLIS $3.0810 ↑2.5% $26.3K | WBTC $38691. ↑0.6% $20.0K | RAY $3.8689 ↑1.4% $16.7K |
MNGO $0.1517 ↑1.4% $13.0K | REPV2 $13.017 ↓0.9% $12.3K | TBTC $37669. ↓0.6% $4.68K | KIN $5.454e ↑10% $0.01K |
The post Kraken Daily Market Report for February 01 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments