Overview
- Total spot trading volume at $866.1 million, the 30 day average is $1.14 billion.
- Total futures notional at $240.0 million.
- The top traded coins were, respectively, Bitcoin (+0.4%), Ethereum (-3.7%), Tether (0%), Cardano (-2.4%), and Cosmos (-7.0%).
- Good returns from Rarible (+7.4%) and Dash (+5.3%).
January 08, 2022 $866.1M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $41693. ↑0.4% $220.1M | ETH $3080.1 ↓3.7% $212.8M | USDT $1.0001 ↑0.03% $126.0M | ADA $1.1806 ↓2.4% $42.2M | ATOM $35.882 ↓7.0% $35.3M |
SOL $142.1 ↑4.2% $35.2M | USDC $1.0001 ↑0.01% $34.0M | DOT $23.981 ↓3.6% $32.4M | LINK $25.354 ↓2.4% $28.4M | MATIC $1.9824 ↓3.6% $16.6M |
XRP $0.7447 ↓2.7% $13.7M | DOGE $0.1507 ↓2.8% $9.39M | LTC $247.35 ↑88% $9.21M | KSM $240.08 ↓4.0% $8.06M | LUNA $66.84 ↓2.9% $7.84M |
MANA $2.9330 ↓4.1% $7.77M | DAI $1.0001 ↑0.01% $7.28M | CRV $4.59 ↓8.5% $6.37M | KAVA $4.6962 ↑4.4% $5.46M | AAVE $211.96 ↑0.18% $5.23M |
ZEC $143.66 ↑2.9% $5.01M | AVAX $83.9 ↓3.4% $4.86M | XTZ $4.0009 ↓6.1% $4.45M | ALGO $1.3838 ↓4.2% $4.38M | SAND $4.6228 ↓4.3% $4.2M |
XMR $183.67 ↓5.7% $3.37M | XLM $0.2551 ↓0.8% $3.32M | YFI $33168. ↓7.4% $3.07M | ANT $8.1162 ↓13% $2.82M | SHIB $2.775e ↓4.4% $2.77M |
BCH $373.05 ↓3.3% $2.42M | DASH $141.99 ↑5.3% $2.36M | LRC $1.5246 ↓9.6% $2.25M | ENJ $2.257 ↓4.1% $2.03M | FLOW $7.69 ↓3.3% $1.99M |
UNI $14.914 ↓5.5% $1.99M | EOS $2.7623 ↓2.8% $1.96M | FIL $29.463 ↓6.6% $1.76M | KEEP $0.6127 ↓5.7% $1.7M | BAT $1.0196 ↓5.5% $1.59M |
ICX $0.9898 ↓5.7% $1.58M | AXS $70.245 ↓4.6% $1.47M | KNC $1.5264 ↑1.2% $1.42M | SC $0.0132 ↓2.6% $1.21M | OCEAN $0.7242 ↓4.6% $1.16M |
MINA $3.24 ↓3.6% $1.1M | OMG $5.3567 ↓2.8% $1.01M | GNO $466.68 ↑4.4% $980K | TRX $0.0654 ↓4.4% $977K | MOVR $156.37 ↓4.6% $949K |
NANO $3.0541 ↓1.8% $923K | GRT $0.5739 ↓3.2% $839K | SNX $5.027 ↓7.2% $803K | MLN $75.01 ↓4.3% $796K | SUSHI $6.58 ↓8.5% $790K |
STORJ $1.515 ↓3.2% $765K | PAXG $1799.4 ↓0.18% $710K | RARI $13.651 ↑7.4% $659K | DYDX $6.84 ↓3.6% $632K | OXT $0.3136 ↓1.7% $585K |
EWT $8.1249 ↓1.4% $547K | SRM $2.995 ↓4.0% $514K | KILT $3.1 ↓2.8% $506K | LPT $35.38 ↓6.2% $478K | ETC $29.519 ↓3.1% $430K |
PHA $0.354 ↓4.1% $422K | COMP $188.23 ↓3.4% $408K | CTSI $0.5791 ↓3.6% $392K | INJ $6.882 ↓1.7% $361K | BAL $17.9 ↑0.4% $353K |
PERP $9.078 ↑3.2% $340K | RAY $5.328 ↓2.2% $305K | QTUM $7.5972 ↓3.6% $300K | OXY $0.537 ↓11% $273K | REN $0.4451 ↓5.1% $261K |
WAVES $13.726 ↓0.27% $258K | MKR $2083.3 ↓2.3% $242K | CHZ $0.2556 ↓3.1% $231K | 1INCH $2.167 ↓0.9% $202K | LSK $2.0509 ↓4.3% $187K |
GHST $2.129 ↑0.03% $175K | BADGER $12.345 ↑0.19% $155K | ANKR $0.0923 ↓2.2% $150K | KAR $3.011 ↓6.0% $130K | OGN $0.5281 ↓5.0% $124K |
CQT $0.518 ↑0.4% $116K | SDN $1.3658 ↑0.9% $110K | ZRX $0.7100 ↓5.5% $105K | REP $16.182 ↓3.7% $97.0K | WBTC $41892. ↓0.22% $87.0K |
BAND $4.952 ↓8.0% $85.5K | BNC $1.39 ↓2.1% $32.3K | REPV2 $16.214 ↓1.8% $28.5K | BNT $3.1261 ↓0.7% $24.3K | MIR $1.868 ↓3.2% $18.5K |
TBTC $42377. ↓0.1% $16.7K |
The post Kraken Daily Market Report for January 08 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments