Overview
- Total spot trading volume at $1.17 billion, the 30 day average is $1.15 billion.
- Total futures notional at $250.5 million.
- The top traded coins were, respectively, Tether (0%), Bitcoin (+2.1%), Ethereum (+5.1%), USDC (+0%), and Chainlink (-5.0%).
- Kava and Matic up 14%, Aragon up 12%.
January 11, 2022 $1.17B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0003 ↑0.02% $309.7M | BTC $42728. ↑2.1% $281.0M | ETH $3239.7 ↑5.1% $192.7M | USDC $1.0001 ↑0.0% $145.4M | LINK $26.602 ↓5.0% $38.1M |
DOT $25.572 ↑7.8% $29.3M | ATOM $38.661 ↑2.0% $29.3M | MATIC $2.3593 ↑14% $22.8M | SOL $140.18 ↑3.1% $19.2M | ADA $1.1875 ↑5.7% $19.1M |
DOGE $0.1537 ↑7.4% $18.0M | XRP $0.7697 ↑4.0% $12.0M | LUNA $73.57 ↑5.8% $10.8M | LTC $131.41 ↑3.8% $8.81M | DAI $1.0000 ↓0.01% $5.93M |
XMR $193.01 ↑5.7% $5.26M | KAVA $4.8597 ↑14% $4.33M | ALGO $1.4440 ↑6.0% $4.3M | FLOW $7.6339 ↑2.0% $4.19M | CRV $4.6 ↑6.3% $3.93M |
MANA $2.9312 ↑4.1% $3.88M | AAVE $212.81 ↑6.3% $3.55M | XTZ $4.1743 ↑3.7% $3.21M | LRC $1.4915 ↑2.4% $3.15M | AVAX $89.52 ↑5.7% $3.13M |
ZEC $141.86 ↑0.6% $2.99M | KSM $260.77 ↑8.1% $2.92M | XLM $0.2632 ↑4.0% $2.78M | MINA $3.45 ↑8.5% $2.37M | SHIB $2.762e ↑3.4% $2.31M |
UNI $15.956 ↑5.7% $2.14M | SAND $4.7233 ↑6.2% $2.1M | ANT $8.3589 ↑12% $1.8M | BCH $369.84 ↑2.1% $1.62M | SC $0.0135 ↑4.1% $1.59M |
ENJ $2.311 ↑6.4% $1.56M | MOVR $165.56 ↑6.2% $1.5M | GLMR $11.955 ↓40% $1.49M | NANO $3.0311 ↑5.0% $1.46M | GRT $0.5695 ↑4.9% $1.39M |
YFI $32799. ↑2.0% $1.38M | FIL $28.895 ↑3.2% $1.19M | DASH $141.49 ↓4.4% $1.18M | EOS $2.7684 ↑2.4% $1.16M | KNC $1.3364 ↑0.7% $1.13M |
REP $16.356 ↑5.0% $1.11M | TRX $0.0649 ↑2.4% $1.06M | KEEP $0.6175 ↑5.2% $958K | ICX $0.9777 ↑2.7% $930K | BAT $1.0547 ↑5.5% $759K |
STORJ $1.5924 ↑4.8% $749K | DYDX $7.0939 ↑12% $728K | PAXG $1826.9 ↑1.2% $711K | KILT $2.97 ↑7.1% $692K | OCEAN $0.7449 ↑6.0% $685K |
OXT $0.3099 ↑3.8% $633K | AXS $72.628 ↑6.2% $609K | SNX $5.084 ↑4.8% $584K | ETC $29.646 ↑4.1% $582K | SUSHI $6.98 ↑6.7% $573K |
COMP $189.86 ↑3.9% $482K | QTUM $7.5210 ↑4.1% $470K | PHA $0.361 ↑5.2% $454K | OMG $5.3280 ↑5.0% $441K | MLN $75.373 ↑4.3% $363K |
LPT $36.62 ↑9.7% $327K | INJ $7.1560 ↑5.1% $325K | REPV2 $16.273 ↑4.7% $311K | LSK $2.1025 ↑4.8% $307K | WAVES $14.070 ↑5.3% $289K |
CTSI $0.5765 ↑5.0% $267K | EWT $8.221 ↑9.5% $254K | KINT $34.16 ↓8.6% $239K | SRM $3.03 ↑4.1% $227K | CQT $0.5 ↑2.9% $213K |
CHZ $0.264 ↑5.4% $213K | MKR $2065.6 ↑3.8% $192K | WBTC $42770. ↑2.2% $191K | RARI $13.19 ↑0.8% $172K | GNO $400.7 ↓0.7% $169K |
ANKR $0.0913 ↑5.5% $166K | BAL $17.58 ↑1.7% $161K | KAR $3.358 ↑11% $151K | BADGER $12.03 ↑2.1% $149K | PERP $9.439 ↑1.6% $142K |
SDN $1.5037 ↑5.5% $140K | 1INCH $2.125 ↑2.0% $122K | GHST $2.1407 ↓0.21% $103K | REN $0.4598 ↑1.6% $82.8K | OGN $0.5154 ↑4.7% $75.6K |
ZRX $0.718 ↑4.2% $73.4K | BNC $1.5476 ↑11% $73.1K | RAY $5.3329 ↑5.4% $41.1K | MIR $1.766 ↑0.9% $31.4K | BAND $5.131 ↑1.3% $17.3K |
OXY $0.542 ↑2.5% $14.7K | BNT $3.195 ↑1.8% $12.1K | TBTC $42392. ↓1.1% $7.16K |
The post Kraken Daily Market Report for January 11 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments