Overview
- Total spot trading volume at $482.6 million, the 30 day average is $1.02 billion.
- Total futures notional at $118.0 million.
- The top traded coins were, respectively, Bitcoin (+0.01%), Tether (0%), Ethereum (+0.6%), Cardano (+9.0%), and Polkadot (+0.2%).
- Good returns from Cosmos (+12%), Cardano (+9.0%), Uniswap (+8.0%), and Kava (+6.6%).
January 16, 2022 $482.6M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $43114. ↑0.01% $120.0M | USDT $1.0004 ↑0.0% $103.0M | ETH $3349.6 ↑0.6% $68.1M | ADA $1.4104 ↑9.0% $41.9M | DOT $27.695 ↑0.21% $27.2M |
ATOM $43.690 ↑12% $17.0M | SOL $147.89 ↑0.12% $16.2M | USDC $1.0 ↑0.0% $14.7M | DOGE $0.1767 ↓4.3% $10.9M | MATIC $2.3307 ↓0.6% $6.3M |
LINK $25.493 ↑1.2% $6.24M | XRP $0.7784 ↓0.2% $5.7M | KSM $277.40 ↓4.3% $5.25M | LUNA $87.16 ↓0.15% $4.46M | AAVE $242.89 ↑1.8% $4.34M |
MANA $3.1203 ↑4.4% $4.06M | LTC $146.49 ↓0.9% $4.02M | GLMR $10.408 ↓18% $3.85M | ALGO $1.4299 ↑3.7% $3.55M | KAVA $5.6078 ↑6.6% $3.01M |
CRV $5.136 ↓2.7% $2.88M | AVAX $92.21 ↓1.0% $2.61M | UNI $17.808 ↑8.0% $2.5M | XMR $224.12 ↑2.7% $2.41M | DAI $1.0000 ↓0.0% $2.01M |
FLOW $7.6129 ↓1.3% $1.78M | XTZ $4.2913 ↑0.3% $1.73M | XLM $0.2587 ↓0.2% $1.62M | MOVR $149.91 ↓2.5% $1.51M | OMG $6.5777 ↓2.6% $1.41M |
SHIB $3.053e ↓1.0% $1.35M | SAND $4.9133 ↑1.5% $1.31M | SC $0.0141 ↑0.6% $1.28M | ANT $8.0812 ↓1.7% $1.15M | LRC $1.3643 ↓4.1% $1.09M |
CQT $0.7290 ↑17% $980K | YFI $33643. ↑0.6% $959K | ENJ $2.51 ↑2.2% $940K | DASH $137.36 ↓2.6% $834K | TRX $0.0698 ↑2.0% $820K |
EOS $2.9074 ↓0.13% $815K | AXS $80.196 ↑6.3% $771K | NANO $3.1200 ↓0.08% $642K | BCH $388.55 ↓0.5% $581K | KEEP $0.6554 ↑0.8% $552K |
ICX $1.0638 ↑0.9% $540K | OCEAN $0.8247 ↓0.06% $502K | BADGER $14.442 ↑15% $486K | MINA $3.49 ↑0.0% $457K | FIL $30.44 ↑2.4% $423K |
ZEC $141.43 ↓2.1% $402K | GRT $0.5897 ↓0.28% $345K | COMP $191.35 ↑0.5% $317K | SUSHI $6.96 ↓0.9% $291K | LPT $36.15 ↑0.8% $287K |
KILT $3.19 ↓8.3% $283K | CHZ $0.2699 ↑1.4% $277K | CTSI $0.6608 ↓2.0% $266K | WAVES $14.289 ↓2.4% $262K | SDN $1.52 ↑11% $247K |
BAT $1.0557 ↓0.6% $242K | REN $0.4699 ↓2.2% $214K | OXT $0.3236 ↑0.06% $205K | DYDX $7.659 ↓2.7% $203K | STORJ $1.6630 ↓2.8% $198K |
SNX $5.3820 ↑2.4% $189K | KNC $1.5416 ↑1.0% $168K | RARI $13.056 ↓3.6% $164K | ANKR $0.0926 ↓0.6% $162K | SRM $3.176 ↓1.2% $152K |
QTUM $8.0371 ↓2.5% $150K | KINT $21.01 ↓12% $145K | MLN $76.658 ↓0.5% $136K | ZRX $0.7659 ↑1.6% $136K | PAXG $1825.1 ↑0.05% $133K |
PHA $0.368 ↓2.6% $103K | ETC $32.294 ↓1.6% $102K | OGN $0.5402 ↑0.8% $99.4K | INJ $7.2120 ↑1.8% $99.0K | EWT $7.8260 ↓3.1% $91.2K |
BAL $17.44 ↓0.6% $89.6K | LSK $2.0833 ↓0.27% $84.9K | GHST $2.1759 ↓0.5% $76.6K | PERP $8.707 ↑0.5% $70.2K | GNO $390.93 ↓1.5% $68.6K |
MIR $1.703 ↓1.2% $64.5K | WBTC $43225. ↑0.26% $46.0K | REP $16.872 ↓0.6% $45.4K | KAR $3.1289 ↓2.9% $33.9K | 1INCH $2.432 ↑2.2% $31.3K |
RAY $5.414 ↓1.1% $30.9K | BNC $1.48 ↓5.7% $28.7K | BAND $5.8020 ↑1.6% $22.5K | OXY $0.496 ↓1.8% $20.5K | MKR $2252.8 ↑2.6% $16.4K |
REPV2 $16.866 ↓0.6% $14.5K | TBTC $42970. ↓0.8% $8.18K | BNT $3.1860 ↑0.4% $7.71K |
The post Kraken Daily Market Report for January 16 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments