Overview
- Daily spot trading volume: $497.5 million, 30 day average spot: $682.5 million.
- Total futures notional: $133.9 million.
- The top five traded coins were, respectively, Tether (↓0.01%), Bitcoin (↓3.2%), Ethereum (↓5.4%), USD Coin (↓0.01%), Solana (↓2.2%).
- Strong returns from Woo Network (↑6.0%), Secret (↑5.3%), and Serum (↑3.7%).
July 12, 2022 $497.5M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.00 ↓0.01% $176.1M | BTC $19307.90 ↓3.2% $137.3M | ETH $1036.97 ↓5.4% $64.2M | USDC $1.00 ↓0.01% $46.2M | SOL $32.62 ↓2.2% $13.2M |
DOT $6.27 ↓3.8% $7.16M | ADA $0.42 ↓4.1% $6.62M | MATIC $0.54 ↓4.7% $4.03M | XRP $0.31 ↓1.0% $3.85M | DAI $1.00 ↓0.01% $3.51M |
LTC $47.33 ↓2.7% $3.16M | XMR $122.96 ↓3.1% $3.13M | AAVE $68.11 ↓2.3% $1.6M | PAXG $1725.90 ↓0.5% $1.56M | ATOM $7.81 ↓4.4% $1.55M |
SHIB $0.00001 ↓4.0% $1.45M | XTZ $1.43 ↓8.6% $1.42M | LUNA $0.00009 ↓12% $1.42M | LINK $5.94 ↓1.5% $1.37M | AVAX $16.73 ↓3.4% $1.32M |
UNI $5.52 ↓0.6% $1.27M | KAVA $1.60 ↓4.3% $1.25M | DOGE $0.06 ↓2.7% $1.01M | KSM $46.86 ↑0.24% $854K | UST $0.042 ↓12% $841K |
APE $4.23 ↓2.2% $739K | QNT $80.10 ↑1.5% $690K | XLM $0.10 ↓0.7% $610K | TRX $0.06 ↑0.18% $544K | SAND $1.09 ↓0.6% $516K |
MINA $0.63 ↓1.9% $507K | ICP $6.29 ↑0.18% $478K | BCH $96.99 ↓1.7% $461K | ALGO $0.29 ↓1.4% $420K | FLOW $1.43 ↓5.1% $420K |
BAT $0.37 ↓1.3% $333K | MANA $0.78 ↓2.5% $319K | ZEC $51.85 ↓6.3% $318K | GRT $0.09 ↓4.3% $276K | CRV $0.88 ↓0.4% $273K |
WAVES $4.71 ↑0.7% $214K | OCEAN $0.16 ↑0.06% $205K | DASH $39.85 ↓4.0% $195K | PERP $0.77 ↓8.7% $188K | LRC $0.36 ↓8.6% $187K |
DYDX $1.74 ↑0.23% $185K | SCRT $0.99 ↑5.3% $182K | OXT $0.10 ↓0.8% $182K | LUNA2 $1.81 ↓4.1% $166K | MLN $23.72 ↑2.1% $162K |
KEEP $0.17 ↓7.1% $158K | NANO $0.84 ↑0.4% $157K | SNX $2.32 ↑0.04% $133K | ICX $0.26 ↓2.6% $128K | EOS $0.92 ↓1.9% $128K |
OMG $1.64 ↓4.0% $127K | ETC $13.80 ↓2.5% $120K | CHZ $0.10 ↓9.1% $113K | SGB $0.026 ↓2.6% $111K | OGN $0.20 ↓10% $111K |
SRM $0.97 ↑3.7% $110K | SC $0.004 ↓3.2% $106K | EWT $2.21 ↓8.3% $101K | STORJ $0.61 ↓5.3% $94.7K | GALA $0.047 ↓1.9% $94.4K |
FIL $5.07 ↓2.1% $89.8K | GARI $0.09 ↓12% $88.1K | LSK $0.99 ↓1.3% $86.0K | GNO $104.81 ↓5.9% $85.7K | EGLD $49.17 ↓2.4% $81.9K |
YFI $5538.00 ↓0.8% $80.0K | TVK $0.046 ↓10% $77.9K | KNC $1.20 ↓3.4% $74.6K | COMP $45.83 ↓6.2% $74.0K | KEY $0.004 ↓0.2% $73.8K |
ENJ $0.46 ↓3.3% $71.9K | LPT $7.75 ↓5.1% $68.9K | KP3R $117.50 ↓0.8% $68.7K | GLMR $0.58 ↓3.7% $67.4K | AXS $12.79 ↓4.6% $66.1K |
WBTC $19265.30 ↓2.8% $64.3K | QTUM $2.60 ↓3.3% $63.2K | MKR $825.90 ↓4.8% $61.8K | KILT $0.45 ↑0.22% $60.1K | RUNE $1.97 ↓1.7% $59.2K |
NYM $0.32 ↓2.8% $58.5K | MOVR $11.15 ↓3.0% $57.4K | OXY $0.05 ↓2.7% $55.7K | FTM $0.23 ↓3.5% $55.3K | BTT $0.00000 ↓5.8% $51.5K |
REPV2 $7.56 ↓1.5% $47.0K | BAL $4.22 ↓3.4% $46.8K | AKT $0.25 ↓7.3% $45.0K | ANT $1.52 ↓2.8% $43.1K | NEAR $3.32 ↑0.24% $39.5K |
ZRX $0.27 ↓3.9% $36.4K | FORTH $3.48 ↑1.0% $36.2K | SUSHI $1.13 ↓1.3% $35.9K | REN $0.12 ↓2.3% $35.2K | 1INCH $0.56 ↓4.4% $33.8K |
YGG $0.61 ↓4.4% $31.2K | MIR $0.17 ↓2.9% $29.3K | RNDR $0.47 ↓6.2% $27.3K | FXS $4.89 ↓2.7% $26.9K | GMT $0.85 ↑2.2% $25.7K |
ENS $8.29 ↓2.3% $25.4K | IMX $0.82 ↓3.5% $23.4K | ASTR $0.040 ↑1.5% $23.0K | REP $7.50 ↓1.4% $21.3K | SPELL $0.0009 ↓4.2% $19.2K |
AUDIO $0.30 ↓5.5% $18.5K | GHST $1.31 ↑0.3% $17.8K | ANKR $0.026 ↓2.4% $15.2K | BAND $1.25 ↓7.1% $15.0K | SBR $0.003 ↓2.3% $14.9K |
INJ $1.23 ↓0.4% $14.7K | SUPER $0.11 ↓12% $14.7K | REQ $0.11 ↓4.4% $14.5K | BNT $0.44 ↓2.2% $14.1K | ALICE $2.01 ↓1.7% $13.2K |
BICO $0.47 ↑2.6% $10.8K | SDN $0.29 ↑1.1% $10.4K | DENT $0.0008 ↓9.7% $10.4K | CTSI $0.14 ↓0.9% $10.3K | LDO $0.64 ↑2.3% $10.2K |
CVX $5.19 ↓3.9% $10.2K | RAY $0.73 ↓0.4% $9.81K | RARI $2.16 ↓3.1% $9.15K | KINT $3.53 ↓4.1% $8.66K | ACA $0.22 ↓0.9% $8.25K |
STEP $0.045 ↓4.2% $8.02K | XRT $3.25 ↓1.5% $7.76K | ROOK $29.52 ↑0.0% $7.52K | PHA $0.10 ↑2.5% $6.78K | FET $0.07 ↓3.9% $6.71K |
BOND $2.85 ↓4.9% $6.5K | CHR $0.17 ↑0.4% $6.38K | PSTAKE $0.10 ↓2.7% $6.26K | POWR $0.23 ↑0.8% $5.97K | MXC $0.07 ↓3.6% $5.66K |
ATLAS $0.006 ↑0.3% $5.54K | BADGER $3.04 ↓2.6% $5.48K | UNFI $6.09 ↓7.2% $5.1K | CFG $0.27 ↓9.9% $4.98K | MC $0.68 ↓2.3% $4.84K |
JASMY $0.010 ↓2.2% $4.57K | CVC $0.13 ↓0.8% $4.46K | COTI $0.08 ↓3.2% $4.45K | INTR $0.05 ↓1.9% $3.93K | NMR $15.55 ↓1.1% $3.89K |
BIT $0.44 ↓0.16% $3.7K | AGLD $0.37 ↓5.3% $3.35K | GTC $2.17 ↓2.3% $3.27K | MASK $1.34 ↓6.2% $3.15K | KIN $0.00001 ↓0.8% $3.04K |
ACH $0.012 ↓1.8% $3.02K | GST $0.09 ↓6.7% $2.76K | IDEX $0.07 ↓4.6% $2.68K | RLC $0.87 ↑2.1% $2.68K | TLM $0.027 ↑0.4% $2.53K |
FIDA $0.37 ↓2.1% $2.41K | API3 $1.72 ↓2.7% $2.36K | LCX $0.06 ↓3.3% $2.35K | ADX $0.17 ↑0.6% $2.19K | RAD $1.60 ↓8.9% $2.14K |
SAMO $0.008 ↓6.1% $1.94K | RARE $0.20 ↓10% $1.85K | TRIBE $0.15 ↓1.6% $1.83K | CQT $0.10 ↓1.9% $1.75K | UMA $2.53 ↑1.4% $1.64K |
MV $0.40 ↓0.8% $1.42K | TBTC $20001.00 ↓8.9% $1.3K | KAR $0.60 ↑2.7% $1.29K | TEER $0.65 ↑1.7% $1.26K | MNGO $0.043 ↓3.2% $1.23K |
ALCX $21.63 ↓3.5% $1.06K | MSOL $36.48 ↑3.2% $1.06K | RBC $0.06 ↑2.7% $1.0K | WOO $0.17 ↑6.0% $0.93K | AIR $0.014 ↓9.5% $0.91K |
MULTI $3.55 ↓0.8% $0.8K | BNC $0.20 ↓4.3% $0.62K | POLIS $0.41 ↑1.5% $0.56K | FARM $41.08 ↓2.9% $0.53K | PLA $0.34 ↓3.6% $0.51K |
TOKE $1.14 ↓5.0% $0.51K | FIS $0.38 ↑0.0% $0.33K | ORCA $0.79 ↓1.2% $0.18K | T $0.033 ↓1.7% $0.04K |
The post Kraken Daily Market Report for July 12 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments