Overview
- Daily spot trading volume: $457.1 million, 30 day average spot: $559.7 million.
- Total futures notional: $129.7 million.
- The top five traded coins were, respectively, Ethereum (↓3.2%), Bitcoin (↑0.26%), Tether (↓0.01%), USD Coin (↑0.0%), Solana (↓2.4%).
- Strong returns from Star Atlas (↑18%), Altair (↑18%), and Barnbridge (↑13%).
July 16, 2022 $457.1M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
ETH $1234.73 ↓3.2% $207.7M | BTC $21169.10 ↑0.26% $110.5M | USDT $1.00 ↓0.01% $60.4M | USDC $1.00 ↑0.0% $17.1M | SOL $38.84 ↓2.4% $11.5M |
AVAX $21.33 ↑1.5% $11.2M | XRP $0.33 ↓4.4% $6.9M | MATIC $0.74 ↑1.2% $6.14M | DOT $6.98 ↓0.14% $4.73M | ADA $0.45 ↑3.4% $4.45M |
TRX $0.07 ↑4.0% $2.59M | AAVE $87.87 ↓2.9% $1.99M | XMR $138.97 ↓1.5% $1.93M | LTC $54.21 ↓0.26% $1.84M | UNI $7.35 ↑3.8% $1.64M |
DAI $1.00 ↑0.0% $1.49M | UST $0.043 ↓9.5% $1.43M | DOGE $0.06 ↓2.2% $1.2M | LINK $6.25 ↓0.5% $1.13M | ATOM $9.15 ↓0.22% $1.09M |
ICP $7.05 ↑4.8% $1.08M | ALGO $0.34 ↓0.9% $874K | SAND $1.23 ↓1.2% $804K | FIL $5.41 ↑4.2% $735K | SHIB $0.00001 ↑1.0% $733K |
LUNA $0.0001 ↓3.9% $733K | ZEC $63.30 ↑7.6% $665K | APE $4.52 ↑1.1% $661K | ETC $14.90 ↓13% $627K | MANA $0.85 ↑2.8% $622K |
XTZ $1.61 ↑0.8% $577K | EWT $2.33 ↓9.8% $575K | EOS $1.00 ↑0.9% $568K | BOND $8.73 ↑13% $530K | XLM $0.11 ↓1.5% $529K |
KAVA $1.75 ↑2.3% $511K | RARI $3.18 ↓4.5% $442K | CRV $1.20 ↑2.9% $439K | KSM $54.77 ↑0.0% $425K | BCH $106.30 ↓3.1% $424K |
FLOW $1.56 ↓2.4% $393K | QNT $104.85 ↑5.7% $390K | PAXG $1701.83 ↓0.17% $384K | LUNA2 $1.81 ↑0.8% $375K | DYDX $2.24 ↑2.9% $352K |
COMP $55.91 ↑3.8% $292K | WAVES $5.02 ↑1.5% $288K | SNX $2.79 ↓0.8% $265K | GLMR $0.60 ↓2.1% $257K | BAT $0.40 ↓0.19% $247K |
DASH $44.40 ↓1.1% $234K | MINA $0.68 ↑2.9% $229K | MOVR $14.10 ↓2.1% $198K | CHZ $0.11 ↓4.7% $193K | OXT $0.11 ↓2.3% $184K |
GALA $0.05 ↓0.8% $159K | SC $0.004 ↓2.7% $150K | FIDA $0.56 ↓8.6% $144K | KNC $1.38 ↑0.15% $131K | LDO $1.33 ↓0.23% $129K |
NANO $0.88 ↑0.6% $120K | LRC $0.38 ↑0.8% $118K | LSK $1.08 ↓0.27% $115K | NEAR $3.40 ↓0.06% $114K | ENJ $0.50 ↑0.08% $104K |
OGN $0.21 ↑2.0% $104K | GRT $0.10 ↓0.9% $101K | MLN $24.51 ↓3.1% $101K | RUNE $2.15 ↑0.0% $99.8K | BADGER $4.30 ↑6.6% $95.8K |
ANT $1.79 ↑0.4% $93.4K | ICX $0.28 ↑0.25% $92.9K | KEEP $0.18 ↑2.9% $86.9K | YFI $6230.00 ↑2.5% $85.1K | SUSHI $1.44 ↓0.28% $82.9K |
INJ $1.29 ↑3.3% $76.7K | EGLD $59.05 ↑2.7% $76.3K | STORJ $0.67 ↓1.6% $75.1K | GNO $122.52 ↓0.6% $66.5K | RARE $0.24 ↑0.0% $65.6K |
AXS $14.46 ↑4.2% $64.6K | KILT $0.48 ↑3.9% $64.2K | PERP $0.77 ↓5.7% $61.3K | IMX $0.93 ↑3.5% $60.5K | 1INCH $0.64 ↓2.9% $57.3K |
ENS $9.09 ↓0.4% $56.3K | MKR $969.20 ↑8.7% $55.8K | SRM $1.13 ↓0.4% $55.5K | FTM $0.26 ↑1.1% $52.7K | BAL $5.30 ↓0.7% $51.1K |
REN $0.15 ↓3.9% $47.0K | TVK $0.048 ↑1.3% $41.9K | SGB $0.026 ↑1.1% $40.2K | OCEAN $0.17 ↑5.0% $40.0K | RAY $0.95 ↑4.7% $39.8K |
BTT $0.00000 ↑1.1% $33.9K | OMG $1.84 ↑4.3% $32.8K | KP3R $128.90 ↓4.6% $32.3K | WBTC $21404.70 ↓0.3% $31.6K | GARI $0.10 ↓1.6% $31.3K |
ZRX $0.30 ↓1.6% $31.2K | REP $7.75 ↑0.01% $30.8K | QTUM $2.83 ↓0.7% $29.9K | KEY $0.004 ↓0.3% $29.4K | KINT $3.49 ↑4.8% $29.3K |
SCRT $1.12 ↑1.2% $27.3K | RNDR $0.51 ↓3.0% $25.1K | INTR $0.08 ↑5.5% $24.7K | ANKR $0.028 ↓0.22% $23.2K | GMT $0.94 ↑2.0% $22.7K |
NYM $0.36 ↑0.9% $19.7K | LPT $8.54 ↓2.7% $19.7K | SPELL $0.0010 ↓6.1% $19.3K | CVX $6.43 ↑3.7% $19.2K | MIR $0.18 ↑0.6% $18.4K |
FET $0.08 ↑0.9% $18.2K | XRT $3.31 ↓11% $17.3K | ASTR $0.041 ↑0.5% $15.6K | MASK $1.41 ↑0.4% $15.1K | CTSI $0.16 ↑1.4% $14.0K |
AIR $0.016 ↑18% $13.1K | LCX $0.07 ↓2.6% $12.2K | ATLAS $0.008 ↑18% $12.1K | ALICE $2.22 ↓1.0% $12.0K | API3 $1.88 ↑2.7% $10.6K |
JASMY $0.009 ↑0.5% $10.5K | BAND $1.42 ↑0.9% $10.3K | AUDIO $0.34 ↓0.5% $10.1K | BNT $0.50 ↑8.0% $9.37K | UNFI $6.24 ↓6.4% $8.86K |
OXY $0.06 ↓1.9% $8.19K | SAMO $0.010 ↓0.7% $7.85K | RBC $0.06 ↑9.3% $7.84K | CQT $0.10 ↓3.3% $7.8K | PHA $0.11 ↑0.0% $7.71K |
STEP $0.047 ↑1.3% $7.58K | GHST $1.31 ↓1.2% $7.22K | WOO $0.19 ↑8.2% $6.16K | DENT $0.0008 ↓0.3% $5.81K | SBR $0.003 ↑2.4% $5.66K |
ACH $0.013 ↑2.8% $5.63K | FARM $48.86 ↑5.5% $5.48K | RAD $1.77 ↓1.2% $5.23K | MULTI $3.92 ↓1.3% $4.91K | ACA $0.24 ↓0.4% $4.75K |
REPV2 $7.96 ↓1.4% $4.58K | COTI $0.10 ↓1.1% $4.27K | RLC $0.97 ↑9.5% $4.2K | SDN $0.30 ↓1.0% $3.9K | POLIS $0.52 ↓0.6% $3.73K |
FXS $5.27 ↑0.0% $3.62K | BIT $0.46 ↓0.9% $3.52K | BNC $0.22 ↓2.7% $3.08K | AKT $0.28 ↑1.9% $2.81K | REQ $0.12 ↓1.5% $2.8K |
TBTC $22998.90 ↑12% $2.75K | TOKE $1.57 ↑4.7% $2.47K | ALCX $28.32 ↑5.9% $2.35K | MC $0.90 ↑3.4% $2.34K | KIN $0.00001 ↓0.5% $2.27K |
ADX $0.19 ↓0.3% $1.98K | CFG $0.28 ↓5.6% $1.97K | ORCA $0.85 ↑0.24% $1.88K | MNGO $0.044 ↑2.1% $1.69K | UMA $2.70 ↑3.5% $1.68K |
POWR $0.24 ↓6.6% $1.62K | KAR $0.68 ↑1.5% $1.56K | NMR $14.47 ↓2.7% $1.5K | PSTAKE $0.12 ↑0.08% $1.41K | GTC $2.33 ↓4.6% $1.41K |
GST $0.08 ↓2.5% $1.33K | TLM $0.027 ↓0.8% $1.29K | FORTH $3.50 ↓0.3% $1.23K | PLA $0.37 ↑0.7% $1.02K | MV $0.41 ↑0.0% $0.95K |
TEER $0.65 ↓0.4% $0.94K | YGG $0.62 ↑0.0% $0.92K | MXC $0.08 ↓0.01% $0.8K | TRIBE $0.16 ↑0.0% $0.65K | CHR $0.18 ↑1.8% $0.61K |
IDEX $0.08 ↓0.29% $0.49K | SUPER $0.13 ↓0.5% $0.38K | CVC $0.14 ↓0.7% $0.19K | MSOL $41.66 ↑0.4% $0.17K | BICO $0.49 ↓1.0% $0.06K |
T $0.036 ↑0.28% $0.06K | AGLD $0.40 ↓1.6% $0.03K |
The post Kraken Daily Market Report for July 16 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments