Overview
- Daily spot trading volume: $425.4 million, 30 day average spot: $694.0 million.
- Total futures notional: $84.0 million.
- The top five traded coins were, respectively, Tether (0%), Bitcoin (-1.5%), Ethereum (-2.1%), USDC (0%), and UST (0%).
- Strong returns from Algo (+7.4%), Multichain (+12%), and Kilt (+16%).
May 07, 2022 $425.4M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $0.9997 ↓0.01% $118.1M | BTC $35463. ↓1.5% $92.1M | ETH $2634.9 ↓2.1% $62.6M | USDC $1.0 ↑0.01% $26.9M | UST $0.9939 ↓0.6% $20.5M |
SOL $78.768 ↓3.5% $17.1M | LUNA $68.02 ↓12% $14.4M | DOGE $0.1273 ↓0.5% $11.6M | TRX $0.0833 ↓3.8% $10.2M | DOT $13.744 ↓4.0% $6.91M |
APE $12.341 ↓7.1% $6.4M | ADA $0.7597 ↓3.0% $5.69M | ALGO $0.7489 ↑7.4% $5.29M | XRP $0.5805 ↓3.6% $4.62M | ATOM $16.441 ↓7.0% $4.02M |
LTC $94.32 ↓2.4% $3.38M | RUNE $5.6720 ↓8.0% $3.05M | AVAX $55.03 ↓3.6% $2.91M | XMR $204.44 ↓6.4% $2.85M | WAVES $13.182 ↓6.6% $2.77M |
NANO $1.7327 ↑2.9% $2.76M | KAVA $3.6713 ↓2.6% $2.51M | MATIC $1.0194 ↓2.3% $1.92M | DAI $0.9999 ↑0.0% $1.9M | XTZ $2.5117 ↑0.31% $1.53M |
FLOW $4.398 ↓2.0% $1.45M | KSM $117.99 ↓6.3% $1.26M | LINK $10.197 ↓5.5% $1.24M | ZEC $113.12 ↓8.4% $1.13M | UNI $7.1679 ↓5.5% $1.08M |
PERP $2.234 ↓6.6% $1000K | SHIB $1.928e ↓3.7% $955K | MULTI $11.572 ↑12% $937K | KNC $2.6204 ↓13% $825K | AAVE $132.11 ↓4.5% $744K |
MINA $1.72 ↓6.0% $697K | CRV $2.235 ↓2.4% $686K | FIL $13.243 ↓4.5% $617K | BCH $268.53 ↓2.5% $591K | KILT $1.0 ↑16% $580K |
XLM $0.1673 ↓2.4% $530K | SAND $1.9437 ↓5.3% $521K | EOS $1.9827 ↓1.9% $518K | MANA $1.3704 ↓4.9% $498K | PAXG $1886.9 ↑0.11% $463K |
GLMR $2.218 ↓5.0% $435K | DASH $83.621 ↓4.4% $410K | GMT $2.556 ↑2.1% $400K | BAT $0.5568 ↓3.1% $395K | COMP $98.54 ↓4.7% $327K |
SC $0.0075 ↓4.2% $302K | GRT $0.2927 ↓1.0% $295K | ENS $18.4 ↓0.5% $288K | ICX $0.6087 ↓3.0% $256K | ENJ $0.996 ↓5.2% $252K |
SNX $4.3260 ↓5.4% $239K | WBTC $35568. ↓1.4% $234K | QTUM $5.2280 ↓3.5% $220K | IMX $1.4269 ↓5.3% $218K | RBC $0.1668 ↓8.0% $216K |
ETC $26.878 ↓3.4% $209K | OXT $0.1912 ↓2.1% $196K | MLN $45.865 ↑1.1% $189K | ASTR $0.133 ↓6.3% $187K | OCEAN $0.3722 ↓6.1% $187K |
MOVR $34.643 ↓6.3% $184K | GALA $0.1358 ↓5.3% $183K | KEEP $0.3726 ↓2.7% $183K | 1INCH $1.301 ↓3.7% $169K | KP3R $282.6 ↓4.9% $155K |
CHZ $0.1681 ↓2.4% $150K | ICP $12.116 ↓2.9% $146K | SCRT $3.455 ↓1.4% $143K | AXS $28.633 ↑0.5% $134K | LRC $0.6946 ↓4.1% $123K |
ZRX $0.6709 ↓4.6% $122K | SGB $0.0547 ↓1.8% $121K | FXS $23.324 ↓6.6% $116K | LPT $21.63 ↓0.8% $115K | SUSHI $2.14 ↓4.0% $102K |
OMG $3.6337 ↑0.03% $86.2K | MKR $1262.7 ↓5.8% $81.2K | ANKR $0.0561 ↓4.1% $74.1K | LSK $1.6318 ↓2.8% $72.2K | DYDX $3.425 ↓0.3% $70.7K |
STORJ $0.8078 ↓5.0% $65.2K | EWT $4.061 ↓0.4% $64.4K | STEP $0.109 ↑14% $64.3K | RNDR $1.3458 ↓11% $58.3K | BAL $13.02 ↓4.8% $53.1K |
FIDA $0.9570 ↓1.6% $49.6K | QNT $87.380 ↓2.6% $47.8K | YFI $16515. ↓1.2% $47.1K | REP $11.005 ↓2.6% $46.1K | GNO $290.52 ↓1.7% $44.8K |
AIR $0.0280 ↓7.8% $43.0K | SRM $1.6909 ↓4.2% $38.1K | LDO $2.332 ↓16% $37.3K | GHST $1.8363 ↑1.5% $36.9K | BADGER $6.9388 ↓4.3% $36.9K |
REN $0.2644 ↓6.6% $35.1K | INJ $3.68 ↓4.6% $34.4K | NYM $0.7477 ↑1.6% $32.2K | RARI $5.14 ↓4.3% $29.6K | ANT $3.0788 ↓4.8% $29.5K |
ALICE $4.4430 ↓8.8% $28.9K | CVX $22.689 ↓0.5% $28.3K | MIR $1.014 ↓2.6% $27.8K | GST $5.119 ↑5.8% $26.9K | ACA $0.922 ↑0.0% $26.4K |
BAND $2.7880 ↓5.6% $26.2K | AUDIO $0.7542 ↓5.4% $25.1K | PHA $0.217 ↓0.9% $24.8K | SPELL $0.0030 ↓1.8% $23.6K | API3 $3.053 ↓7.2% $22.4K |
BNT $1.835 ↓4.0% $22.0K | OGN $0.3762 ↓8.1% $20.8K | SBR $0.0191 ↓0.07% $20.8K | SDN $0.8059 ↓3.7% $19.2K | FET $0.2639 ↓0.0% $15.0K |
ORCA $1.5119 ↓9.9% $14.0K | OXY $0.1500 ↓11% $13.6K | CTSI $0.2565 ↓4.8% $12.0K | YGG $1.133 ↓9.9% $11.6K | KIN $2.329e ↓1.0% $11.4K |
RAY $1.9509 ↓1.3% $10.9K | ROOK $93.01 ↓27% $10.3K | CQT $0.235 ↓2.5% $9.1K | JASMY $0.0162 ↓4.4% $8.96K | SAMO $0.0119 ↓1.0% $7.69K |
KINT $9.73 ↑14% $7.56K | XRT $7.5081 ↑0.5% $7.39K | MC $1.599 ↓1.7% $7.21K | WOO $0.3281 ↑1.5% $7.21K | KAR $1.038 ↓5.1% $7.13K |
AKT $0.8331 ↓5.8% $6.99K | TBTC $37338. ↑1.0% $6.9K | BNC $0.52 ↓5.5% $6.81K | BICO $0.963 ↓6.5% $6.47K | UMA $5.285 ↓7.7% $6.14K |
BOND $5.189 ↓0.9% $6.04K | ALCX $53.8 ↓7.4% $5.88K | GARI $0.6715 ↑8.6% $5.15K | REPV2 $10.847 ↓2.8% $4.74K | MASK $3.53 ↓2.6% $4.56K |
AGLD $0.8781 ↓4.6% $4.28K | CFG $0.2885 ↓6.7% $4.03K | RLC $1.3729 ↓6.9% $3.72K | PSTAKE $0.5059 ↓0.8% $3.09K | T $0.0782 ↓4.2% $3.02K |
TRIBE $0.36 ↓1.3% $2.58K | RARE $0.3733 ↓3.1% $2.58K | MNGO $0.0995 ↓0.5% $1.53K | ATLAS $0.0155 ↓2.5% $1.37K | POLIS $1.065 ↑0.16% $1.18K |
POWR $0.3847 ↓2.1% $0.37K | NMR $20.03 ↓0.25% $0.22K | MSOL $81.0 ↓3.5% $0.17K | TOKE $10.88 ↑0.0% $0.08K | PLA $0.6809 ↓2.5% $0.08K |
The post Kraken Daily Market Report for May 07 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments