Overview
- Total spot trading volume at $1.38 billion, the 30-day average rose to $1.43 billion.
- Total futures notional at $262.1 million.
- The top traded coins were, respectively, Bitcoin (-2.4%), Tether (0%), Ethereum (-1.5%), Polkadot (+1.0%), and Solana (+2.5%).
- Strong returns from OMG (+25%) and Livepeer (+15%).
November 04, 2021 $1.38B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $61449. ↓2.4% $329.1M | USDT $1.0006 ↑0.01% $321.1M | ETH $4537.5 ↓1.5% $214.2M | DOT $53.929 ↑1.0% $98.3M | SOL $247.28 ↑1.5% $76.6M |
USDC $1.0 ↑0.0% $64.6M | ADA $1.9821 ↓3.9% $46.7M | MANA $2.5063 ↓12% $33.7M | XRP $1.202 ↓0.8% $33.3M | OMG $19.198 ↑25% $23.1M |
DOGE $0.2637 ↓2.0% $20.9M | SAND $2.7021 ↓17% $14.0M | LTC $202.53 ↓2.2% $12.5M | ATOM $37.553 ↓2.6% $11.0M | MOVR $440.86 ↑11% $11.0M |
LINK $31.028 ↓3.0% $10.8M | DAI $0.9999 ↓0.04% $10.6M | ENJ $2.995 ↑4.5% $9.62M | MATIC $1.9171 ↓6.0% $9.6M | NANO $5.8049 ↓3.4% $6.54M |
ALGO $1.8605 ↓3.8% $6.33M | KSM $441.84 ↓2.8% $5.28M | FLOW $13.827 ↓0.8% $5.26M | AXS $144.60 ↑0.8% $4.67M | UNI $25.761 ↓4.2% $4.62M |
GRT $1.0534 ↑6.9% $4.62M | XTZ $6.3442 ↑0.4% $4.5M | KEEP $0.7360 ↑7.4% $4.31M | OXT $0.4841 ↓6.4% $4.19M | XLM $0.3689 ↓4.3% $4.14M |
LRC $1.11 ↓6.4% $3.85M | BAT $0.9758 ↑0.8% $3.71M | XMR $260.75 ↓1.9% $3.61M | AAVE $333.28 ↑2.4% $2.95M | MINA $4.29 ↓3.6% $2.84M |
SC $0.0201 ↓3.5% $2.79M | CRV $4.162 ↓5.2% $2.75M | BADGER $33.911 ↓12% $2.66M | LPT $34.21 ↑15% $2.58M | TRX $0.1034 ↓2.3% $2.57M |
BCH $595.82 ↓2.5% $2.42M | OCEAN $0.9803 ↓3.6% $2.33M | EOS $4.5417 ↓3.5% $2.29M | ANT $5.1989 ↑2.2% $2.28M | FIL $62.411 ↓2.4% $2.14M |
CHZ $0.4399 ↓1.8% $1.97M | KAVA $5.9091 ↓2.1% $1.84M | COMP $367.22 ↓4.5% $1.78M | SNX $10.63 ↓5.2% $1.51M | ETC $53.722 ↓3.2% $1.46M |
RARI $21.447 ↓5.1% $1.43M | KNC $2.0038 ↓4.3% $1.4M | SRM $8.1 ↓7.3% $1.34M | YFI $33951. ↓2.1% $1.31M | EWT $9.958 ↓1.8% $1.29M |
QTUM $15.856 ↓2.4% $1.27M | STORJ $1.6229 ↓4.4% $1.21M | CTSI $0.8327 ↑2.6% $1.2M | MLN $138.99 ↑4.5% $1.18M | ICX $2.1513 ↓4.6% $1.1M |
ANKR $0.1236 ↓2.7% $1.07M | BNC $5.73 ↑3.4% $1.03M | SUSHI $12.96 ↓3.4% $941K | MKR $3019.6 ↓6.1% $932K | ZEC $163.3 ↓2.6% $823K |
DYDX $15.677 ↓2.8% $801K | MIR $3.505 ↓8.1% $795K | CQT $1.162 ↓5.3% $742K | DASH $198.85 ↓1.4% $691K | 1INCH $4.5070 ↑2.4% $615K |
SDN $3.5580 ↓3.6% $579K | OGN $1.0570 ↑0.4% $568K | RAY $12.209 ↓4.0% $553K | WAVES $26.041 ↓1.3% $483K | ZRX $1.196 ↓3.4% $465K |
PHA $0.8140 ↓3.8% $434K | INJ $11.407 ↑1.4% $380K | PAXG $1790.1 ↑0.8% $365K | KAR $7.535 ↓7.6% $348K | BNT $4.33 ↓1.3% $295K |
BAL $27.44 ↓4.4% $294K | GNO $486.43 ↓1.3% $277K | LSK $3.5372 ↓3.6% $268K | REP $25.123 ↓3.5% $225K | GHST $2.4274 ↑5.7% $218K |
REN $0.9673 ↓4.4% $169K | BAND $9.827 ↓5.3% $156K | PERP $16.98 ↓0.02% $128K | REPV2 $24.91 ↓2.9% $107K | OXY $2.372 ↓0.2% $106K |
WBTC $62435. ↓0.3% $99.6K | TBTC $61800. ↓4.9% $10.0K |
The post Kraken Daily Market Report for November 04 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments