Overview
- Total spot trading volume at $2.04 billion, the 30-day average rose to $1.42 billion.
- Total futures notional at $394.1 million.
- The top traded coins were, respectively, Bitcoin (-0.9%), Ethereum (-1.7%), Tether (0%), Cardano (+6.7%), and Litecoin (+15%).
- Strong returns from Livepeer (+36%) again. Livepeer is now up over 200% over the last 30 days.
November 09, 2021 $2.04B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $66950. ↓0.9% $564.9M | ETH $4732.0 ↓1.7% $378.5M | USDT $1.0001 ↓0.04% $333.9M | ADA $2.2680 ↑6.7% $167.2M | LTC $262.57 ↑15% $102.5M |
DOT $50.737 ↓4.9% $86.4M | USDC $0.9999 ↓0.01% $73.8M | SOL $239.03 ↓3.8% $69.9M | XRP $1.2564 ↓2.1% $40.1M | LRC $2.9373 ↑44% $30.7M |
LINK $33.805 ↓2.0% $28.2M | DOGE $0.2733 ↓3.1% $24.4M | BCH $717.27 ↑12% $20.5M | LPT $71.83 ↑45% $20.1M | OMG $16.473 ↓6.1% $18.5M |
MANA $2.5488 ↓5.3% $17.2M | XLM $0.4120 ↑9.0% $16.2M | GRT $1.2092 ↑5.8% $15.7M | EOS $5.2054 ↑7.1% $15.0M | BAT $1.1658 ↓8.8% $14.9M |
AAVE $336.52 ↑1.2% $14.9M | ATOM $35.808 ↓2.2% $12.6M | ALGO $1.9449 ↓5.0% $12.3M | MATIC $1.776 ↓6.2% $11.5M | OXT $0.6202 ↑4.9% $11.0M |
XTZ $6.2913 ↓3.2% $11.0M | ETC $60.833 ↑8.1% $10.6M | TRX $0.1143 ↑4.0% $9.5M | UNI $26.362 ↑0.5% $9.04M | ZEC $200.13 ↑17% $8.89M |
SC $0.0211 ↑0.14% $8.76M | XMR $288.77 ↑5.1% $8.44M | FIL $66.75 ↑3.9% $8.44M | KSM $452.2 ↓6.3% $7.99M | CRV $4.525 ↓2.2% $7.21M |
DASH $234.77 ↑11% $6.17M | DAI $0.9997 ↓0.07% $6.06M | MOVR $378.32 ↓4.6% $5.54M | FLOW $13.673 ↓1.6% $4.38M | ENJ $2.9730 ↓6.2% $4.2M |
QTUM $17.784 ↑4.3% $3.86M | ICX $2.1634 ↑1.2% $3.85M | SAND $2.3784 ↓7.0% $3.74M | NANO $5.8445 ↓1.5% $3.26M | KAVA $5.9317 ↑0.3% $2.79M |
MINA $4.26 ↓2.5% $2.73M | SNX $10.612 ↑1.5% $2.49M | GNO $512.79 ↓13% $2.11M | AXS $150.42 ↓1.8% $2.02M | WAVES $25.867 ↑1.6% $1.93M |
YFI $34644. ↓2.7% $1.92M | OCEAN $0.9739 ↓2.9% $1.8M | BAL $26.35 ↓1.2% $1.8M | COMP $356.39 ↓0.8% $1.62M | DYDX $16.602 ↓3.9% $1.58M |
STORJ $1.6079 ↓0.5% $1.34M | CHZ $0.47 ↓3.2% $1.22M | MLN $140.01 ↑4.4% $1.14M | ZRX $1.318 ↑4.9% $1.05M | ANT $5.2673 ↑2.9% $1.04M |
PAXG $1831.9 ↑0.22% $1.04M | ANKR $0.1289 ↑0.6% $920K | MKR $3161.1 ↓4.3% $825K | KEEP $0.7048 ↓2.7% $786K | EWT $9.801 ↓0.12% $715K |
KNC $1.9869 ↓3.1% $671K | RARI $22.94 ↓1.5% $661K | INJ $12.965 ↓3.0% $661K | SUSHI $11.98 ↓2.0% $649K | BNC $5.57 ↓4.7% $647K |
LSK $3.7549 ↑4.0% $608K | SRM $7.532 ↓5.2% $601K | PHA $0.7879 ↑2.3% $583K | CTSI $0.8599 ↑3.5% $579K | OGN $1.0509 ↓0.7% $549K |
PERP $17.787 ↓1.2% $545K | 1INCH $4.444 ↓4.2% $449K | BNT $4.676 ↑1.0% $436K | REN $0.9809 ↓1.6% $434K | SDN $3.625 ↓5.4% $416K |
CQT $1.126 ↑1.3% $396K | MIR $3.676 ↑2.7% $307K | BADGER $34.5 ↓9.1% $296K | RAY $11.981 ↓3.7% $280K | REP $26.372 ↑1.3% $268K |
KAR $7.1960 ↓0.9% $250K | WBTC $66858. ↓1.1% $238K | BAND $9.335 ↓5.6% $158K | REPV2 $26.215 ↑2.2% $153K | GHST $2.2003 ↑0.3% $150K |
TBTC $69795. ↑1.8% $96.2K | OXY $2.324 ↓2.3% $85.5K |
The post Kraken Daily Market Report for November 09 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments