Overview
- Total spot trading volume at $2.93 billion, the 30-day average rose to $1.48 billion. Trading volume was high as Bitcoin hit an all-time high of $68,991 before moving back below $65,000.
- Total futures notional at $830.5 million.
- The top traded coins were, respectively, Bitcoin (-3.0%), Ethereum (-2.1%), Tether (0%), Polkadot (-7.9%) and Cardano (-7.4%).
- Strong returns from Mina (+20%), Orchid (+12%), and Livepeer (+4.3%).
November 10, 2021 $2.93B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $64969. ↓3.0% $891.7M | ETH $4634.9 ↓2.1% $512.9M | USDT $1.0004 ↑0.03% $441.7M | DOT $46.774 ↓7.9% $151.0M | ADA $2.1011 ↓7.4% $128.9M |
LTC $260.27 ↓0.7% $118.2M | XRP $1.1928 ↓5.1% $108.0M | USDC $1.0001 ↑0.0% $100.4M | SOL $233.5 ↓2.3% $74.2M | LINK $34.329 ↑1.5% $61.8M |
LRC $3.0284 ↑3.7% $48.7M | ALGO $1.9363 ↓0.5% $36.1M | DOGE $0.2559 ↓6.4% $36.1M | XLM $0.3837 ↓7.0% $32.4M | ATOM $32.146 ↓10% $30.6M |
MANA $2.4913 ↓2.3% $30.5M | OXT $0.69 ↑12% $23.2M | BCH $664.01 ↓7.3% $21.3M | OMG $15.235 ↓7.4% $21.2M | LPT $75.11 ↑4.3% $18.2M |
MATIC $1.6997 ↓4.3% $17.3M | MINA $5.12 ↑20% $16.4M | XTZ $5.7793 ↓8.2% $14.2M | DAI $0.9999 ↑0.03% $13.8M | UNI $25.342 ↓3.9% $13.2M |
EOS $4.8528 ↓6.8% $11.1M | FIL $63.583 ↓4.7% $10.4M | SAND $2.2972 ↓3.2% $10.4M | GRT $1.0889 ↓10% $10.3M | SC $0.0196 ↓6.8% $10.2M |
XMR $267.98 ↓7.2% $9.23M | ZEC $180.2 ↓10% $9.17M | KSM $427.75 ↓5.6% $9.06M | AAVE $312.76 ↓7.3% $8.99M | FLOW $12.842 ↓6.1% $8.88M |
ETC $56.873 ↓7.0% $7.65M | TRX $0.1067 ↓6.7% $7.04M | NANO $5.755 ↓2.1% $6.69M | BAT $1.0829 ↓7.4% $6.43M | CRV $4.1 ↓9.0% $6.34M |
ENJ $2.835 ↓4.9% $6.08M | CHZ $0.4803 ↑1.6% $6.06M | COMP $327.31 ↓8.1% $5.74M | MOVR $340.0 ↓9.9% $5.74M | SUSHI $11.04 ↓8.1% $5.05M |
OCEAN $0.8927 ↓8.2% $4.85M | DASH $217.27 ↓7.4% $4.65M | SNX $9.583 ↓10% $4.65M | KAVA $5.5 ↓7.3% $4.3M | CTSI $1.0019 ↑17% $3.86M |
AXS $140.9 ↓6.3% $3.83M | QTUM $16.279 ↓8.4% $3.82M | STORJ $1.4949 ↓7.0% $3.15M | DYDX $14.845 ↓11% $2.99M | YFI $33074. ↓4.5% $2.73M |
KEEP $0.6536 ↓7.6% $2.71M | BAL $24.4 ↓7.4% $2.17M | EWT $9.3140 ↓4.8% $2.14M | WAVES $23.907 ↓7.4% $1.86M | ICX $2.0281 ↓6.6% $1.86M |
GNO $481.75 ↓6.0% $1.54M | SRM $6.928 ↓7.5% $1.48M | KNC $1.8559 ↓6.8% $1.32M | OGN $1.0699 ↑2.5% $1.25M | ANKR $0.1174 ↓8.4% $1.18M |
MKR $2956.1 ↓6.2% $1.14M | MLN $130.10 ↓7.2% $1.04M | 1INCH $4.078 ↓8.0% $945K | RARI $20.95 ↓8.6% $907K | KAR $6.598 ↓9.2% $903K |
ZRX $1.209 ↓7.1% $898K | CQT $1.089 ↓3.6% $866K | PAXG $1848.2 ↑0.9% $848K | INJ $11.850 ↓7.2% $844K | BNT $4.625 ↓0.6% $765K |
LSK $3.4295 ↓8.7% $761K | BNC $4.88 ↓13% $760K | RAY $11.203 ↓7.6% $741K | REP $24.291 ↓7.8% $649K | ANT $4.8129 ↓8.8% $626K |
SDN $3.362 ↓7.4% $571K | PHA $0.7290 ↓7.6% $472K | BADGER $31.579 ↓8.4% $456K | MIR $3.312 ↓10% $403K | REN $0.9099 ↓7.3% $393K |
PERP $16.744 ↓4.4% $372K | WBTC $64867. ↓2.5% $266K | REPV2 $24.205 ↓7.5% $245K | BAND $8.6139 ↓6.0% $229K | GHST $2.144 ↓2.3% $207K |
OXY $2.206 ↓5.9% $135K | TBTC $65212. ↓3.8% $59.2K |
The post Kraken Daily Market Report for November 10 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments