Overview
- Total spot trading volume at $2.57 billion, the 30-day average rose to $1.51 billion.
- Total futures notional at $820.0 million.
- The top traded coins were, respectively, Bitcoin (-5.5%), Ethereum (-7.7%), Tether (0%), Polkadot (-8.7%), and USDC (0%).
- Good returns from The Sandbox (+16%), almost all other coins were negative.
November 16, 2021 $2.57B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $60137. ↓5.5% $764.1M | ETH $4211.7 ↓7.7% $507.0M | USDT $1.0005 ↑0.04% $493.2M | DOT $40.87 ↓8.7% $131.6M | USDC $1.0001 ↑0.01% $122.4M |
ADA $1.8763 ↓7.0% $73.7M | LTC $230.45 ↓12% $71.5M | SOL $219.2 ↓7.5% $68.5M | XRP $1.0888 ↓7.1% $59.2M | MANA $3.2423 ↓1.6% $51.4M |
LINK $29.177 ↓8.9% $35.5M | DOGE $0.2370 ↓7.7% $32.7M | ALGO $1.7232 ↓8.7% $28.1M | XMR $241.00 ↓10% $19.4M | DAI $1.0001 ↑0.04% $19.4M |
SAND $3.234 ↑16% $17.5M | ATOM $28.305 ↓10% $15.5M | ZEC $166.33 ↓15% $15.0M | MATIC $1.5629 ↓7.6% $13.5M | XLM $0.3435 ↓8.7% $13.4M |
LRC $2.6178 ↓9.5% $12.0M | BCH $598.8 ↓10% $11.5M | NANO $5.9314 ↓2.7% $10.4M | XTZ $5.2152 ↓8.6% $9.94M | SC $0.0185 ↓6.5% $8.8M |
UNI $21.749 ↓9.2% $8.62M | EOS $4.3361 ↓9.8% $8.18M | CRV $3.707 ↓5.5% $8.04M | FIL $56.119 ↓7.8% $7.62M | OMG $10.316 ↓7.5% $7.46M |
AAVE $278.44 ↓7.7% $7.16M | KSM $367.02 ↓10% $7.05M | TRX $0.1094 ↓11% $6.78M | FLOW $12.580 ↓5.1% $6.37M | MINA $4.49 ↓11% $6.28M |
BAT $1.0631 ↓6.9% $6.2M | ENJ $2.8480 ↓5.9% $6.07M | OXT $0.5564 ↓9.6% $5.32M | LPT $61.46 ↓5.8% $4.57M | KAVA $5.19 ↓7.3% $4.5M |
ICX $2.3136 ↓7.0% $4.39M | GRT $0.9251 ↓9.2% $4.27M | MOVR $350.51 ↓7.7% $3.96M | OCEAN $0.8433 ↓6.4% $3.76M | ETC $50.911 ↓6.9% $3.69M |
QTUM $15.154 ↓8.3% $3.51M | CHZ $0.4898 ↓8.1% $3.42M | KEEP $0.7306 ↓9.9% $3.27M | SNX $8.842 ↓7.4% $3.11M | STORJ $1.5985 ↓9.2% $2.93M |
YFI $30720. ↓8.0% $2.65M | DASH $199.20 ↓11% $2.64M | DYDX $12.6 ↓11% $2.2M | AXS $134.12 ↓4.4% $2.07M | COMP $313.18 ↓5.8% $1.9M |
WAVES $21.518 ↓6.8% $1.81M | PAXG $1855.8 ↓0.6% $1.76M | CTSI $0.9812 ↓8.0% $1.71M | SRM $6.331 ↓7.6% $1.59M | EWT $9.493 ↓7.1% $1.43M |
SUSHI $9.65 ↓6.1% $1.26M | KNC $1.7118 ↓9.3% $1.22M | BAL $21.22 ↓9.7% $1.1M | ANKR $0.1272 ↓5.6% $886K | RARI $19.19 ↓7.3% $886K |
ANT $5.0409 ↓13% $837K | CQT $0.977 ↓9.2% $824K | INJ $11.462 ↓13% $769K | GHST $2.2073 ↑2.2% $739K | LSK $3.2618 ↓3.7% $719K |
MLN $116.76 ↓9.1% $696K | MKR $2818.3 ↓5.1% $688K | OGN $0.9549 ↓9.7% $650K | BNC $4.1995 ↓9.7% $589K | RAY $10.31 ↓5.9% $584K |
1INCH $3.8639 ↓6.7% $491K | PERP $15.449 ↓4.8% $468K | BADGER $28.296 ↓11% $429K | SDN $3.0789 ↓8.2% $421K | ZRX $1.119 ↓8.4% $419K |
WBTC $60712. ↓2.0% $404K | BAND $7.9120 ↓6.0% $400K | PHA $0.677 ↓4.4% $393K | GNO $413.01 ↓8.7% $383K | REP $22.634 ↓6.7% $363K |
REN $0.8029 ↓9.9% $343K | KAR $6.5089 ↓1.7% $342K | MIR $2.82 ↓8.1% $281K | BNT $4.158 ↓4.3% $171K | REPV2 $22.745 ↓5.4% $101K |
OXY $2.101 ↓2.1% $78.5K | TBTC $62499. ↓0.7% $67.4K |
The post Kraken Daily Market Report for November 16 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments