Overview
- Daily spot trading volume: $490.0 million, 30 day average spot: $504.6 million.
- Total futures notional: $100.0 million.
- The top five traded coins were, respectively, Tether (↑0.0%), Bitcoin (↓0.4%), Ethereum (↓0.9%), USD Coin (↓0.01%), and Ripple (↓1.7%).
- Strong returns from TerraUSD Classic (↑39%), Mirror Protocol (↑10%), and dYdX (↑10%).
October 11, 2022 $490.0M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | |||||||||
---|---|---|---|---|---|---|---|---|---|
USDT $0.9999 ↑0.0% $212.9M | BTC $19050. ↓0.4% $102.1M | ETH $1279.4 ↓0.9% $69.7M | USDC $0.9999 ↓0.01% $29.8M | XRP $0.4847 ↓1.7% $11.5M | SOL $30.79 ↓3.6% $9.86M | ADA $0.3904 ↓2.7% $6.1M | UST $0.0604 ↑39% $5.69M | LUNA $0.0002 ↓2.6% $4.27M | MATIC $0.7905 ↓2.8% $2.87M |
DAI $0.9999 ↑0.01% $2.78M | LTC $52.06 ↓1.1% $2.23M | ATOM $12.172 ↓2.2% $2.19M | LINK $7.1279 ↓2.8% $2.01M | DOGE $0.0602 ↑1.4% $1.9M | DOT $6.1777 ↓1.2% $1.73M | APE $4.6938 ↓8.4% $1.71M | UNI $5.985 ↓5.6% $1.38M | XLM $0.1158 ↓6.2% $911K | XMR $144.57 ↑1.9% $877K |
SHIB $1.023e ↑0.5% $736K | ALGO $0.3174 ↓0.6% $734K | AVAX $15.94 ↓1.7% $682K | QNT $154.03 ↑1.8% $665K | BCH $111.12 ↓0.06% $635K | WBTC $19035. ↑0.23% $603K | KSM $40.86 ↓2.2% $600K | MIR $0.232 ↑10% $504K | CHZ $0.1946 ↑2.9% $483K | ICP $5.221 ↓1.7% $482K |
LUNA2 $2.4205 ↓3.1% $453K | MINA $0.555 ↓3.1% $390K | MKR $975.5 ↓0.07% $375K | FIL $5.125 ↑0.02% $360K | TRX $0.0616 ↓1.7% $331K | EWT $3.8480 ↓1.9% $326K | EGLD $54.65 ↓3.3% $323K | ETHW $7.79 ↓0.9% $313K | NEAR $3.165 ↓1.7% $305K | SAND $0.7795 ↓2.7% $298K |
ETC $23.692 ↓1.8% $290K | EOS $1.0437 ↑1.8% $282K | XTZ $1.3396 ↓1.9% $260K | KAVA $1.4675 ↓2.9% $238K | GLMR $0.454 ↓2.6% $200K | STORJ $0.4221 ↓4.8% $198K | MLN $18.808 ↓5.2% $194K | AAVE $71.211 ↓2.9% $191K | MOVR $10.476 ↓1.4% $182K | MSOL $32.74 ↓2.5% $182K |
CRV $0.816 ↓3.9% $180K | MANA $0.6475 ↓2.4% $172K | COMP $55.116 ↓3.3% $165K | SUSHI $1.255 ↓0.3% $154K | NANO $0.7632 ↓0.8% $142K | FLOW $1.586 ↑1.7% $139K | YFI $7825.0 ↑0.3% $132K | LDO $1.317 ↑0.7% $131K | DYDX $1.424 ↑10% $129K | GRT $0.0886 ↓2.8% $125K |
LSK $0.9225 ↓3.0% $124K | GALA $0.0393 ↓1.3% $117K | FXS $4.952 ↓2.6% $95.9K | INJ $1.857 ↑7.0% $94.3K | FTM $0.2041 ↓2.1% $90.5K | ZEC $51.443 ↓2.0% $89.8K | OXT $0.0921 ↓3.3% $78.2K | SC $0.0033 ↓2.0% $78.2K | SGB $0.0193 ↓0.5% $78.0K | WAVES $3.477 ↓1.0% $76.9K |
OMG $1.6013 ↓1.4% $74.9K | LRC $0.2662 ↓2.8% $72.5K | DASH $41.245 ↓1.4% $71.2K | XCN $0.0711 ↑3.9% $67.7K | ENS $16.66 ↑3.3% $66.5K | RUNE $1.515 ↓0.7% $64.0K | MNGO $0.0185 ↓54% $63.5K | CTSI $0.1352 ↓2.4% $58.1K | COTI $0.1038 ↓1.7% $56.7K | GMT $0.637 ↓1.1% $55.4K |
KP3R $96.311 ↑2.8% $55.3K | LCX $0.0520 ↓2.6% $52.9K | SCRT $0.868 ↓3.6% $52.0K | PAXG $1659.7 ↓0.13% $46.0K | OCEAN $0.1538 ↑0.4% $45.6K | SNX $2.046 ↓3.1% $44.4K | QTUM $2.6817 ↓2.0% $44.0K | REN $0.1123 ↑0.0% $43.6K | ENJ $0.426 ↓1.8% $40.6K | KEEP $0.1359 ↓3.5% $36.8K |
KNC $1.0202 ↓2.4% $36.6K | ICX $0.2239 ↓2.7% $36.0K | BAT $0.2822 ↓1.3% $35.8K | ASTR $0.0355 ↓1.7% $33.8K | AXS $11.521 ↓3.4% $28.8K | BSX $0.0001 ↓3.9% $26.7K | NMR $14.03 ↓3.0% $26.6K | KILT $0.561 ↓8.0% $25.5K | GNO $108.46 ↓1.0% $25.1K | ANT $1.6126 ↑0.5% $22.1K |
AUDIO $0.1851 ↑1.9% $19.7K | RNDR $0.424 ↓5.7% $19.3K | KIN $1.184e ↓0.8% $19.1K | 1INCH $0.563 ↓2.1% $18.9K | BNT $0.425 ↓3.8% $18.2K | ZRX $0.25 ↓3.1% $18.0K | BOND $4.86 ↓0.7% $18.0K | REP $7.126 ↓0.17% $17.4K | TVK $0.0332 ↓3.4% $16.7K | RARE $0.1471 ↓1.9% $16.6K |
IMX $0.687 ↑1.0% $15.9K | GAL $2.4224 ↓1.8% $15.8K | BTT $7.7e-0 ↑1.3% $15.1K | LPT $8.79 ↓1.6% $13.9K | API3 $1.604 ↓1.6% $13.1K | RPL $22.19 ↓6.8% $13.1K | JUNO $3.488 ↓3.3% $12.7K | NODL $0.0034 ↑0.14% $10.8K | SAMO $0.0066 ↓3.3% $10.6K | ANKR $0.0281 ↓1.6% $10.5K |
PHA $0.0794 ↓3.6% $10.4K | SPELL $0.0009 ↓1.5% $10.3K | NYM $0.2789 ↑1.1% $10.2K | GHST $1.1599 ↑0.03% $10.1K | SBR $0.0026 ↓1.9% $9.34K | PERP $0.545 ↑0.4% $8.96K | KEY $0.0043 ↓1.4% $7.05K | FIDA $0.383 ↓3.5% $6.95K | JASMY $0.0055 ↓3.6% $6.84K | SRM $0.743 ↑0.27% $6.32K |
MV $0.2342 ↓0.6% $6.16K | PARA $0.0176 ↓0.06% $6.14K | UNFI $5.645 ↓3.6% $6.08K | BAND $1.116 ↑0.0% $6.05K | FET $0.0796 ↓0.6% $5.54K | REPV2 $6.836 ↓2.5% $5.16K | BLZ $0.0777 ↓2.2% $5.0K | POWR $0.188 ↓1.2% $5.0K | ALCX $19.74 ↓1.7% $4.98K | KAR $0.275 ↓3.5% $4.92K |
GARI $0.0496 ↑2.3% $4.85K | ATLAS $0.0042 ↓1.4% $4.84K | WOO $0.1567 ↑2.4% $4.74K | KINT $1.2 ↓8.4% $4.56K | SUPER $0.1211 ↓2.6% $4.54K | INTR $0.0317 ↑0.3% $4.41K | SYN $1.0711 ↓2.7% $4.24K | CFG $0.252 ↓2.2% $4.22K | BAL $4.91 ↓0.6% $3.65K | STEP $0.026 ↓0.4% $3.37K |
RARI $2.11 ↓2.3% $3.31K | DENT $0.0009 ↓2.0% $3.24K | CVX $5.61 ↑1.6% $2.98K | TLM $0.0220 ↓3.1% $2.82K | BOBA $0.2792 ↓1.6% $2.79K | GST $0.024 ↑4.3% $2.71K | ACA $0.171 ↓2.3% $2.62K | GTC $1.693 ↑0.18% $2.61K | RLC $1.1098 ↓2.3% $2.54K | PSTAKE $0.1137 ↓3.4% $2.46K |
ALICE $1.583 ↑1.0% $2.17K | BNC $0.131 ↓5.8% $2.16K | XRT $3.47 ↑0.29% $2.0K | OGN $0.1432 ↓0.6% $1.84K | TEER $0.5949 ↓1.0% $1.71K | POND $0.0096 ↑1.5% $1.67K | CHR $0.148 ↓2.9% $1.57K | BIT $0.4368 ↑2.1% $1.55K | MULTI $3.626 ↓1.5% $1.55K | AIR $0.0089 ↓6.4% $1.41K |
POLIS $0.331 ↓2.4% $1.29K | AKT $0.2573 ↓1.3% $1.22K | BADGER $3.372 ↓0.9% $1.21K | SDN $0.323 ↑1.9% $1.15K | CELR $0.0143 ↓0.9% $1.12K | CQT $0.0809 ↓0.5% $1.09K | ACH $0.0104 ↓5.5% $1.05K | TRIBE $0.2142 ↑1.8% $0.86K | MASK $1.1 ↑0.5% $0.81K | RBC $0.0771 ↑1.5% $0.8K |
ARPA $0.0324 ↑0.6% $0.77K | CSM $0.0062 ↑0.8% $0.76K | ALPHA $0.1112 ↓2.7% $0.73K | STG $0.453 ↓0.4% $0.69K | FORTH $4.303 ↓2.0% $0.67K | MXC $0.0612 ↑1.1% $0.63K | CVC $0.1236 ↑0.5% $0.56K | PLA $0.2988 ↓2.6% $0.55K | REQ $0.0977 ↓0.5% $0.54K | TBTC $18897. ↓1.6% $0.54K |
YGG $0.336 ↓2.9% $0.53K | OXY $0.0469 ↓0.21% $0.5K | FARM $34.95 ↓2.1% $0.49K | ADX $0.1547 ↓0.8% $0.46K | BICO $0.385 ↑0.0% $0.38K | UMA $2.135 ↓1.4% $0.37K | POLS $0.438 ↓1.8% $0.27K | Kraken Daily Market Report for October 11 2022 appeared first on Kraken Blog. You can get bonuses upto $100 FREE BONUS when you: |
Comments