Overview
- Daily spot trading volume: $169.5 million, 30 day average spot: $460.6 million.
- Total futures notional: $47.9 million.
- The top five traded coins were, respectively, Bitcoin (↑1.0%), Ethereum (↑2.5%), Tether (↑0.0%), USD Coin (↑0.01%), and Ripple (↓1.0%).
- Strong returns from Perpetual Protocol (↑16%), Nodle (↑16%), and Basilisk (↑16%).
October 16, 2022 $169.5M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | |||||||||
---|---|---|---|---|---|---|---|---|---|
BTC $19261. ↑1.0% $50.7M | ETH $1306.4 ↑2.5% $36.4M | USDT $1.0001 ↑0.0% $33.9M | USDC $1.0 ↑0.01% $12.6M | XRP $0.4768 ↓1.0% $5.04M | SOL $30.15 ↑1.9% $3.31M | XMR $142.94 ↑2.4% $3.1M | PHA $0.2153 ↓35% $2.48M | ADA $0.3704 ↑1.8% $2.33M | DOT $6.1837 ↑2.3% $2.17M |
KSM $38.73 ↓0.9% $1.66M | LTC $51.46 ↑2.3% $1.64M | LINK $7.1675 ↑4.3% $1.53M | QNT $193.5 ↑4.7% $1.42M | UST $0.0369 ↓13% $1.23M | LUNA $0.0002 ↓0.16% $1.05M | PERP $0.647 ↑16% $903K | MATIC $0.7996 ↑1.3% $759K | ZEC $52.014 ↑1.7% $690K | ATOM $11.716 ↑1.8% $612K |
GLMR $0.466 ↑2.4% $521K | BAND $1.078 ↑0.19% $510K | DAI $1.0000 ↑0.0% $497K | AAVE $75.88 ↑5.7% $459K | DOGE $0.0588 ↑0.07% $411K | APE $4.5103 ↑1.3% $398K | WAVES $3.5545 ↑7.8% $346K | EWT $4.291 ↑13% $342K | BCH $110.4 ↑2.1% $319K | UNI $6.103 ↑1.0% $310K |
LSK $0.9297 ↑2.5% $278K | OXT $0.0956 ↓3.1% $263K | SHIB $1.029e ↑0.7% $256K | SNX $2.2830 ↑11% $252K | XLM $0.1134 ↑1.4% $250K | ETC $23.2 ↑1.5% $241K | LUNA2 $2.6067 ↓3.9% $238K | TRX $0.0618 ↑0.32% $237K | ETHW $7.247 ↑1.3% $204K | MKR $1002.8 ↑3.0% $199K |
SUSHI $1.463 ↓0.6% $198K | AVAX $15.74 ↑2.1% $187K | FIL $5.158 ↓0.7% $179K | ALGO $0.3227 ↑1.2% $167K | BSX $0.0001 ↑16% $163K | BOND $5.12 ↑7.3% $142K | EGLD $55.483 ↓1.9% $140K | EOS $1.0539 ↑0.11% $131K | SCRT $0.946 ↑1.7% $130K | COMP $55.0 ↑1.6% $126K |
ICP $4.999 ↑1.7% $111K | CHZ $0.1827 ↑0.27% $110K | IDEX $0.0591 ↑1.5% $99.1K | REN $0.1191 ↑5.9% $96.9K | KP3R $94.7 ↑2.2% $93.6K | MANA $0.6406 ↓0.19% $93.4K | REQ $0.1150 ↓22% $84.7K | KAVA $1.4118 ↑2.1% $80.9K | INJ $1.893 ↑6.4% $80.1K | GRT $0.0859 ↑1.2% $78.1K |
MOVR $10.529 ↑1.2% $75.6K | FLOW $1.499 ↑2.1% $73.6K | PAXG $1636.8 ↑0.13% $71.1K | XTZ $1.3533 ↓0.01% $70.9K | GALA $0.0372 ↑1.1% $70.1K | RNDR $0.4332 ↑3.9% $63.6K | SAND $0.7771 ↑2.4% $60.6K | DASH $41.832 ↑3.3% $53.2K | CVX $5.43 ↑0.0% $53.0K | JASMY $0.0054 ↑6.7% $46.0K |
LRC $0.2588 ↑1.2% $44.6K | ENS $19.8 ↑0.5% $43.3K | SGB $0.019 ↓2.6% $43.1K | WBTC $19239. ↑0.8% $42.7K | ZRX $0.251 ↑2.9% $42.3K | MLN $19.969 ↑2.1% $42.2K | FTM $0.2076 ↑1.8% $39.8K | NODL $0.0040 ↑16% $39.1K | BTT $7.8e-0 ↑1.3% $38.5K | ACA $0.172 ↓3.4% $38.1K |
OMG $1.6026 ↑1.9% $36.0K | ARPA $0.0352 ↓5.6% $34.4K | ADX $0.1633 ↑1.4% $33.9K | LDO $1.344 ↓0.02% $32.6K | NEAR $3.024 ↑3.4% $30.1K | LCX $0.0529 ↑4.5% $29.5K | YFI $7750.0 ↑2.0% $29.3K | FXS $5.99 ↓0.12% $28.5K | CRV $0.815 ↑0.7% $28.2K | SC $0.0032 ↑0.31% $27.9K |
ACH $0.0122 ↑0.9% $26.9K | DYDX $1.426 ↓2.1% $26.0K | REPV2 $6.654 ↑1.0% $25.6K | KNC $0.9384 ↑1.4% $25.5K | IMX $0.637 ↑2.9% $24.9K | ENJ $0.428 ↑0.23% $23.8K | NANO $0.7554 ↑1.2% $23.6K | FIDA $0.3977 ↓0.08% $23.3K | ASTR $0.0364 ↓0.8% $22.3K | MINA $0.547 ↑2.4% $22.1K |
ANT $1.5875 ↑3.4% $21.7K | KILT $0.604 ↑2.4% $21.0K | CQT $0.0899 ↑3.9% $20.9K | 1INCH $0.571 ↑1.1% $20.8K | KEEP $0.1351 ↓0.9% $19.4K | MNGO $0.0243 ↑1.2% $17.8K | OCEAN $0.1512 ↑0.6% $17.4K | AXS $11.098 ↑2.0% $17.1K | ALPHA $0.11 ↓6.4% $16.8K | TVK $0.0358 ↓4.7% $15.8K |
COTI $0.0985 ↓3.0% $15.4K | ICX $0.2177 ↑1.7% $14.7K | RARE $0.1544 ↑3.0% $14.4K | MIR $0.203 ↓1.0% $13.4K | KINT $0.96 ↓5.0% $12.1K | SDN $0.347 ↑0.29% $11.5K | JUNO $3.2586 ↑0.8% $11.2K | SBR $0.0020 ↑3.1% $10.3K | BICO $0.4 ↓4.3% $9.88K | CSM $0.0046 ↓9.6% $8.98K |
FET $0.085 ↑4.9% $8.92K | BNC $0.134 ↓1.7% $8.73K | TRU $0.0495 ↓7.6% $8.7K | GST $0.026 ↓3.7% $8.32K | RUNE $1.488 ↑3.3% $8.02K | RARI $2.18 ↓1.5% $8.01K | STEP $0.0257 ↓1.2% $7.86K | ANKR $0.0274 ↑1.6% $7.58K | RAD $2.103 ↑6.3% $7.54K | GNO $110.87 ↑2.1% $7.53K |
FORTH $4.24 ↑1.4% $7.17K | PSTAKE $0.1241 ↑11% $7.15K | BAT $0.2879 ↑1.4% $7.01K | OGN $0.1422 ↑1.9% $6.96K | BADGER $3.412 ↑1.9% $6.75K | SPELL $0.0008 ↓0.8% $6.49K | AIR $0.0090 ↓4.8% $6.41K | DENT $0.0008 ↑2.0% $6.34K | NYM $0.2764 ↑2.1% $6.13K | OXY $0.0461 ↑0.22% $5.9K |
STORJ $0.4168 ↑1.2% $5.76K | KEY $0.0043 ↑0.3% $5.76K | KIN $1.199e ↑0.3% $5.43K | GMT $0.583 ↑1.9% $4.93K | AKT $0.2564 ↓0.5% $4.42K | ALCX $20.25 ↑1.0% $4.21K | WOO $0.1594 ↑0.8% $4.15K | KAR $0.256 ↑0.0% $4.1K | BNT $0.4225 ↑0.6% $3.87K | UMA $2.265 ↑4.5% $3.8K |
FIS $0.3575 ↑12% $3.65K | T $0.0279 ↓1.1% $3.13K | API3 $1.5838 ↑1.5% $3.0K | POLIS $0.331 ↑1.2% $2.92K | MXC $0.0611 ↓0.26% $2.82K | QTUM $2.6732 ↑1.2% $2.77K | RLC $1.1087 ↑2.3% $2.76K | CELR $0.0143 ↓1.9% $2.7K | POLS $0.4663 ↓2.3% $2.65K | PARA $0.0172 ↑2.1% $2.62K |
MSOL $31.98 ↑0.8% $2.37K | XCN $0.0644 ↓1.8% $2.21K | CTSI $0.1368 ↑2.5% $2.09K | BAL $5.13 ↑1.8% $2.0K | UNFI $5.568 ↑1.9% $1.9K | YGG $0.334 ↑1.2% $1.89K | SAMO $0.0062 ↑1.4% $1.85K | FARM $39.517 ↑9.8% $1.85K | CFG $0.2428 ↓2.3% $1.72K | POND $0.0103 ↑0.3% $1.69K |
GARI $0.0539 ↓9.7% $1.67K | STG $0.4605 ↓0.19% $1.62K | SUPER $0.1250 ↓3.9% $1.61K | ATLAS $0.0041 ↓0.7% $1.52K | RPL $21.28 ↑2.3% $1.31K | CHR $0.1439 ↑1.1% $1.19K | TLM $0.0216 ↑0.26% $1.09K | BOBA $0.2816 ↑0.4% $1.07K | POWR $0.1856 ↑2.5% $1.03K | MULTI $3.6841 ↑0.0% $1.0K |
GHST $1.1538 ↑0.6% $0.99K | BLZ $0.0781 ↑2.0% $0.87K | LPT $8.58 ↑0.6% $0.74K | INTR $0.0329 ↓1.5% $0.74K | TRIBE $0.2114 ↑0.21% $0.57K | RBC $0.0716 ↓2.3% $0.56K | AUDIO $0.1895 ↑0.5% $0.54K | C98 $0.3303 ↓1.0% $0.51K | TBTC $19101. ↓0.5% $0.44K | NMR $14.39 ↓0.6% $0.44K |
REP $6.83 ↑0.0% $0.42K | SYN $1.0126 ↑1.6% $0.37K | SRM $0.716 ↑0.0% $0.36K | BIT $0.4411 ↑0.8% $0.31K | TEER $0.5486 ↑1.0% $0.3K | MC $0.645 ↑1.7% $0.27K | XRT $3.22 ↑0.28% $0.24K | Kraken Daily Market Report for October 16 2022 appeared first on Kraken Blog. You can get bonuses upto $100 FREE BONUS when you: |
Comments