Overview
- Daily spot trading volume: $462.4 million, 30 day average spot: $468.3 million.
- Total futures notional: $96.0 million.
- The top five traded coins were, respectively, Tether (↑0.01%), Bitcoin (↑1.5%), Ethereum (↑1.9%), USD Coin (↑0.01%), and Solana (↑3.5%).
- Strong returns from SYN (↑21%), Phala (↑21%), and Lido DAO (↑14%).
October 17, 2022 $462.4M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | |||||||||
---|---|---|---|---|---|---|---|---|---|
USDT $1.0001 ↑0.01% $204.9M | BTC $19550. ↑1.5% $114.0M | ETH $1331.5 ↑1.9% $57.1M | USDC $1.0 ↑0.01% $24.8M | SOL $31.217 ↑3.5% $8.4M | XRP $0.4804 ↑0.9% $6.09M | XMR $143.78 ↑0.6% $4.64M | QNT $209.43 ↑8.2% $4.08M | MATIC $0.847 ↑6.0% $3.91M | KSM $38.188 ↓1.1% $3.23M |
DOT $6.2458 ↑1.0% $3.05M | DAI $1.0 ↑0.0% $3.01M | ADA $0.3726 ↑0.6% $2.47M | ATOM $12.429 ↑6.2% $2.12M | LTC $51.83 ↑0.8% $1.64M | LINK $7.3233 ↑2.1% $1.54M | LUNA $0.0002 ↑0.18% $1.4M | PHA $0.2603 ↑21% $1.39M | EWT $4.767 ↑10% $1.19M | UST $0.0383 ↑6.0% $1.09M |
MKR $1097.8 ↑11% $835K | DOGE $0.0599 ↑1.7% $721K | AAVE $79.19 ↑3.9% $683K | FIL $5.253 ↑1.8% $585K | CRV $0.892 ↑9.7% $571K | TRX $0.0627 ↑1.3% $519K | NEAR $3.063 ↑1.4% $518K | AVAX $16.18 ↑2.5% $511K | SUSHI $1.422 ↓3.5% $506K | UNI $6.414 ↑5.1% $499K |
ETHW $7.22 ↓0.18% $481K | SHIB $1.038e ↑0.8% $322K | INJ $2.1006 ↑10.0% $315K | KAVA $1.4189 ↑0.6% $295K | GLMR $0.479 ↑3.2% $291K | XLM $0.1142 ↑0.7% $286K | BCH $110.82 ↑0.4% $273K | MINA $0.571 ↑4.6% $266K | FLOW $1.54 ↑2.7% $250K | LUNA2 $2.6477 ↑0.8% $250K |
MANA $0.6485 ↑1.0% $247K | SNX $2.331 ↑2.2% $244K | ALGO $0.3308 ↑2.1% $235K | EGLD $57.26 ↑3.2% $224K | LDO $1.534 ↑14% $208K | APE $4.5794 ↑1.6% $204K | WAVES $3.5241 ↓0.6% $181K | DYDX $1.527 ↑5.1% $180K | LSK $0.9717 ↑4.7% $178K | PERP $0.621 ↓5.3% $176K |
XTZ $1.3934 ↑2.6% $174K | ENS $19.25 ↓3.8% $162K | DASH $41.47 ↓0.01% $125K | ICP $5.078 ↑2.0% $121K | CVC $0.1205 ↑1.6% $118K | PAXG $1646.8 ↑0.6% $117K | ETC $23.908 ↑3.9% $112K | SGB $0.019 ↑0.0% $103K | EOS $1.0675 ↑1.5% $102K | OCEAN $0.1522 ↑1.1% $93.6K |
GALA $0.0369 ↓0.8% $88.9K | SAND $0.794 ↑2.6% $87.9K | SC $0.0033 ↑2.2% $87.1K | GRT $0.0867 ↑0.9% $86.5K | COMP $54.99 ↑0.4% $86.3K | REN $0.1213 ↑3.2% $84.4K | ZEC $52.7 ↑2.0% $79.9K | CHZ $0.1879 ↑4.5% $79.3K | BAND $1.112 ↑3.2% $77.9K | KP3R $96.6 ↑2.2% $75.4K |
KILT $0.655 ↑8.2% $75.2K | AXS $11.221 ↑2.5% $73.6K | WBTC $19518. ↑1.2% $73.6K | OMG $1.6425 ↑3.4% $69.2K | LRC $0.2639 ↑2.1% $68.7K | JASMY $0.0052 ↓3.7% $66.9K | MOVR $11.257 ↑5.7% $64.0K | BSX $0.0001 ↓6.5% $59.8K | KEEP $0.1348 ↑0.03% $54.1K | NANO $0.7535 ↑0.04% $46.3K |
FTM $0.2124 ↑2.7% $46.1K | SYN $1.2000 ↑21% $44.1K | STORJ $0.4235 ↑1.6% $40.9K | SCRT $0.93 ↓1.4% $40.2K | ENJ $0.436 ↑1.6% $35.2K | MLN $20.2 ↑1.3% $33.9K | IMX $0.644 ↑1.7% $33.6K | YFI $7869.0 ↑1.6% $31.9K | BOND $5.0229 ↓2.9% $31.3K | FIS $0.3290 ↓18% $28.8K |
BAT $0.2900 ↑0.8% $28.7K | MULTI $3.911 ↑3.4% $28.2K | KNC $0.955 ↑3.0% $28.0K | ARPA $0.0363 ↑2.9% $27.6K | GHST $1.1541 ↑0.5% $27.0K | RUNE $1.539 ↑4.1% $26.8K | LCX $0.0522 ↓3.5% $25.1K | ZRX $0.256 ↑2.4% $24.8K | FXS $6.084 ↑3.5% $23.6K | AIR $0.0091 ↓6.9% $23.1K |
MIR $0.206 ↑1.0% $22.5K | FARM $36.0 ↑0.25% $21.9K | OXT $0.0955 ↓0.05% $18.2K | NODL $0.0036 ↓9.3% $16.9K | BNT $0.432 ↑1.2% $16.5K | ANKR $0.0282 ↑3.3% $15.9K | LPT $8.88 ↑2.5% $15.8K | GMT $0.59 ↑3.0% $15.4K | ASTR $0.0377 ↑4.7% $13.8K | BTT $7.9e-0 ↑2.6% $13.7K |
NYM $0.2794 ↓1.5% $13.5K | ACA $0.17 ↓7.8% $12.8K | MNGO $0.0243 ↑0.0% $12.4K | GST $0.026 ↓3.7% $11.9K | BNC $0.133 ↓0.7% $11.1K | GNO $111.65 ↑1.4% $10.9K | ICX $0.2229 ↑1.5% $10.8K | 1INCH $0.576 ↑1.4% $10.8K | SRM $0.742 ↑3.6% $10.5K | CFG $0.2302 ↓5.2% $10.2K |
JUNO $3.2656 ↑0.5% $9.99K | CSM $0.0046 ↑1.7% $9.91K | SDN $0.355 ↑4.1% $9.1K | PARA $0.0190 ↑11% $8.79K | C98 $0.3399 ↑1.2% $8.74K | PSTAKE $0.1194 ↓5.2% $8.28K | BAL $5.23 ↑0.4% $7.67K | ACH $0.0121 ↓0.7% $7.62K | IDEX $0.0569 ↓2.8% $7.25K | AUDIO $0.1932 ↑0.8% $7.19K |
OXY $0.0468 ↑0.9% $7.15K | RARI $2.18 ↑0.0% $6.77K | FORTH $4.187 ↓0.5% $6.11K | KAR $0.257 ↑1.0% $5.9K | REQ $0.1141 ↓1.5% $5.79K | ATLAS $0.0042 ↑2.9% $5.75K | QTUM $2.7314 ↑2.2% $5.74K | ADX $0.1619 ↑2.3% $5.27K | COTI $0.1017 ↑4.1% $5.14K | CQT $0.0931 ↑4.1% $4.89K |
TVK $0.0355 ↓0.5% $4.8K | FET $0.0873 ↑1.8% $4.64K | KIN $1.205e ↑1.2% $4.51K | RPL $23.77 ↑6.3% $4.47K | SUPER $0.1446 ↑5.7% $4.01K | ALPHA $0.1113 ↑1.7% $4.01K | MC $0.647 ↓2.1% $3.97K | NMR $14.89 ↑1.3% $3.9K | ANT $1.6165 ↑1.8% $3.7K | INTR $0.0321 ↓1.7% $3.55K |
REPV2 $6.809 ↑1.3% $3.55K | YGG $0.316 ↓0.9% $3.51K | TLM $0.0219 ↑1.0% $3.5K | RNDR $0.4276 ↓1.2% $3.44K | RAY $0.492 ↓0.4% $3.23K | MASK $1.121 ↑3.4% $3.03K | GARI $0.0516 ↓3.4% $2.87K | TEER $0.5487 ↑1.3% $2.86K | MV $0.2275 ↑0.04% $2.79K | POWR $0.1956 ↑5.2% $2.74K |
OGN $0.1431 ↑2.3% $2.7K | STG $0.4653 ↑0.5% $2.68K | KINT $1.0 ↑3.1% $2.59K | POLS $0.4662 ↑3.1% $2.35K | SBR $0.0020 ↓0.6% $2.35K | CTSI $0.1376 ↑2.0% $2.35K | ALICE $1.593 ↑1.5% $2.29K | CVX $5.61 ↑4.3% $2.27K | FIDA $0.404 ↑2.0% $2.26K | SAMO $0.0065 ↑4.8% $2.24K |
TRIBE $0.2207 ↑6.1% $2.22K | RARE $0.1524 ↓1.3% $2.07K | XRT $3.47 ↑2.4% $2.03K | SPELL $0.0009 ↑2.4% $2.03K | AKT $0.2608 ↑1.2% $2.01K | POND $0.0102 ↓3.1% $1.94K | UNFI $5.798 ↑3.6% $1.92K | STEP $0.0257 ↑0.8% $1.83K | API3 $1.603 ↑2.2% $1.8K | MXC $0.0615 ↑1.1% $1.74K |
WOO $0.1609 ↓2.4% $1.73K | BOBA $0.2831 ↑0.9% $1.65K | DENT $0.0008 ↑3.1% $1.47K | GAL $2.3478 ↑1.9% $1.47K | RLC $1.1358 ↑2.3% $1.42K | RAD $2.014 ↓1.8% $1.32K | T $0.0284 ↑1.2% $1.29K | RBC $0.0708 ↑1.0% $1.2K | REP $6.953 ↑0.0% $1.2K | POLIS $0.33 ↑0.3% $1.07K |
ALCX $20.415 ↑1.2% $0.91K | BADGER $3.463 ↑1.0% $0.89K | TBTC $19600. ↑1.1% $0.77K | KEY $0.0046 ↑4.1% $0.75K | XCN $0.0638 ↓0.7% $0.71K | TOKE $0.98 ↑0.0% $0.6K | UMA $2.232 ↑0.0% $0.58K | Kraken Daily Market Report for October 17 2022 appeared first on Kraken Blog. You can get bonuses upto $100 FREE BONUS when you: |
Comments