Overview
- Total spot trading volume at $1.36 billion, the 30-day average rose to $1.27 billion.
- Bitcoin/USD was within 1% of its all-time high from mid-April (~$64,800) - today, it is well over.
- The top traded coins were, respectively, Bitcoin (+3.7%), Tether (0%), Ethereum (+3.5%), Polkadot (+0.4%), and USDC (0%).
- Strong returns from Cosmos (+18%) and Livepeer (+11%). Livepeer is now up 62% over the last 30 days.
October 19, 2021 $1.36B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $64284. ↑3.7% $595.6M | USDT $1.0001 ↑0.01% $285.0M | ETH $3877.7 ↑3.5% $180.3M | DOT $41.349 ↑0.4% $70.3M | USDC $1.0 ↑0.0% $60.6M |
ADA $2.1104 ↓0.8% $31.5M | FLOW $13.322 ↓6.9% $27.6M | SOL $156.0 ↓0.8% $21.0M | DOGE $0.2453 ↓0.7% $20.2M | XRP $1.0906 ↑0.7% $17.2M |
ALGO $1.7100 ↓1.6% $12.7M | ATOM $34.983 ↑10.0% $12.3M | LTC $188.75 ↑1.7% $11.0M | XTZ $6.75 ↑3.1% $8.0M | MATIC $1.4765 ↓0.5% $7.92M |
DAI $0.9999 ↑0.03% $7.88M | LINK $25.929 ↑0.8% $7.8M | OXT $0.5068 ↑4.0% $7.24M | KSM $380.38 ↑5.0% $6.72M | BCH $618.97 ↑1.3% $5.87M |
AAVE $304.01 ↑3.7% $5.31M | LPT $31.28 ↑11% $4.89M | XLM $0.3739 ↓1.5% $4.53M | XMR $254.83 ↓0.4% $3.92M | KEEP $0.7774 ↓5.8% $3.56M |
MLN $138.99 ↑2.5% $2.88M | ICX $2.0851 ↑4.7% $2.5M | EOS $4.4584 ↑1.3% $2.31M | DASH $194.01 ↑3.8% $2.27M | KAVA $5.4875 ↑1.2% $1.91M |
SC $0.0183 ↑0.22% $1.9M | TRX $0.1005 ↑2.5% $1.78M | UNI $26.075 ↑1.6% $1.77M | ZEC $143.92 ↑2.4% $1.68M | COMP $306.70 ↑1.0% $1.65M |
MOVR $263.54 ↑8.4% $1.64M | MINA $4.03 ↓1.0% $1.58M | FIL $62.964 ↓0.8% $1.49M | DYDX $19.184 ↓4.7% $1.46M | NANO $5.1951 ↓0.9% $1.31M |
OMG $14.182 ↑2.0% $1.25M | EWT $10.574 ↓2.0% $1.18M | OCEAN $0.8238 ↑1.0% $1.17M | MANA $0.7721 ↑3.3% $1.03M | CRV $2.7960 ↓0.14% $1.0M |
GRT $0.779 ↑1.0% $940K | RARI $21.09 ↓1.0% $921K | SDN $3.611 ↓4.8% $823K | ANT $4.6131 ↓1.3% $782K | WAVES $28.606 ↑2.1% $727K |
ETC $52.879 ↑0.8% $691K | YFI $34650. ↑2.2% $667K | INJ $13.415 ↑6.2% $656K | ENJ $1.607 ↓1.5% $649K | STORJ $1.2755 ↑0.05% $598K |
AXS $122.21 ↑0.7% $596K | SAND $0.7306 ↓0.5% $589K | PERP $16.162 ↓3.2% $569K | BAT $0.6822 ↑0.5% $548K | SNX $9.389 ↑0.23% $545K |
PAXG $1776.6 ↑0.4% $545K | SUSHI $10.8 ↓0.18% $529K | ANKR $0.0961 ↓6.3% $481K | MKR $2499.9 ↓0.4% $444K | LSK $3.3576 ↓2.4% $383K |
QTUM $12.454 ↑1.0% $377K | CHZ $0.3165 ↓0.8% $358K | MIR $2.9275 ↓0.08% $352K | WBTC $64174. ↑3.9% $321K | 1INCH $3.7333 ↑6.0% $320K |
REN $0.9828 ↓0.5% $304K | LRC $0.4275 ↓0.9% $292K | BADGER $28.063 ↑5.1% $286K | KAR $8.37 ↑3.5% $274K | PHA $0.7809 ↑1.6% $263K |
CTSI $0.7417 ↑0.4% $224K | SRM $7.12 ↑1.1% $221K | CQT $1.2209 ↑1.4% $218K | GHST $1.7619 ↓2.5% $209K | BNT $4.085 ↑1.4% $199K |
KNC $1.6056 ↓0.3% $178K | RAY $9.371 ↑0.27% $165K | ZRX $0.965 ↓0.21% $139K | GNO $338.93 ↑3.4% $133K | OGN $0.8323 ↑0.9% $120K |
BAL $21.9 ↑1.0% $94.5K | REPV2 $23.238 ↑1.3% $52.3K | REP $24.389 ↑0.5% $43.6K | OXY $2.135 ↑0.4% $42.4K | BAND $8.413 ↑0.5% $40.2K |
TBTC $65702. ↑6.2% $30.3K |
The post Kraken Daily Market Report for October 19 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments