Overview
- Total spot trading volume at $964.7 million, the 30-day average is $1.44 billion.
- Total futures notional at $468.8 million.
- For the second day in a row, trades with USD ($560.8 million) was over twice as large as trades with EUR ($23.1 million).
- Strong returns from Cosmos (+28%), Tron (+18%), and Algorand (+20%).
September 12, 2021 $964.7M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $46061. ↑2.0% $172.0M | ETH $3408.0 ↑4.4% $155.3M | ADA $2.5812 ↓2.1% $129.4M | USDT $1.0001 ↑0.0% $118.0M | DOT $35.790 ↑13% $90.5M |
SOL $174.45 ↓2.5% $52.2M | ALGO $2.3791 ↑20% $47.0M | ATOM $34.924 ↑28% $34.5M | XTZ $7.0295 ↑15% $25.6M | USDC $0.9999 ↑0.0% $21.5M |
XRP $1.1198 ↑3.9% $20.5M | TRX $0.1126 ↑18% $18.7M | LINK $29.420 ↑9.2% $17.9M | MOVR $417.8 ↓5.3% $17.8M | KSM $437.16 ↑4.4% $16.1M |
LTC $183.09 ↑2.7% $12.9M | DOGE $0.2503 ↑3.9% $12.8M | OMG $9.4702 ↑3.8% $9.96M | MATIC $1.3292 ↑1.0% $6.14M | SC $0.0196 ↑5.9% $5.49M |
MINA $5.14 ↓1.9% $5.37M | SDN $7.4629 ↑2.4% $4.82M | DAI $1.0006 ↑0.08% $4.08M | OCEAN $0.8420 ↑15% $4.05M | KAR $10.985 ↑8.8% $3.75M |
EOS $4.8828 ↑4.6% $3.62M | XMR $256.09 ↑2.7% $3.61M | BCH $647.07 ↑1.7% $3.45M | XLM $0.3327 ↑2.3% $3.3M | UNI $23.712 ↑4.3% $3.21M |
SRM $12.484 ↑5.4% $2.95M | FIL $83.726 ↑2.6% $2.85M | KAVA $6.8039 ↑8.1% $2.57M | AAVE $333.81 ↑1.5% $2.04M | NANO $5.7755 ↓0.03% $1.75M |
SNX $10.996 ↑1.7% $1.54M | FLOW $20.753 ↑2.2% $1.49M | KEEP $0.4349 ↑6.9% $1.44M | ICX $1.7515 ↑0.5% $1.42M | WAVES $32.066 ↑4.9% $1.31M |
GRT $0.9187 ↑5.5% $1.29M | DASH $203.88 ↑5.2% $1.11M | QTUM $13.419 ↑4.8% $1.1M | ZEC $131.90 ↑2.6% $1.02M | OXT $0.3814 ↑1.6% $967K |
COMP $403.33 ↑1.4% $892K | BAT $0.8098 ↑4.6% $867K | MANA $0.8467 ↑1.9% $837K | CQT $1.236 ↑1.2% $829K | CRV $2.414 ↑6.3% $812K |
ETC $58.223 ↑1.6% $738K | AXS $70.073 ↑1.3% $727K | LRC $0.4829 ↑12% $718K | SUSHI $11.9 ↑14% $711K | STORJ $1.4651 ↑3.1% $650K |
INJ $12.203 ↑4.9% $597K | RARI $22.94 ↑3.0% $591K | EWT $11.2 ↑3.8% $581K | MLN $108.99 ↑0.4% $566K | ANT $6.0899 ↑10% $512K |
YFI $33297. ↑0.9% $511K | LSK $3.7542 ↑6.1% $484K | BAL $26.82 ↑8.1% $473K | PAXG $1794.6 ↓0.31% $462K | PERP $15.095 ↓3.3% $360K |
CHZ $0.3401 ↑4.0% $344K | REP $27.189 ↑1.9% $311K | BAND $9.3120 ↑8.3% $297K | ENJ $1.709 ↑2.0% $249K | SAND $0.8136 ↑1.7% $198K |
BADGER $19.033 ↑1.0% $192K | GNO $284.49 ↑0.5% $167K | MIR $3.62 ↓0.5% $149K | LPT $18.71 ↑7.3% $147K | ZRX $1.06 ↑3.7% $140K |
KNC $1.8902 ↑1.8% $135K | CTSI $0.6736 ↑5.2% $125K | REPV2 $26.11 ↑2.5% $124K | MKR $2893.1 ↑1.1% $108K | ANKR $0.1004 ↑3.9% $102K |
1INCH $3.002 ↑4.6% $95.4K | GHST $1.7334 ↑1.4% $90.4K | REN $0.7289 ↑5.8% $87.3K | OGN $1.0001 ↑6.3% $73.4K | BNT $3.98 ↑0.4% $13.2K |
WBTC $45296. ↓0.12% $11.3K | TBTC $46961. ↑0.0% $6.57K |
The post Kraken Daily Market Report for September 12 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments