Overview
- Total spot trading volume at $598.4 million, the 30-day average is $1.36 billion.
- Total futures notional at $223.4 million.
- The most traded coins were, respectively, Bitcoin (-2.2%), Ethereum (-3.1%), Tether (0%), Solana (-9.9%), and Cosmos (+8.8%).
- Cosmos continues its hot streak, up 8.8%. Also strong returns from OMG (+10%).
September 19, 2021 $598.4M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $47237. ↓2.2% $159.9M | ETH $3328.3 ↓3.1% $112.5M | USDT $1.0001 ↓0.01% $66.5M | SOL $152.62 ↓9.9% $39.4M | ATOM $44.205 ↑8.8% $34.8M |
ADA $2.2816 ↓3.7% $33.9M | DOT $33.828 ↓2.9% $28.0M | USDC $1.0 ↓0.01% $19.8M | ALGO $1.975 ↓4.8% $16.0M | XTZ $6.5085 ↑1.1% $16.0M |
XRP $1.0480 ↓2.5% $11.6M | LINK $27.364 ↓3.3% $8.56M | DOGE $0.2329 ↓3.3% $7.51M | LTC $181.89 ↑0.24% $7.26M | OMG $9.6562 ↑10% $6.8M |
KSM $400.45 ↓4.2% $6.65M | EOS $4.912 ↓9.9% $4.86M | CRV $3.0345 ↑5.8% $4.84M | BCH $610.63 ↓3.2% $4.79M | DYDX $14.288 ↓12% $4.55M |
MATIC $1.3112 ↓4.1% $4.14M | XLM $0.3134 ↓2.7% $3.04M | MOVR $387.12 ↓2.1% $2.95M | MINA $5.38 ↑1.7% $2.88M | ZEC $133.55 ↓3.8% $2.77M |
TRX $0.1037 ↓2.0% $2.4M | AAVE $339.02 ↓4.5% $2.29M | SC $0.0180 ↓5.1% $2.02M | XMR $260.10 ↓4.2% $1.99M | FLOW $20.114 ↓2.9% $1.93M |
DAI $1.0002 ↑0.01% $1.85M | ANT $5.9664 ↓3.2% $1.76M | MLN $123.19 ↑2.4% $1.72M | SNX $12.82 ↑1.7% $1.47M | DASH $192.81 ↓3.6% $1.32M |
NANO $5.5184 ↓0.9% $1.31M | OXT $0.3665 ↓2.7% $1.29M | ETC $55.316 ↓2.8% $1.26M | SRM $9.8570 ↓8.9% $1.23M | KAVA $6.0120 ↓4.3% $1.09M |
CQT $1.193 ↓2.6% $907K | ICX $1.7976 ↓6.7% $837K | SDN $5.84 ↓2.7% $819K | KEEP $0.4473 ↓6.4% $809K | UNI $23.906 ↓2.3% $807K |
WAVES $27.5 ↓5.1% $798K | KAR $9.941 ↓11% $790K | FIL $83.437 ↓1.0% $725K | YFI $32933. ↓2.6% $649K | COMP $392.7 ↓2.1% $599K |
QTUM $12.145 ↓3.3% $577K | OCEAN $0.7578 ↓5.7% $577K | SUSHI $12.017 ↓5.3% $513K | REN $0.8905 ↓5.9% $501K | GRT $0.8017 ↓3.4% $429K |
RARI $19.69 ↓7.9% $406K | KNC $1.7345 ↓3.5% $339K | STORJ $1.3421 ↓3.9% $318K | PAXG $1763.7 ↓0.21% $305K | BAT $0.7403 ↓1.3% $269K |
CTSI $0.6513 ↓3.6% $268K | AXS $63.35 ↓2.2% $245K | ENJ $1.5619 ↓4.9% $220K | LSK $3.6100 ↓0.6% $216K | ZRX $1.047 ↓5.4% $207K |
EWT $10.199 ↓4.7% $197K | BAL $24.71 ↓3.9% $191K | MIR $3.6362 ↓3.0% $177K | CHZ $0.3165 ↓3.6% $156K | 1INCH $2.9619 ↓4.3% $142K |
GNO $265.44 ↓5.0% $141K | PERP $14.055 ↓5.7% $139K | MANA $0.7986 ↓2.8% $136K | BADGER $20.576 ↓8.8% $136K | OGN $1.0027 ↓5.0% $125K |
MKR $2730.0 ↓2.9% $115K | INJ $10.950 ↑2.0% $99.1K | REP $25.857 ↓1.8% $95.5K | LPT $18.11 ↓4.2% $89.2K | ANKR $0.0947 ↓0.3% $76.3K |
LRC $0.4531 ↓1.5% $71.4K | GHST $1.6867 ↓1.2% $56.2K | BAND $8.852 ↓4.2% $48.2K | SAND $0.7381 ↓4.7% $43.9K | TBTC $48240. ↓3.4% $32.5K |
REPV2 $25.234 ↓3.7% $27.3K | BNT $3.923 ↓1.3% $15.5K | WBTC $47699. ↓0.4% $12.3K |
The post Kraken Daily Market Report for September 19 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments