Intro, skippable if seen previous posts: The Information Ratio is a way to look at risk adjusted return. It's returns divided by volatility, but with extra steps for comparing with a benchmark. An asset might have a lot more gain and but only a bit more risk, or the other way around. With the portfolio calculator, just copy to your google drive and enter the symbols and percentages.
Common uses:
- Gaining more insight into a coin/token;
- Comparing coins/tokens of a similar risk level;
- More common with portfolios than single asset.
Higher number is better, negative number is worse than benchmark. High IR can still be too risky/not risky enough for your preference.
Individual cryptocurrencies: Full Year Data | Half Year Data
Raw data: Full Year | Half Year
Portfolio calculator: Full Year Data | Half Year Data
Last day on file: 2021-12-26
Previous posts: Individual cryptocurrencies | Portfolio calculator
(IR is based on averages, so no huge differences other than expanding from top 300 to top 500)
Not all coins in top 500 have been around for a full year, so there's a table done with the last 6 months of data. The benchmark used is CCI30, the crypto index.
(Coins/tokens outside top5 are in the google sheets)
12 Month's Data, Top 5 per risk group
High Risk (highest 25% of coins)
Symbol | Name | Coin Gecko Rank | Information Ratio | Volatility (Tracking Error) | 30d Return |
---|---|---|---|---|---|
GALA | Gala | 48 | 0.1417 | 20.9697 | -30.24 |
SURE | inSure DeFi | 302 | 0.1297 | 45.8545 | 27.37 |
AXS | Axie Infinity | 30 | 0.1235 | 12.6126 | -20.94 |
SAND | The Sandbox | 33 | 0.1175 | 13.7928 | -6.37 |
FLUX | Flux | 178 | 0.1153 | 12.8638 | 13.32 |
Med Risk
Symbol | Name | Coin Gecko Rank | Information Ratio | Volatility (Tracking Error) | 30d Return |
---|---|---|---|---|---|
LUNA | Terra | 9 | 0.1246 | 12.0856 | 126.33 |
SOL | Solana | 5 | 0.1214 | 10.4846 | -7.87 |
MATIC | Polygon | 14 | 0.1155 | 11.9650 | 38.17 |
KDA | Kadena | 65 | 0.1097 | 11.5420 | -30.38 |
AVAX | Avalanche | 11 | 0.0905 | 10.9929 | -3.01 |
Low Risk (lowest 25%)
Symbol | Name | Coin Gecko Rank | Information Ratio | Volatility (Tracking Error) | 30d Return |
---|---|---|---|---|---|
QNT | Quant | 67 | 0.0634 | 9.5197 | -13.98 |
EGLD | Elrond | 39 | 0.0526 | 9.0670 | -41.44 |
FIDA | Bonfida | 311 | 0.0512 | 9.3587 | -44.46 |
XCM | CoinMetro | 355 | 0.0493 | 9.0425 | 18.34 |
ADA | Cardano | 6 | 0.0440 | 8.5480 | -13.13 |
6 Month's Data, Top 5 per risk group
High Risk (highest 25%)
Symbol | Name | Coin Gecko Rank | Information Ratio | Volatility (Tracking Error) | 30d Return |
---|---|---|---|---|---|
SPELL | Spell Token | 86 | 0.19392 | 15.7561 | 47.88 |
SAND | The Sandbox | 33 | 0.18886 | 11.6990 | -6.37 |
KDA | Kadena | 65 | 0.18388 | 11.6402 | -30.38 |
AXS | Axie Infinity | 30 | 0.17880 | 11.7830 | -20.94 |
GALA | Gala | 48 | 0.17203 | 18.6638 | -30.24 |
Med Risk
Symbol | Name | Coin Gecko Rank | Information Ratio | Volatility (Tracking Error) | 30d Return |
---|---|---|---|---|---|
FLEX | FLEX Coin | 194 | 0.22208 | 8.0718 | 66.93 |
ILV | Illuvium | 155 | 0.22138 | 9.0508 | -28.34 |
LUNA | Terra | 9 | 0.17771 | 9.3212 | 126.33 |
AVAX | Avalanche | 11 | 0.15495 | 8.5742 | -3.01 |
XDB | DigitalBits | 261 | 0.15407 | 10.3931 | -48.08 |
Low Risk (lowest 25%), staked ETH omitted from top 5
Symbol | Name | Coin Gecko Rank | Information Ratio | Volatility (Tracking Error) | 30d Return |
---|---|---|---|---|---|
GNO | Gnosis | 133 | 0.07482 | 6.7771 | 3.53 |
GHST | Aavegotchi | 374 | 0.05193 | 5.5150 | -17.23 |
ETH | Ethereum | 2 | 0.04200 | 5.8835 | -8.97 |
RVN | Ravencoin | 117 | 0.03558 | 6.9683 | -15.65 |
GT | GateToken | 115 | 0.03521 | 6.4588 | -6.55 |
Thoughts
Half year data is probably more useful for short term investments.
Low risk cryptocurrencies had a narrower range of 30 day returns.
Idk why VERI has a volatility of 10948620551561000000000000000000000000. But the math checks out.
Exchange tokens are often near the top of the low risk group, with CRO barely entering med risk.
Methodology
The formula for IR is: (AssetReturn - BenchmarkReturn)/TrackingError
Tracking Error is StandardDeviation (DailyReturn - DailyBenchmarkReturn).
Calculations were batch done with a script I wrote.
Data for coins come from Coin Gecko API.
Coins with missing days were removed.
Disclaimers
I'm not a professional.
Not financial advice.
High IR doesn't necessarily mean they will perform well in the future.
Idk what most of these coins/tokens are.
I'm personally not using this data as sole deciding factor in anything.
[link] [comments]
You can get bonuses upto $100 FREE BONUS when you:
π° Install these recommended apps:
π² SocialGood - 100% Crypto Back on Everyday Shopping
π² xPortal - The DeFi For The Next Billion
π² CryptoTab Browser - Lightweight, fast, and ready to mine!
π° Register on these recommended exchanges:
π‘ Binanceπ‘ Bitfinexπ‘ Bitmartπ‘ Bittrexπ‘ Bitget
π‘ CoinExπ‘ Crypto.comπ‘ Gate.ioπ‘ Huobiπ‘ Kucoin.
Comments