Overview
- Total spot trading volume at $1.78 billion, the 30-day average is $2.8 billion.
- Total futures notional at $585.5 million.
- The top five traded coins were, respectively, Bitcoin (+12%), Ethereum (+4%), Tether (0%), Cardano (+2.7), and Dogecoin (+5.1%).
- Good returns from Kusama (+24%), and TBTC (+17%).
June 09, 2021 $1.78B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $37392. ↑12% $690.8M | ETH $2608.7 ↑4.0% $369.8M | USDT $1.0005 ↓0.02% $323.6M | ADA $1.6272 ↑2.7% $97.9M | DOGE $0.3429 ↑5.1% $68.0M |
USDC $1.0001 ↑0.01% $64.9M | DOT $23.213 ↑7.2% $52.8M | KSM $511.1 ↑24% $40.5M | XRP $0.9216 ↑5.5% $27.8M | LINK $25.559 ↑6.1% $23.4M |
LTC $172.50 ↑7.3% $22.7M | BCH $633.69 ↑6.4% $9.66M | EOS $5.3379 ↑5.8% $7.88M | XMR $274.23 ↑8.2% $7.76M | ALGO $1.0418 ↑11% $7.43M |
SC $0.0167 ↑4.4% $6.29M | FLOW $12.524 ↑1.9% $6.2M | XLM $0.3650 ↑4.4% $5.82M | MINA $3.06 ↑2.3% $5.75M | ETC $62.040 ↑9.4% $5.51M |
DAI $1.0011 ↑0.03% $5.31M | UNI $25.105 ↑7.1% $5.19M | FIL $77.715 ↑2.3% $4.86M | AAVE $338.56 ↑2.7% $4.73M | MATIC $1.4915 ↑0.6% $4.7M |
NANO $7.1617 ↑2.8% $4.48M | XTZ $3.5054 ↑2.1% $4.46M | TRX $0.0753 ↑4.2% $3.97M | ATOM $13.939 ↑2.6% $3.83M | KAVA $4.1425 ↑1.4% $2.61M |
MLN $111.63 ↓13% $2.55M | ANT $4.7092 ↑1.9% $2.54M | EWT $7.771 ↓3.0% $2.37M | YFI $40219. ↑0.9% $2.3M | OXT $0.3461 ↑2.2% $2.27M |
DASH $176.85 ↑6.3% $2.2M | CRV $2.516 ↑9.1% $1.74M | WAVES $14.581 ↑1.2% $1.66M | QTUM $9.9202 ↑5.4% $1.46M | ZEC $144.85 ↑11% $1.44M |
COMP $362.34 ↑3.4% $985K | ICX $1.0399 ↑3.8% $982K | OMG $5.4985 ↑1.7% $924K | PAXG $1891.7 ↓0.26% $895K | REPV2 $22.142 ↑4.9% $869K |
OCEAN $0.5993 ↑4.3% $857K | KNC $2.0982 ↑4.9% $842K | GRT $0.7094 ↑2.6% $771K | BAT $0.7019 ↑5.5% $747K | MANA $0.7352 ↑3.3% $678K |
STORJ $1.0209 ↑2.9% $641K | SNX $10.894 ↑4.2% $635K | MKR $3245.5 ↑2.9% $555K | BAL $26.127 ↑4.1% $512K | LSK $3.2540 ↑2.7% $393K |
KEEP $0.2969 ↑4.5% $380K | GNO $178.65 ↑3.4% $343K | REP $26.643 ↑1.6% $254K | LPT $28.02 ↑8.3% $223K | REN $0.4923 ↓1.7% $183K |
SAND $0.2821 ↑1.4% $152K | RARI $8.25 ↑4.0% $133K | SUSHI $10.51 ↑4.6% $120K | ENJ $1.3530 ↑6.5% $78.1K | ZRX $0.94 ↑0.21% $68.2K |
TBTC $38086. ↑17% $32.7K | ANKR $0.0944 ↑7.1% $30.3K | GHST $1.0212 ↓1.9% $27.8K | BNT $4.189 ↑2.9% $9.62K |
The post Kraken Daily Market Report for June 09 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments