Overview
- Daily spot trading volume: $404.0 million, 30 day average spot: $953.7 million.
- Total futures notional at $68.2 million.
- The top five most traded coins were, respectively, Bitcoin (+0.2%), Tether (0%), Ethereum (+0.4%), Cosmos (-0.8%), and Solana (+0.9%).
- Strong returns for Monero (+8.3%), Kyber Network (+6.9%), and Waves (+5.1%).
March 12, 2022 $404.0M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $38785. ↑0.15% $128.7M | USDT $1.0 ↓0.01% $65.4M | ETH $2566.9 ↑0.4% $49.5M | ATOM $27.236 ↓0.8% $36.4M | SOL $81.42 ↑0.9% $34.2M |
USDC $1.0 ↑0.0% $20.3M | XRP $0.7862 ↓2.1% $18.4M | LUNA $86.03 ↓2.6% $14.3M | DOT $18.118 ↑2.4% $8.85M | DAI $1.0000 ↑0.0% $5.87M |
LTC $105.46 ↑0.8% $4.6M | XMR $184.77 ↑8.3% $4.04M | ZEC $151.07 ↓1.6% $3.46M | ADA $0.7894 ↑0.15% $2.49M | WAVES $26.563 ↑5.1% $2.23M |
UST $1.0058 ↓0.08% $1.63M | LINK $13.141 ↑0.7% $1.57M | MATIC $1.3959 ↓0.6% $1.52M | XLM $0.1853 ↑0.9% $1.52M | AXS $46.545 ↑1.4% $1.46M |
SHIB $2.213e ↑0.3% $1.4M | AVAX $70.83 ↓0.4% $1.39M | DOGE $0.1147 ↓0.6% $1.35M | SUSHI $2.91 ↑0.0% $1.31M | KNC $2.7510 ↑6.9% $1.08M |
ICX $0.7662 ↓1.5% $814K | IMX $1.8719 ↑10% $807K | FLOW $5.551 ↓1.3% $726K | XTZ $3.0195 ↑1.2% $698K | FIL $17.695 ↑1.8% $633K |
CHZ $0.2007 ↑4.0% $628K | KEEP $0.6090 ↑0.7% $604K | MINA $1.71 ↓1.7% $585K | SAND $2.7811 ↑0.1% $575K | PAXG $1991.7 ↑0.07% $574K |
OXT $0.2199 ↓0.03% $567K | PERP $4.061 ↑2.2% $563K | GLMR $2.375 ↓1.6% $531K | LSK $2.1317 ↑0.8% $512K | AAVE $120.37 ↑2.7% $504K |
DASH $98.925 ↑4.1% $481K | KAVA $3.0604 ↑0.25% $473K | ALGO $0.705 ↑0.5% $437K | TRX $0.0596 ↓1.0% $431K | UNI $8.452 ↓0.6% $426K |
MIR $1.8501 ↓3.0% $367K | CRV $1.9780 ↑0.4% $367K | KP3R $355.7 ↓7.9% $358K | KSM $123.75 ↓0.04% $343K | SGB $0.0644 ↓3.6% $337K |
1INCH $1.331 ↑1.1% $327K | NANO $1.7180 ↑1.7% $325K | BCH $290.79 ↑1.1% $305K | OMG $3.9945 ↓0.7% $292K | YFI $18344. ↓1.3% $279K |
BAT $0.6628 ↑0.6% $263K | STORJ $1.0261 ↑6.3% $255K | ENJ $1.318 ↑0.5% $228K | MANA $2.3104 ↑0.2% $226K | GRT $0.3189 ↓1.4% $221K |
YGG $2.65 ↑5.2% $203K | MLN $51.813 ↑0.5% $199K | CTSI $0.2885 ↓5.2% $197K | SNX $4.185 ↑0.07% $190K | EOS $1.9693 ↓0.6% $169K |
BAND $3.378 ↓2.0% $164K | ETC $26.436 ↓0.05% $162K | MC $1.9569 ↓0.6% $159K | SC $0.0087 ↓0.23% $143K | INJ $5.021 ↑1.1% $135K |
ANKR $0.0713 ↑0.5% $121K | FIDA $1.65 ↓0.4% $115K | REP $13.362 ↓1.2% $109K | MKR $1760.9 ↓0.8% $106K | EWT $4.6924 ↓1.6% $99.8K |
REN $0.3498 ↑0.2% $98.9K | COMP $101.62 ↓0.05% $97.4K | WBTC $39000. ↑0.02% $80.7K | MOVR $48.575 ↓0.4% $79.3K | OCEAN $0.4507 ↑0.2% $76.4K |
ANT $4.3232 ↓1.0% $76.3K | LRC $0.69 ↓2.0% $72.5K | DYDX $4.615 ↑0.8% $67.0K | REPV2 $13.452 ↓0.04% $65.3K | RARI $6.77 ↓3.3% $57.8K |
PSTAKE $0.7324 ↓1.9% $57.6K | GALA $0.2139 ↓0.4% $54.5K | SRM $1.8319 ↓1.3% $54.1K | ORCA $2.064 ↓2.1% $51.5K | QTUM $5.8169 ↓0.8% $51.0K |
OXY $0.302 ↓3.8% $41.1K | KILT $0.89 ↓1.1% $34.2K | LPT $23.0 ↑0.6% $33.5K | BNC $0.47 ↑2.2% $32.1K | BAL $10.86 ↓0.9% $31.5K |
ASTR $0.109 ↓1.8% $30.3K | PHA $0.225 ↓0.4% $27.7K | ACA $1.042 ↑2.1% $21.3K | AIR $0.0705 ↓3.0% $18.9K | ENS $13.71 ↓1.2% $17.1K |
BICO $1.199 ↑2.7% $16.6K | STEP $0.141 ↑0.0% $13.5K | OGN $0.2631 ↓0.8% $13.5K | GHST $1.9119 ↓0.31% $13.4K | WOO $0.479 ↑0.8% $12.0K |
BADGER $7.0920 ↓1.8% $11.9K | RAY $2.405 ↓0.8% $11.2K | TBTC $42192. ↑7.2% $10.2K | ATLAS $0.0253 ↑1.6% $8.91K | SDN $0.7016 ↑1.0% $7.49K |
KAR $1.281 ↑0.5% $7.31K | GNO $293.21 ↓0.4% $6.96K | KINT $10.36 ↑2.5% $6.65K | ALICE $5.919 ↑0.8% $5.64K | AUDIO $0.7087 ↓1.0% $5.1K |
SBR $0.0344 ↓0.8% $4.84K | BNT $2.177 ↑0.0% $4.67K | CQT $0.3389 ↓0.9% $4.11K | ZRX $0.498 ↑1.2% $3.64K | POLIS $1.4509 ↓1.0% $3.21K |
AKT $1.0479 ↓0.9% $2.57K | MNGO $0.1517 ↑0.2% $1.35K | KIN $3.848e ↓1.7% $0.0K |
The post Kraken Daily Market Report for March 12 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments