Overview
- Total spot trading volume at $1.51 billion, the 30-day average stayed at $1.26 billion.
- Total futures notional at $485.0 million.
- The top traded coins were, respectively, Bitcoin (-2.4%), Tether (0%), Ethereum (-2.1%), Solana (+2.7%), and Polkadot (+1.5%).
- Strong returns from Curve Dao (+16%), Serum (+7.2%), and Zcash (+6.1%).
October 22, 2021 $1.51B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $60687. ↓2.4% $517.7M | USDT $0.9998 ↓0.02% $282.3M | ETH $3971.3 ↓2.1% $265.5M | SOL $196.15 ↑2.7% $120.3M | DOT $43.471 ↑1.5% $92.9M |
USDC $1.0 ↑0.0% $63.4M | ADA $2.1530 ↑0.7% $41.9M | FLOW $13.654 ↓3.5% $25.3M | DOGE $0.2441 ↑0.7% $23.5M | LINK $28.670 ↑1.4% $21.6M |
XRP $1.0888 ↓0.03% $20.2M | ALGO $1.8591 ↑4.2% $17.3M | ATOM $34.055 ↓0.8% $15.7M | LTC $190.77 ↓3.1% $13.3M | MOVR $394.49 ↑13% $9.22M |
OMG $14.202 ↓4.2% $8.45M | XTZ $6.6967 ↑0.7% $8.39M | MATIC $1.5174 ↑0.6% $7.79M | ZEC $164.6 ↑6.1% $6.11M | DAI $1.0002 ↑0.03% $5.34M |
FIL $65.998 ↑3.7% $5.34M | KSM $374.5 ↑1.4% $5.19M | XLM $0.3719 ↓0.11% $5.08M | BCH $624.19 ↑0.09% $4.28M | MINA $4.21 ↑0.0% $4.16M |
CRV $3.3310 ↑16% $3.78M | XMR $267.1 ↓1.4% $3.47M | GRT $0.9032 ↓4.0% $3.13M | AXS $129.90 ↑7.9% $3.09M | KAVA $5.7349 ↑1.6% $2.79M |
NANO $5.3826 ↑0.8% $2.76M | TRX $0.0997 ↑0.14% $2.69M | OCEAN $0.9145 ↑0.7% $2.33M | UNI $25.625 ↓1.9% $2.19M | EOS $4.6192 ↓1.1% $2.12M |
KEEP $0.7375 ↑1.2% $2.08M | QTUM $12.818 ↓3.1% $2.04M | AAVE $310.01 ↓2.1% $2.04M | DYDX $20.223 ↑4.0% $1.96M | OXT $0.4456 ↓3.9% $1.93M |
LSK $3.7235 ↑3.1% $1.72M | EWT $10.078 ↓1.0% $1.65M | SC $0.0186 ↑2.1% $1.57M | SRM $7.9239 ↑7.2% $1.53M | ETC $54.551 ↓2.0% $1.47M |
ICX $2.0901 ↑2.7% $1.47M | DASH $195.31 ↓0.7% $1.41M | SDN $4.246 ↑13% $1.37M | PAXG $1799.9 ↑0.5% $1.13M | ENJ $1.8319 ↑1.0% $1.12M |
CQT $1.209 ↑4.9% $1.04M | YFI $34644. ↑1.0% $1.02M | COMP $316.53 ↓0.02% $944K | SNX $9.651 ↑2.0% $939K | MANA $0.7918 ↑0.6% $923K |
MIR $3.313 ↑11% $857K | WAVES $27.846 ↓0.24% $818K | PERP $15.902 ↓3.5% $812K | REN $1.1052 ↓2.0% $732K | MLN $139.41 ↓0.7% $705K |
RARI $20.58 ↓4.7% $658K | LPT $25.02 ↓2.1% $629K | RAY $10.58 ↑3.5% $516K | SUSHI $10.72 ↓2.5% $484K | CHZ $0.3246 ↑1.6% $481K |
BAT $0.6986 ↑0.5% $453K | CTSI $0.7974 ↓2.1% $389K | INJ $12.611 ↑0.09% $369K | ANT $4.6530 ↓2.5% $357K | 1INCH $4.034 ↓4.2% $316K |
SAND $0.7573 ↑0.8% $285K | STORJ $1.2695 ↑2.2% $278K | KAR $8.3662 ↓3.1% $271K | LRC $0.4248 ↑1.2% $244K | MKR $2525.7 ↓3.2% $243K |
PHA $0.7515 ↓1.2% $202K | BADGER $26.076 ↑1.0% $202K | KNC $1.6379 ↑1.5% $200K | ANKR $0.0923 ↓1.5% $165K | BAL $22.02 ↓0.9% $164K |
WBTC $60648. ↓2.8% $163K | GNO $356.14 ↓3.5% $146K | OGN $0.8306 ↓0.7% $143K | ZRX $1.002 ↓0.5% $136K | GHST $1.8151 ↑0.8% $109K |
OXY $2.235 ↑0.18% $86.8K | BAND $8.799 ↑1.3% $86.3K | TBTC $62499. ↓6.7% $65.7K | REPV2 $23.795 ↑2.1% $59.2K | BNT $4.127 ↓1.6% $54.8K |
REP $24.497 ↓1.4% $49.9K |
The post Kraken Daily Market Report for October 22 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments