Overview
- Total spot trading volume at $2.26 billion, the 30-day average rose to $1.38 billion.
- Total futures notional at $727.1 million.
- The most traded coins were, respectively, Bitcoin (-9.0%), Ethereum (-11%), Tether (0%), Cardano (-8.8%), and Polkadot (-16%).
- Most coins had double digit losses. OMG, however, ended the day +6.7%.
September 20, 2021 $2.26B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $42992. ↓9.0% $594.6M | ETH $2976.9 ↓11% $443.7M | USDT $0.9997 ↓0.04% $417.4M | ADA $2.081 ↓8.8% $148.7M | DOT $28.279 ↓16% $133.6M |
USDC $1.0 ↑0.0% $101.0M | SOL $132.81 ↓13% $93.0M | ATOM $33.950 ↓23% $74.7M | XRP $0.9211 ↓12% $68.3M | ALGO $1.6727 ↓15% $39.0M |
XTZ $5.2667 ↓19% $31.3M | LINK $23.582 ↓14% $27.0M | LTC $157.15 ↓11% $25.7M | DOGE $0.2083 ↓11% $23.8M | MATIC $1.1275 ↓14% $16.0M |
OMG $10.264 ↑6.7% $15.8M | KSM $332.17 ↓17% $15.7M | XMR $231.9 ↓11% $12.0M | EOS $4.1946 ↓15% $10.0M | MOVR $298.38 ↓25% $9.75M |
MINA $4.52 ↓15% $9.47M | AAVE $289.91 ↓15% $9.22M | TRX $0.0911 ↓12% $8.63M | BCH $539.56 ↓11% $8.26M | XLM $0.2804 ↓11% $7.79M |
DAI $1.0 ↓0.02% $7.3M | FIL $74.317 ↓11% $6.85M | FLOW $17.478 ↓13% $6.43M | DYDX $11.716 ↓18% $5.23M | SC $0.0154 ↓15% $4.99M |
SRM $7.9979 ↓19% $4.67M | KAVA $5.135 ↓15% $4.58M | NANO $4.8255 ↓13% $4.31M | UNI $20.769 ↓13% $4.23M | ZEC $117.75 ↓12% $3.91M |
SNX $10.627 ↓17% $3.63M | CRV $2.3930 ↓22% $3.1M | ICX $1.6466 ↓8.0% $2.81M | OXT $0.3347 ↓8.9% $2.72M | DASH $169.56 ↓12% $2.72M |
OCEAN $0.647 ↓14% $2.57M | MLN $103.43 ↓16% $2.3M | GRT $0.7 ↓13% $2.28M | WAVES $22.835 ↓17% $2.22M | ETC $48.88 ↓11% $2.04M |
MANA $0.6776 ↓15% $1.92M | BAT $0.6469 ↓12% $1.87M | CQT $1.001 ↓16% $1.86M | KEEP $0.3800 ↓15% $1.79M | STORJ $1.135 ↓15% $1.77M |
ANT $4.9137 ↓17% $1.72M | QTUM $10.340 ↓15% $1.7M | YFI $29397. ↓9.6% $1.7M | COMP $337.83 ↓14% $1.51M | SDN $4.89 ↓17% $1.47M |
REN $0.7446 ↓15% $1.45M | KAR $8.301 ↓16% $1.35M | SUSHI $10.27 ↓15% $1.27M | PAXG $1777.1 ↑0.8% $1.22M | EWT $8.6 ↓16% $1.1M |
RARI $16.410 ↓18% $1.07M | AXS $54.508 ↓12% $982K | PERP $12.147 ↓15% $830K | LSK $2.9600 ↓19% $796K | INJ $8.7016 ↓20% $748K |
KNC $1.4864 ↓13% $728K | ENJ $1.3330 ↓15% $721K | BAL $21.26 ↓14% $580K | CHZ $0.2717 ↓13% $528K | 1INCH $2.54 ↓13% $482K |
MKR $2400.1 ↓12% $443K | MIR $3.2039 ↓11% $403K | SAND $0.6327 ↓14% $398K | REP $23.058 ↓11% $320K | GNO $244.25 ↓7.8% $302K |
ZRX $0.904 ↓15% $295K | CTSI $0.5508 ↓14% $284K | LRC $0.3977 ↓11% $281K | GHST $1.6225 ↓2.6% $260K | BADGER $17.077 ↓16% $217K |
ANKR $0.0805 ↓13% $205K | BAND $7.5360 ↓12% $191K | BNT $3.517 ↓9.9% $186K | REPV2 $21.37 ↓15% $173K | OGN $0.8341 ↓16% $153K |
LPT $16.63 ↓7.1% $107K | WBTC $43611. ↓4.3% $68.5K | TBTC $45001. ↓5.1% $57.7K |
The post Kraken Daily Market Report for September 20 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments