Overview
- Daily spot trading volume: $490.2 million, 30 day average spot: $553.9 million.
- Total futures notional: $122.9 million.
- The top five traded coins were, respectively, Tether (↑0.01%), Ethereum (↑2.4%), Bitcoin (↑0.6%), USD Coin (↑0.01%), Solana (↑0.6%).
- Strong returns from Ampleforth Governance Token (↑17%), Rarible (+11%), and Tribe (↑14%).
August 23, 2022 $490.2M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.00 ↑0.01% $173.9M | ETH $1663.97 ↑2.4% $108.8M | BTC $21524.00 ↑0.6% $102.4M | USDC $1.00 ↑0.01% $35.5M | SOL $35.65 ↑0.6% $7.5M |
ADA $0.46 ↑0.7% $6.47M | ATOM $12.12 ↑9.4% $5.09M | DAI $1.00 ↓0.01% $4.79M | DOT $7.64 ↑3.2% $4.64M | EOS $1.81 ↓1.6% $3.64M |
MATIC $0.83 ↑3.0% $3.43M | LTC $57.14 ↓0.15% $3.37M | KAVA $1.79 ↑0.26% $2.98M | XRP $0.35 ↑0.9% $2.45M | XMR $154.81 ↑0.6% $1.83M |
LUNA $0.0001 ↑15% $1.72M | LINK $7.24 ↑2.7% $1.39M | CHZ $0.25 ↑12% $1.3M | AVAX $23.52 ↑4.3% $1.17M | CRV $1.19 ↑7.5% $1.16M |
DOGE $0.07 ↑0.6% $1.12M | BCH $133.54 ↑8.9% $1.1M | KSM $49.54 ↓2.1% $1.08M | UST $0.031 ↑34% $1.02M | FLOW $2.14 ↑0.9% $952K |
EWT $4.43 ↓6.8% $939K | ANT $1.73 ↑4.6% $866K | AAVE $89.74 ↑1.3% $691K | ETC $34.38 ↑0.4% $649K | UNI $7.11 ↑1.8% $593K |
MANA $0.83 ↑0.5% $554K | SNX $3.05 ↑1.9% $497K | LDO $2.13 ↓2.0% $490K | WAVES $5.14 ↑6.5% $484K | ALGO $0.31 ↑1.5% $460K |
TRX $0.07 ↑0.7% $454K | SHIB $0.00001 ↑1.3% $392K | APE $5.26 ↑0.9% $367K | XLM $0.11 ↑1.2% $357K | KNC $1.92 ↓0.9% $345K |
FIL $6.38 ↑0.8% $343K | MINA $0.73 ↑1.1% $299K | REN $0.14 ↑3.8% $241K | XTZ $1.59 ↑1.9% $231K | MKR $859.80 ↑2.0% $230K |
PAXG $1744.97 ↑0.9% $220K | LUNA2 $1.81 ↑8.3% $219K | SAND $1.07 ↑2.0% $210K | COMP $50.93 ↑0.0% $207K | NANO $0.94 ↑3.2% $197K |
NEAR $4.31 ↑4.1% $173K | GLMR $0.62 ↓0.16% $160K | GRT $0.11 ↑1.8% $157K | ICP $6.38 ↓0.02% $155K | SC $0.004 ↓0.5% $145K |
OCEAN $0.17 ↑1.0% $137K | YFI $9263.00 ↑3.2% $136K | IMX $0.87 ↑1.5% $136K | ZEC $66.30 ↑2.0% $131K | ACA $0.21 ↓3.6% $130K |
RUNE $2.16 ↑3.1% $129K | QNT $110.15 ↑2.9% $128K | AXS $14.68 ↑3.0% $121K | ICX $0.29 ↑1.8% $113K | SGB $0.025 ↓0.5% $113K |
DYDX $1.82 ↑4.1% $109K | DASH $48.49 ↑2.8% $102K | ZRX $0.31 ↑1.3% $90.3K | FTM $0.31 ↑3.1% $83.8K | INJ $1.82 ↑1.8% $80.2K |
GALA $0.05 ↑2.4% $78.5K | SUSHI $1.21 ↑1.8% $76.7K | ENJ $0.57 ↑3.3% $74.3K | GNO $164.72 ↓0.18% $59.0K | LRC $0.39 ↑1.5% $58.9K |
EGLD $54.01 ↑0.4% $57.7K | TRIBE $0.23 ↑14% $55.2K | SCRT $1.20 ↑4.2% $53.7K | MOVR $13.78 ↑0.8% $50.6K | SRM $0.86 ↑3.8% $49.6K |
STORJ $0.58 ↑1.4% $48.5K | ROOK $32.01 ↓15% $47.6K | BAL $6.48 ↑2.9% $47.1K | OMG $1.96 ↑1.8% $44.7K | BAT $0.37 ↑2.4% $43.9K |
GHST $1.31 ↓1.4% $43.3K | KILT $0.68 ↑6.3% $43.0K | KEEP $0.17 ↓0.08% $42.6K | LSK $1.13 ↑1.3% $41.4K | SAMO $0.013 ↑4.8% $40.3K |
PERP $0.77 ↑0.4% $39.9K | CFG $0.40 ↑0.8% $38.8K | PSTAKE $0.16 ↑5.6% $37.9K | GARI $0.07 ↓0.28% $37.4K | AUDIO $0.32 ↑6.7% $34.0K |
GMT $0.79 ↑1.4% $33.0K | LPT $10.61 ↑4.4% $32.8K | WBTC $21511.10 ↑0.6% $32.4K | MLN $25.32 ↑0.25% $31.5K | QTUM $3.53 ↑1.1% $29.7K |
JUNO $5.75 ↑6.8% $29.7K | FXS $6.41 ↓3.1% $28.5K | NYM $0.36 ↑4.5% $28.4K | ENS $13.57 ↓1.3% $27.5K | AIR $0.014 ↑0.6% $27.5K |
BOND $7.20 ↑4.2% $27.4K | MV $0.17 ↓1.0% $26.4K | MIR $0.18 ↑4.6% $25.4K | SBR $0.003 ↓0.6% $24.8K | ANKR $0.037 ↑2.0% $23.9K |
BAND $1.38 ↑0.9% $23.1K | BTT $0.00000 ↑1.1% $22.4K | KP3R $128.10 ↑4.1% $21.7K | KINT $2.15 ↓9.7% $21.5K | RNDR $0.60 ↓0.8% $21.1K |
SPELL $0.002 ↑7.2% $21.0K | FORTH $5.45 ↑17% $20.1K | FET $0.09 ↑2.4% $19.3K | 1INCH $0.72 ↑3.3% $19.2K | CTSI $0.16 ↑4.2% $18.1K |
CVX $5.69 ↑7.2% $17.7K | ALICE $2.26 ↑3.1% $17.4K | REP $7.79 ↑1.6% $17.1K | OXT $0.11 ↑1.0% $17.0K | CQT $0.07 ↑5.0% $15.9K |
FIDA $0.44 ↑0.0% $14.8K | ATLAS $0.006 ↑2.1% $14.0K | INTR $0.07 ↑2.8% $13.1K | BSX $0.0002 ↓14% $12.3K | TVK $0.047 ↑1.0% $12.0K |
UNFI $8.57 ↑1.6% $11.9K | API3 $1.98 ↑3.0% $11.5K | UMA $3.01 ↑3.4% $10.4K | CHR $0.17 ↑2.6% $9.9K | AKT $0.37 ↑2.6% $8.99K |
BNT $0.49 ↑0.2% $8.42K | REPV2 $7.87 ↑3.1% $8.01K | ASTR $0.041 ↓0.24% $7.92K | JASMY $0.009 ↓0.9% $7.86K | MULTI $5.26 ↑5.3% $7.82K |
KAR $0.51 ↓1.9% $7.1K | DENT $0.001 ↑2.1% $7.08K | LCX $0.07 ↑2.8% $6.17K | OGN $0.19 ↑0.9% $5.32K | XRT $4.63 ↑14% $5.09K |
BIT $0.53 ↑7.5% $4.68K | RARI $2.88 ↑3.2% $4.35K | RBC $0.10 ↑0.3% $4.2K | WOO $0.17 ↑2.5% $3.97K | STEP $0.038 ↓1.3% $3.7K |
ACH $0.015 ↑2.1% $3.52K | BICO $0.51 ↑0.2% $3.18K | COTI $0.10 ↑1.5% $3.01K | KIN $0.00001 ↓0.3% $2.92K | KEY $0.005 ↑5.0% $2.88K |
CSM $0.009 ↓2.7% $2.84K | RLC $1.31 ↓4.1% $2.83K | TBTC $22300.00 ↑2.3% $2.76K | ALCX $27.83 ↑0.09% $2.6K | GTC $2.46 ↑4.0% $2.52K |
TLM $0.026 ↑0.6% $2.48K | BADGER $3.87 ↑1.0% $2.35K | MC $0.81 ↑1.3% $2.34K | RARE $0.23 ↑11% $2.15K | PHA $0.11 ↓0.4% $2.07K |
OXY $0.05 ↑0.6% $1.91K | TEER $0.70 ↓2.5% $1.89K | MXC $0.07 ↓1.9% $1.64K | ARPA $0.038 ↑1.0% $1.51K | ADX $0.16 ↑2.6% $1.5K |
POLIS $0.44 ↓1.1% $1.45K | GST $0.045 ↑0.0% $1.39K | RAD $2.29 ↓0.9% $1.33K | SDN $0.31 ↑2.3% $1.24K | SUPER $0.14 ↓6.9% $1.11K |
BNC $0.19 ↓4.8% $1.09K | PLA $0.37 ↑1.3% $0.98K | YGG $0.59 ↓1.5% $0.78K | MASK $1.40 ↑0.9% $0.68K | NMR $18.02 ↓0.9% $0.59K |
RAY $0.71 ↑0.0% $0.47K | POWR $0.22 ↑2.8% $0.37K | FIS $0.30 ↑0.0% $0.37K | CVC $0.15 ↑0.5% $0.34K | AGLD $0.38 ↑2.3% $0.22K |
MNGO $0.045 ↓3.0% $0.12K | TOKE $1.58 ↑2.6% $0.12K | FARM $40.56 ↓20% $0.12K | ORCA $0.82 ↑0.0% $0.05K | T $0.034 ↑0.0% $0.02K |
IDEX $0.07 ↑1.9% $0.0K |
The post Kraken Daily Market Report for August 23 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments